NFL Against the Spread History – 2002

 AFC
 East Spread History
 yNew York Jets 9-6-1
 Miami Dolphins 9-6-1
 New England Patriots 6-10-0
 Buffalo Bills 8-6-2
 North Spread History
 yPittsburgh Steelers 5-10-1
 xCleveland Browns 11-4-1
 Baltimore Ravens 10-6-1
 Cincinnati Bengals 4-12-0
 South Spread History
 yTennessee Titans 10-6-0
 xIndianapolis Colts 6-10-0
 Jacksonville Jaguars 8-8-0
 Houston Texans 7-8-1
 West Spread History
 zOakland Raiders 10-6-0
 Denver Broncos 7-8-1
 San Diego Chargers 9-7-0
 Kansas City Chiefs 8-6-2
 NFC
 East Spread History
 zPhiladelphia Eagles 10-6-0
 xNew York Giants 9-7-0
 Washington Redskins 7-8-1
 Dallas Cowboys 8-7-1
 North Spread History
 yGreen Bay Packers 8-8-0
 Minnesota Vikings 8-8-0
 Chicago Bears 5-11-0
 Detroit Lions 6-9-1
 South Spread History
 yTampa Bay Buccaneers 10-6-1
 xAtlanta Falcons 10-6-0
 New Orleans Saints 8-7-1
 Carolina Panthers 10-6-0
 West Spread History
 ySan Francisco 49ers 4-10-2
 St. Louis Rams 4-12-0
 Seattle Seahawks 9-7-0
 Arizona Cardinals 6-10-0
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field

2002 NFL Regular Season Standings

 
AFC
East W L T Pct PF PA Home Road Div Conf Streak Spread History
yNew York Jets 9 7 0 .562 359 336 5-3-0 4-4-0 4-2-0 6-6-0 Won 2 9-6-1
Miami Dolphins 9 7 0 .562 378 301 7-1-0 2-6-0 2-4-0 7-5-0 Lost 2 9-6-1
New England Patriots 9 7 0 .562 381 346 5-3-0 4-4-0 4-2-0 6-6-0 Won 1 6-10-0
Buffalo Bills 8 8 0 .500 379 397 5-3-0 3-5-0 2-4-0 5-7-0 Won 1 8-6-2
 
                         
North W L T Pct PF PA Home Road Div Conf Streak Spread History
yPittsburgh Steelers 10 5 1 .656 390 345 5-2-1 5-3-0 6-0-0 8-4-0 Won 3 5-10-1
xCleveland Browns 9 7 0 .562 344 320 3-5-0 6-2-0 3-3-0 7-5-0 Won 2 11-4-1
Baltimore Ravens 7 9 0 .438 316 354 4-4-0 3-5-0 3-3-0 7-5-0 Lost 2 10-6-1
Cincinnati Bengals 2 14 0 .125 279 456 1-7-0 1-7-0 0-6-0 1-11-0 Lost 1 4-12-0
 
                         
South W L T Pct PF PA Home Road Div Conf Streak Spread History
yTennessee Titans 11 5 0 .688 367 324 6-2-0 5-3-0 6-0-0 9-3-0 Won 5 10-6-0
xIndianapolis Colts 10 6 0 .625 349 313 5-3-0 5-3-0 4-2-0 8-4-0 Won 1 6-10-0
Jacksonville Jaguars 6 10 0 .375 328 315 3-5-0 3-5-0 1-5-0 4-8-0 Lost 2 8-8-0
Houston Texans 4 12 0 .250 213 356 2-6-0 2-6-0 1-5-0 2-10-0 Lost 3 7-8-1
 
                         
West W L T Pct PF PA Home Road Div Conf Streak Spread History
zOakland Raiders 11 5 0 .688 450 304 6-2-0 5-3-0 4-2-0 9-3-0 Won 2 10-6-0
Denver Broncos 9 7 0 .562 392 344 5-3-0 4-4-0 3-3-0 5-7-0 Won 1 7-8-1
San Diego Chargers 8 8 0 .500 333 367 5-3-0 3-5-0 3-3-0 6-6-0 Lost 4 9-7-0
Kansas City Chiefs 8 8 0 .500 467 399 6-2-0 2-6-0 2-4-0 6-6-0 Lost 1 8-6-2
 
 
NFC
East W L T Pct PF PA Home Road Div Conf Streak Spread History
zPhiladelphia Eagles 12 4 0 .750 415 241 7-1-0 5-3-0 5-1-0 11-1-0 Lost 1 10-6-0
xNew York Giants 10 6 0 .625 320 279 5-3-0 5-3-0 5-1-0 8-4-0 Won 4 9-7-0
Washington Redskins 7 9 0 .438 307 365 5-3-0 2-6-0 1-5-0 4-8-0 Won 2 7-8-1
Dallas Cowboys 5 11 0 .312 217 329 4-4-0 1-7-0 1-5-0 3-9-0 Lost 4 8-7-1
 
                         
North W L T Pct PF PA Home Road Div Conf Streak Spread History
yGreen Bay Packers 12 4 0 .750 398 328 8-0-0 4-4-0 5-1-0 9-3-0 Lost 1 8-8-0
Minnesota Vikings 6 10 0 .375 390 442 4-4-0 2-6-0 4-2-0 5-7-0 Won 3 8-8-0
Chicago Bears 4 12 0 .250 281 379 3-5-0 1-7-0 2-4-0 3-9-0 Lost 2 5-11-0
Detroit Lions 3 13 0 .188 306 451 3-5-0 0-8-0 1-5-0 3-9-0 Lost 8 6-9-1
 
                         
South W L T Pct PF PA Home Road Div Conf Streak Spread History
yTampa Bay Buccaneers 12 4 0 .750 346 196 6-2-0 6-2-0 4-2-0 9-3-0 Won 1 10-6-1
xAtlanta Falcons 9 6 1 .594 402 314 5-3-0 4-3-1 4-2-0 7-5-0 Lost 1 10-6-0
New Orleans Saints 9 7 0 .562 432 388 4-4-0 5-3-0 3-3-0 7-5-0 Lost 3 8-7-1
Carolina Panthers 7 9 0 .438 258 302 4-4-0 3-5-0 1-5-0 4-8-0 Won 2 10-6-0
 
                         
West W L T Pct PF PA Home Road Div Conf Streak Spread History
ySan Francisco 49ers 10 6 0 .625 367 351 5-3-0 5-3-0 5-1-0 8-4-0 Lost 1 4-10-2
St. Louis Rams 7 9 0 .438 316 369 6-2-0 1-7-0 4-2-0 5-7-0 Won 1 4-12-0
Seattle Seahawks 7 9 0 .438 355 369 3-5-0 4-4-0 2-4-0 5-7-0 Won 3 9-7-0
Arizona Cardinals 5 11 0 .312 262 417 3-5-0 2-6-0 1-5-0 5-7-0 Lost 3 6-10-0
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field

 

Playoff Games

Week Day Date     Winner/tie   Loser/tie PtsW PtsL
WildCard Sat January 4 box W Atlanta Falcons @ Green Bay Packers 27 7
WildCard Sat January 4 box W New York Jets   Indianapolis Colts 41 0
WildCard Sun January 5 box W Pittsburgh Steelers   Cleveland Browns 36 33
WildCard Sun January 5 box W San Francisco 49ers   New York Giants 39 38
                   
Division Sat January 11 box W Tennessee Titans   Pittsburgh Steelers 34 31
Division Sat January 11 box W Philadelphia Eagles   Atlanta Falcons 20 6
Division Sun January 12 box W Tampa Bay Buccaneers   San Francisco 49ers 31 6
Division Sun January 12 box W Oakland Raiders   New York Jets 30 10
                   
ConfChamp Sun January 19 box W Oakland Raiders   Tennessee Titans 41 24
ConfChamp Sun January 19 box W Tampa Bay Buccaneers @ Philadelphia Eagles 27 10
                   
SuperBowl Sun January 26 box W Tampa Bay Buccaneers N Oakland Raiders 48 21

 

Award Winners

  AP MVP Rich Gannon
  PFWA MVP Rich Gannon
  Newspaper Ent. Assoc. MVP Rich Gannon
  Bert Bell Award (Player of the Year) Rich Gannon
  AP Offensive Player of the Year Priest Holmes
  AP Defensive Player of the Year Derrick Brooks
  Super Bowl MVP Dexter Jackson
  AP Offensive Rookie of the Year Clinton Portis
  AP Defensive Rookie of the Year Julius Peppers
  Walter Payton Man of the Year Troy Vincent
  AP Comeback Player of the Year Tommy Maddox

Cleveland Browns 2002 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at New England 14-30 L -2.5 L O 38
2 vs. Oakland 17-30 L -4 L O 40.5
3 Open          
4 vs. Cleveland 16-13 W -6 L U 44
5 at New Orleans 29-32 L +3 P O 43.5
6 at Cincinnati 34-7 W -6 W U 41.5
7 vs. Indianapolis 28-10 W -4 W U 46
8 at Baltimore 31-18 W -3.5 W O 37.5
9 at Cleveland 23-20 W -3.5 L U 44
10 vs. Atlanta 34-34 T -5 L O 42.5
11 at Tennessee 23-31 L -3 L O 44
12 vs. Cincinnati 29-21 W -10.5 L O 44
13 at Jacksonville 25-23 W -3 L O 44
14 vs. Houston 6-24 L -14 L U 37.5
15 vs. Carolina 30-14 W -9.5 W O 39
16 at Tampa Bay 17-7 W +4.5 W U 37.5
17 vs. Baltimore 34-31 W -8 L O 39
Records Points
Straight Up: 10-5-1
Against the Spread: 5-10-1
Home PF – 194 (24.3)
Home PA – 177 (22.1)
Away PF – 196 (24.5)
Away PA – 168 (21.0)

Washington Redskins 2002 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 vs. Arizona 31-23 W -7 W O 44.5
2 vs. Philadelphia 7-37 L +3 L P 44
3 at San Francisco 10-20 L +10 P U 44
4 Open          
5 at Tennessee 31-14 W +3 W O 43.5
6 vs. New Orleans 27-43 L 0 L O 46
7 at Green Bay 9-30 L +7 L U 48
8 vs. Indianapolis 26-21 W +1 W O 46.5
9 at Seattle 14-3 W +2 W U 41.5
10 at Jacksonville 7-26 L +1.5 L U 39
11 at NY Giants 17-19 L +3 W O 34
12 vs. St. Louis 20-17 W +3.5 W U 41
13 at Dallas 20-27 L 0 L O 36.5
14 vs. NY Giants 21-27 L -3 L O 37.5
15 at Philadelphia 21-34 L +7.5 L O 38
16 vs. Houston 26-10 W -6.5 W U 36.5
17 vs. Dallas 20-14 W -7.5 L U 36.5
Records Points
Straight Up: 7-9
Against the Spread: 7-8-1
Home PF – 178 (22.3)
Home PA – 192 (24.0)
Away PF – 129 (16.1)
Away PA – 173 (21.6)

Tennessee Titans 2002- Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 vs. Philadelphia 27-24 W -1 W O 37
2 at Dallas 13-21 L -3.5 L U 37.5
3 vs. Cleveland 28-31 L -4 L O 40.5
4 at Oakland 25-52 L +6.5 L O 45
5 vs. Washington 14-31 L -3 L O 43.5
6 vs. Jacksonville 23-14 W +1.5 W U 43.5
7 Open          
8 at Cincinnati 30-24 W -4.5 W O 41.5
9 at Indianapolis 23-15 W +3.5 W U 47
10 vs. Houston 17-10 W -9 L U 39
11 vs. Pittsburgh 31-23 W +3 W O 44
12 at Baltimore 12-13 L -2 L U 38
13 at NY Giants 32-29 W +3 W O 33.5
14 vs. Indianapolis 27-17 W 0 W O 43
15 vs. New England 24-7 W -3 W U 43
16 at Jacksonville 28-10 W -3 W U 41.5
17 at Houston 13-3 W -9.5 W U 35.5
Records Points
Straight Up: 11-5
Against the Spread: 10-6
Home PF – 191 (23.9)
Home PA – 157 (19.6)
Away PF – 176 (22.0)
Away PA – 167 (20.9)

Tampa Bay Buccaneers 2002 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 vs. New Orleans 20-26 L -6 L O 37.5
2 at Baltimore 25-0 W -4.5 W U 31.5
3 vs. St. Louis 26-14 W +3 W U 42.5
4 at Cincinnati 35-7 W -6.5 W O 33
5 at Atlanta 20-6 W +2 W U 39
6 vs. Cleveland 17-3 W -7.5 W U 36.5
7 at Philadelphia 10-20 L +3 L U 37
8 at Carolina 12-9 W -8 L U 31.5
9 vs. Minnesota 38-24 W -7.5 W O 37
10 Open          
11 vs. Carolina 23-10 W -7.5 W U 35
12 vs. Green Bay 21-7 W -3 W U 38.5
13 at New Orleans 20-23 L -2 L O 40.5
14 vs. Atlanta 34-10 W -4 W O 37
15 at Detroit 23-20 W -9.5 L O 37
16 vs. Pittsburgh 7-17 L -4.5 L U 37.5
17 at Chicago 15-0 W -7 W U 31.5
Records Points
Straight Up: 12-4
Against the Spread: 10-6
Home PF – 186 (23.3)
Home PA – 111 (13.9)
Away PF – 160 (20.0)
Away PA – 85 (10.6)

St. Louis Rams 2002 Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at Denver 16-23 L -3 L U 51
2 vs. NY Giants 21-26 L -12 L O 46
3 at Tampa Bay 14-26 L -3 L U 42.5
4 vs. Dallas 10-13 L -11 L U 44
5 at San Francisco 13-37 L +6 L O 41.5
6 vs. Oakland 28-13 W +7.5 W U 47.5
7 vs. Seattle 37-20 W -6 W O 44.5
8 Open          
9 at Arizona 27-14 W -5 W U 43.5
10 vs. San Diego 28-24 W -6 L O 44
11 vs. Chicago 21-16 W -10 L U 43
12 at Washington 17-20 L -3.5 L U 41
13 at Philadelphia 3-10 L +2 L U 51
14 at Kansas City 10-49 L +5 L O 46
15 vs. Arizona 30-28 W -11 L O 44
16 at Seattle 10-30 L +2.5 L U 48.5
17 vs. San Francisco 31-20 W -3 W O 38.5
Records Points
Straight Up: 7-9
Against the Spread: 4-12
Home PF – 206 (25.8)
Home PA – 160 (20.0)
Away PF – 110 (13.8)
Away PA – 209 (26.1)

Seattle Seahawks 2002 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at Oakland 17-31 L +7 L O 40
2 vs. Arizona 13-24 L -4 L U 40.5
3 at NY Giants 6-9 L +6 W U 39
4 vs. Minnesota 48-23 W -3 W O 43
5 Open          
6 vs. San Francisco 21-28 L +3 L O 42.5
7 at St. Louis 20-37 L +6 L O 44.5
8 at Dallas 17-14 W +1 W U 37
9 vs. Washington 3-14 L -2 L U 41.5
10 at Arizona 27-6 W +3 W U 36
11 vs. Denver 9-31 L +5.5 L U 42.5
12 vs. Kansas City 39-32 W +3 W O 44
13 at San Francisco 24-31 L +8.5 W O 44
14 vs. Philadelphia 20-27 L +2.5 L O 38
15 at Atlanta 30-24 W +9 W O 45.5
16 vs. St. Louis 30-10 W -2.5 W U 48.5
17 at San Diego 31-28 W +2.5 W O 42
Records Points
Straight Up: 7-9
Against the Spread: 9-7
Home PF – 183 (22.9)
Home PA – 189 (23.6)
Away PF – 172 (21.5)
Away PA – 180 (22.5)

San Francisco 49ers 2002 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at NY Giants 16-13 W -4 L U 38.5
2 vs. Denver 14-24 L -3.5 L U 43.5
3 vs. Washington 20-10 W -10 P U 44
4 Open          
5 vs. St. Louis 37-13 W -6 W O 41.5
6 at Seattle 28-21 W -3 W O 42.5
7 at New Orleans 27-35 L +1 L O 48.5
8 vs. Arizona 38-28 W -8 W O 40
9 at Oakland 23-20 W +3 W U 50
10 vs. Kansas City 17-13 W -5 L U 49
11 at San Diego 17-20 L -2.5 L U 43
12 vs. Philadelphia 17-38 L +7 L O 50
13 vs. Seattle 31-24 W -8.5 L O 44
14 at Dallas 31-27 W -4 P O 40
15 vs. Green Bay 14-20 L -3 L U 42
16 at Arizona 17-14 W -3.5 L U 41
17 at St. Louis 20-31 L +3 L O 38.5
Records Points
Straight Up: 10-6
Against the Spread: 4-10-2
Home PF – 188 (23.5)
Home PA – 170 (21.3)
Away PF – 179 (22.4)
Away PA – 181 (22.6)

San Diego Chargers 2002 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at Cincinnati 34-6 W +3 W O 37.5
2 vs. Houston 24-3 W -13 W U 34
3 at Arizona 23-15 W -2.5 W U 39
4 vs. New England 21-14 W +3 W U 40.5
5 at Denver 9-26 L +6 L U 39.5
6 vs. Kansas City 35-34 W -3.5 L O 46
7 at Oakland 27-21 W +7 W O 47.5
8 Open          
9 vs. NY Jets 13-44 L -8.5 L O 41
10 at St. Louis 24-28 L +6 W O 44
11 vs. San Francisco 20-17 W +2.5 W U 43
12 at Miami 3-30 L +4 L U 36.5
13 vs. Denver 30-27 W +3 W O 40
14 vs. Oakland 7-27 L +3.5 L U 45.5
15 at Buffalo 13-20 L +3 L U 43
16 at Kansas City 22-24 L +2.5 W O 44
17 vs. Seattle 28-31 L -2.5 L O 42
Records Points
Straight Up: 8-8
Against the Spread: 9-7
Home PF – 178 (22.3)
Home PA – 197 (24.6)
Away PF – 155 (19.4)
Away PA – 170 (21.3)