Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/30/2002 | vs. New York | 86-77 | W | -9 | P | U 177.5 |
11/01/2002 | vs. Memphis | 109-86 | W | -8 | W | O 181 |
11/03/2002 | at LA Clippers | 72-74 | L | +1.5 | L | U 185 |
11/04/2002 | at Phoenix | 84-82 | W | +1.5 | W | U 171.5 |
11/06/2002 | at Utah | 80-78 | W | -2 | P | U 171.5 |
11/07/2002 | at Denver | 89-63 | W | -4.5 | W | U 168 |
11/09/2002 | at Dallas | 75-114 | L | +7 | L | O 187.5 |
11/12/2002 | vs. New Orleans | 93-87 | W | -2.5 | W | O 169 |
11/15/2002 | vs. Utah | 86-75 | W | -7 | W | U 174.5 |
11/16/2002 | vs. Denver | 74-53 | W | -11.5 | W | U 165 |
11/18/2002 | at New York | 91-94 | L | -4.5 | L | O 172.5 |
11/20/2002 | vs. Miami | 79-68 | W | -10 | W | U 165 |
11/22/2002 | at Miami | 75-72 | W | -3.5 | L | U 161.5 |
11/23/2002 | at Indiana | 106-91 | W | +5 | W | O 171 |
11/27/2002 | vs. Dallas | 82-102 | L | +3.5 | L | U 184.5 |
11/29/2002 | vs. Milwaukee | 96-91 | W | -6.5 | L | O 177.5 |
11/30/2002 | at Milwaukee | 86-109 | L | +2 | L | O 177.5 |
12/04/2002 | vs. Washington | 83-88 | L | -5.5 | L | O 169 |
12/07/2002 | at Atlanta | 92-94 | L | +2.5 | W | O 181 |
12/11/2002 | vs. Atlanta | 91-80 | W | -6.5 | W | U 179.5 |
12/12/2002 | at Chicago | 86-76 | W | -3 | W | U 180.5 |
12/14/2002 | vs. Oklahoma City | 91-78 | W | -6 | W | U 175.5 |
12/15/2002 | vs. New Jersey | 101-91 | W | +1.5 | W | O 175.5 |
12/18/2002 | at Cleveland | 111-106 | W | -6 | L | O 190 |
12/20/2002 | vs. Cleveland | 109-107 | W | -11 | L | O 191.5 |
12/21/2002 | at New Jersey | 92-100 | L | +8.5 | W | O 180.5 |
12/25/2002 | at Orlando | 99-104 | L | +4 | L | O 191 |
12/26/2002 | at Washington | 87-82 | W | +3 | W | U 179 |
12/28/2002 | vs. Minnesota | 106-82 | W | -5 | W | O 184 |
12/30/2002 | vs. Portland | 74-85 | L | -2.5 | L | U 180 |
01/04/2003 | at Atlanta | 90-86 | W | -1.5 | W | P 176 |
01/06/2003 | vs. Toronto | 82-74 | W | -12 | L | U 175 |
01/08/2003 | at Philadelphia | 103-94 | W | +3.5 | W | O 175 |
01/10/2003 | at New Orleans | 101-99 | W | +3.5 | W | O 174.5 |
01/11/2003 | vs. Milwaukee | 87-89 | L | -6 | L | U 184.5 |
01/13/2003 | at Orlando | 101-86 | W | +1.5 | W | U 188 |
01/14/2003 | at Miami | 85-88 | L | -5.5 | L | O 164 |
01/17/2003 | vs. New York | 99-82 | W | -7 | W | O 180 |
01/18/2003 | at Indiana | 86-88 | L | +6.5 | W | U 184 |
01/20/2003 | vs. Indiana | 88-78 | W | -3.5 | W | U 182.5 |
01/22/2003 | vs. Philadelphia | 83-92 | L | -5 | L | U 176.5 |
01/24/2003 | at Houston | 98-74 | W | +3.5 | W | U 174.5 |
01/25/2003 | at San Antonio | 76-108 | L | +4 | L | O 175.5 |
01/28/2003 | vs. Boston | 86-83 | W | -8 | L | U 175 |
01/31/2003 | at Boston | 118-66 | W | +3.5 | W | O 177.5 |
02/01/2003 | vs. New Jersey | 106-84 | W | -8.5 | W | O 172.5 |
02/05/2003 | vs. LA Clippers | 89-80 | W | -6.5 | W | U 182 |
02/11/2003 | at Chicago | 89-79 | W | -5 | W | U 183.5 |
02/13/2003 | vs. Orlando | 98-88 | W | -7.5 | W | U 186.5 |
02/14/2003 | at Milwaukee | 86-96 | L | +2 | L | U 186 |
02/16/2003 | at Cleveland | 90-75 | W | -7 | W | U 187 |
02/17/2003 | vs. Miami | 93-62 | W | -10 | W | U 165.6 |
02/19/2003 | at Toronto | 89-84 | W | -2.5 | W | U 177 |
02/21/2003 | at Minnesota | 96-103 | L | +4.5 | L | O 184 |
02/22/2003 | vs. New Orleans | 91-93 | L | -9 | L | O 176 |
02/24/2003 | at Oklahoma City | 79-86 | L | -3.5 | L | U 176.5 |
02/25/2003 | at Sacramento | 75-81 | L | +9.5 | W | U 187.5 |
02/27/2003 | at LA Lakers | 85-95 | L | +6.5 | L | U 186.5 |
03/01/2003 | at Golden State | 90-92 | L | +1 | L | U 192 |
03/02/2003 | at Portland | 86-103 | L | +5.5 | L | O 176.5 |
03/04/2003 | vs. Houston | 96-83 | W | -4.5 | W | O 174 |
03/09/2003 | vs. Golden State | 107-105 | W | -8.5 | L | O 193 |
03/12/2003 | vs. LA Lakers | 111-88 | W | +1.5 | W | O 186.5 |
03/14/2003 | vs. Washington | 90-80 | W | -6.5 | W | U 174.5 |
03/15/2003 | vs. Boston | 71-81 | L | -4 | L | U 173.5 |
03/18/2003 | at Washington | 94-90 | W | +1 | W | O 171.5 |
03/20/2003 | vs. Philadelphia | 113-85 | W | -3 | W | O 178.5 |
03/21/2003 | at New York | 93-97 | L | +1.5 | L | O 183 |
03/23/2003 | vs. Chicago | 105-82 | W | -12 | W | O 184.5 |
03/26/2003 | vs. Atlanta | 102-99 | W | +8 | W | O 38 |
03/28/2003 | vs. Phoenix | 91-94 | L | -6 | L | O 182 |
03/30/2003 | vs. Sacramento | 99-88 | W | 0 | W | U 189 |
04/01/2003 | at Toronto | 92-85 | W | -6 | W | U 180.5 |
04/02/2003 | vs. Toronto | 78-89 | L | -11.5 | L | U 180 |
04/04/2003 | vs. Indiana | 92-98 | L | -4 | L | O 180 |
04/06/2003 | vs. San Antonio | 83-89 | L | +2.5 | L | U 183.5 |
04/08/2003 | at Philadelphia | 74-91 | L | +6 | L | U 183 |
04/09/2003 | vs. Chicago | 111-102 | W | -7.5 | W | O 188 |
04/11/2003 | at New Orleans | 89-93 | L | +3 | L | O 177 |
04/13/2003 | at Memphis | 110-107 | W | 0 | W | O 192 |
04/14/2003 | vs. Cleveland | 89-88 | W | -9.5 | L | U 188.5 |
04/16/2003 | at Boston | 92-99 | L | +6 | L | O 183 |
Records | Points |
Straight Up: 50-32 Against the Spread: 44-36-2 |
Home PF – 3800 (92.7) Home PA – 3506 (85.5) Away PF – 3692 (90.0) Away PA – 3684 (89.9) |