Detroit Pistons 2002-2003 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/30/2002 vs. New York 86-77 W -9 P U 177.5
11/01/2002 vs. Memphis 109-86 W -8 W O 181
11/03/2002 at LA Clippers 72-74 L +1.5 L U 185
11/04/2002 at Phoenix 84-82 W +1.5 W U 171.5
11/06/2002 at Utah 80-78 W -2 P U 171.5
11/07/2002 at Denver 89-63 W -4.5 W U 168
11/09/2002 at Dallas 75-114 L +7 L O 187.5
11/12/2002 vs. New Orleans 93-87 W -2.5 W O 169
11/15/2002 vs. Utah 86-75 W -7 W U 174.5
11/16/2002 vs. Denver 74-53 W -11.5 W U 165
11/18/2002 at New York 91-94 L -4.5 L O 172.5
11/20/2002 vs. Miami 79-68 W -10 W U 165
11/22/2002 at Miami 75-72 W -3.5 L U 161.5
11/23/2002 at Indiana 106-91 W +5 W O 171
11/27/2002 vs. Dallas 82-102 L +3.5 L U 184.5
11/29/2002 vs. Milwaukee 96-91 W -6.5 L O 177.5
11/30/2002 at Milwaukee 86-109 L +2 L O 177.5
12/04/2002 vs. Washington 83-88 L -5.5 L O 169
12/07/2002 at Atlanta 92-94 L +2.5 W O 181
12/11/2002 vs. Atlanta 91-80 W -6.5 W U 179.5
12/12/2002 at Chicago 86-76 W -3 W U 180.5
12/14/2002 vs. Oklahoma City 91-78 W -6 W U 175.5
12/15/2002 vs. New Jersey 101-91 W +1.5 W O 175.5
12/18/2002 at Cleveland 111-106 W -6 L O 190
12/20/2002 vs. Cleveland 109-107 W -11 L O 191.5
12/21/2002 at New Jersey 92-100 L +8.5 W O 180.5
12/25/2002 at Orlando 99-104 L +4 L O 191
12/26/2002 at Washington 87-82 W +3 W U 179
12/28/2002 vs. Minnesota 106-82 W -5 W O 184
12/30/2002 vs. Portland 74-85 L -2.5 L U 180
01/04/2003 at Atlanta 90-86 W -1.5 W P 176
01/06/2003 vs. Toronto 82-74 W -12 L U 175
01/08/2003 at Philadelphia 103-94 W +3.5 W O 175
01/10/2003 at New Orleans 101-99 W +3.5 W O 174.5
01/11/2003 vs. Milwaukee 87-89 L -6 L U 184.5
01/13/2003 at Orlando 101-86 W +1.5 W U 188
01/14/2003 at Miami 85-88 L -5.5 L O 164
01/17/2003 vs. New York 99-82 W -7 W O 180
01/18/2003 at Indiana 86-88 L +6.5 W U 184
01/20/2003 vs. Indiana 88-78 W -3.5 W U 182.5
01/22/2003 vs. Philadelphia 83-92 L -5 L U 176.5
01/24/2003 at Houston 98-74 W +3.5 W U 174.5
01/25/2003 at San Antonio 76-108 L +4 L O 175.5
01/28/2003 vs. Boston 86-83 W -8 L U 175
01/31/2003 at Boston 118-66 W +3.5 W O 177.5
02/01/2003 vs. New Jersey 106-84 W -8.5 W O 172.5
02/05/2003 vs. LA Clippers 89-80 W -6.5 W U 182
02/11/2003 at Chicago 89-79 W -5 W U 183.5
02/13/2003 vs. Orlando 98-88 W -7.5 W U 186.5
02/14/2003 at Milwaukee 86-96 L +2 L U 186
02/16/2003 at Cleveland 90-75 W -7 W U 187
02/17/2003 vs. Miami 93-62 W -10 W U 165.6
02/19/2003 at Toronto 89-84 W -2.5 W U 177
02/21/2003 at Minnesota 96-103 L +4.5 L O 184
02/22/2003 vs. New Orleans 91-93 L -9 L O 176
02/24/2003 at Oklahoma City 79-86 L -3.5 L U 176.5
02/25/2003 at Sacramento 75-81 L +9.5 W U 187.5
02/27/2003 at LA Lakers 85-95 L +6.5 L U 186.5
03/01/2003 at Golden State 90-92 L +1 L U 192
03/02/2003 at Portland 86-103 L +5.5 L O 176.5
03/04/2003 vs. Houston 96-83 W -4.5 W O 174
03/09/2003 vs. Golden State 107-105 W -8.5 L O 193
03/12/2003 vs. LA Lakers 111-88 W +1.5 W O 186.5
03/14/2003 vs. Washington 90-80 W -6.5 W U 174.5
03/15/2003 vs. Boston 71-81 L -4 L U 173.5
03/18/2003 at Washington 94-90 W +1 W O 171.5
03/20/2003 vs. Philadelphia 113-85 W -3 W O 178.5
03/21/2003 at New York 93-97 L +1.5 L O 183
03/23/2003 vs. Chicago 105-82 W -12 W O 184.5
03/26/2003 vs. Atlanta 102-99 W +8 W O 38
03/28/2003 vs. Phoenix 91-94 L -6 L O 182
03/30/2003 vs. Sacramento 99-88 W 0 W U 189
04/01/2003 at Toronto 92-85 W -6 W U 180.5
04/02/2003 vs. Toronto 78-89 L -11.5 L U 180
04/04/2003 vs. Indiana 92-98 L -4 L O 180
04/06/2003 vs. San Antonio 83-89 L +2.5 L U 183.5
04/08/2003 at Philadelphia 74-91 L +6 L U 183
04/09/2003 vs. Chicago 111-102 W -7.5 W O 188
04/11/2003 at New Orleans 89-93 L +3 L O 177
04/13/2003 at Memphis 110-107 W 0 W O 192
04/14/2003 vs. Cleveland 89-88 W -9.5 L U 188.5
04/16/2003 at Boston 92-99 L +6 L O 183
Records Points
Straight Up: 50-32
Against the Spread: 44-36-2
Home PF – 3800 (92.7)
Home PA – 3506 (85.5)
Away PF – 3692 (90.0)
Away PA – 3684 (89.9)

2002-03 NBA Regular Season Standings

Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10 Spread History
z – Detroit 50 32 .610 30-11 20-21 19-9 0-0 91.4 87.7 +3.7 Lost 1 4-6 44-36-2
y – New Jersey 49 33 .598 1 33-8 16-25 16-8 0-0 95.4 90.1 +5.2 Lost 2 5-5 42-40-0
x – Indiana 48 34 .585 2 32-9 16-25 19-9 0-0 96.8 93.3 +3.4 Won 2 6-4 43-38-1
x – Philadelphia 48 34 .585 2 25-16 23-18 17-7 0-0 96.8 94.5 +2.3 Won 1 5-5 36-44-2
x – New Orleans 47 35 .573 3 29-12 18-23 17-11 0-0 93.9 91.8 +2.1 Won 5 7-3 39-43-0
x – Boston 44 38 .537 6 25-16 19-22 13-12 0-0 92.7 93.0 -0.4 Won 2 6-4 42-39-1
x – Milwaukee 42 40 .512 8 25-16 17-24 16-12 0-0 99.5 99.3 +0.2 Won 4 8-2 39-38-5
x – Orlando 42 40 .512 8 26-15 16-25 14-11 0-0 98.5 98.4 +0.1 Lost 2 4-6 43-38-1
 
Washington 37 45 .451 13 23-18 14-27 11-13 0-0 91.5 92.5 -1.0 Lost 3 3-7 31-51-0
New York 37 45 .451 13 24-17 13-28 9-15 0-0 95.9 97.2 -1.4 Lost 1 5-5 46-32-4
Atlanta 35 47 .427 15 26-15 9-32 14-14 0-0 94.1 97.6 -3.6 Lost 1 6-4 39-43-0
Chicago 30 52 .366 20 27-14 3-38 12-16 0-0 94.9 100.1 -5.2 Won 1 4-6 42-38-2
Miami 25 57 .305 25 16-25 9-32 5-19 0-0 85.6 90.6 -5.0 Won 1 3-7 36-44-2
Toronto 24 58 .293 26 15-26 9-32 10-18 0-0 90.9 96.7 -5.8 Lost 8 1-9 33-47-2
Cleveland 17 65 .207 33 14-27 3-38 5-23 0-0 91.4 101.0 -9.6 Won 1 3-7 34-46-2
                             
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10 Spread History
z – San Antonio 60 22 .732 33-8 27-14 17-7 0-0 95.8 90.4 +5.4 Lost 1 8-2 45-37
y – Sacramento 59 23 .720 1 35-6 24-17 17-7 0-0 101.7 95.2 +6.5 Won 2 8-2 41-40-1
x – Dallas 60 22 .732 33-8 27-14 18-6 0-0 103.0 95.2 +7.8 Won 3 6-4 37-45-0
x – Minnesota 51 31 .622 9 33-8 18-23 15-9 0-0 98.1 96.0 +2.1 Won 3 5-5 44-36-2
x – LA Lakers 50 32 .610 10 31-10 19-22 15-9 0-0 100.4 98.0 +2.3 Won 2 8-2 40-40-2
x – Portland 50 32 .610 10 27-14 23-18 15-9 0-0 95.2 92.5 +2.6 Lost 1 5-5 42-38-2
x – Utah 47 35 .573 13 29-12 18-23 15-9 0-0 94.7 92.3 +2.4 Lost 2 4-6 44-35-3
x – Phoenix 44 38 .537 16 30-11 14-27 12-12 0-0 95.5 94.4 +1.2 Lost 2 6-4 42-40-0
 
Houston 43 39 .524 17 28-13 15-26 11-13 0-0 93.8 92.3 +1.5 Won 3 6-4 41-38-3
Oklahoma City 40 42 .488 20 25-16 15-26 11-13 0-0 92.1 92.3 -0.1 Won 1 5-5 43-37-2
Golden State 38 44 .463 22 24-17 14-27 8-16 0-0 102.4 103.6 -1.1 Lost 4 3-7 45-32-5
Memphis 28 54 .341 32 20-21 8-33 5-19 0-0 97.5 100.7 -3.2 Lost 3 2-8 44-38-0
LA Clippers 27 55 .329 33 16-25 11-30 6-18 0-0 93.8 98.0 -4.1 Won 3 5-5 38-44-0
Denver 17 65 .207 43 13-28 4-37 3-21 0-0 84.2 92.4 -8.3 Lost 8 1-9 33-46-3

Denver Nuggets 2002-2003 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/30/2002 at Minnesota 77-83 L +14 W U 182
11/01/2002 vs. Houston 74-83 L +5.5 L U 177
11/02/2002 at Portland 96-79 W +16.5 W U 178
11/05/2002 vs. Atlanta 87-103 L +4.5 L O 181
11/07/2002 vs. Detroit 63-89 L +4.5 L U 168
11/09/2002 vs. Memphis 84-73 W -1.5 W U 182
11/13/2002 vs. Phoenix 72-75 L +5 W U 166.5
11/15/2002 at Toronto 79-84 L +7 W U 168
11/16/2002 at Detroit 53-74 L +11.5 L U 165
11/18/2002 at New Jersey 79-99 L +15 L O 171.5
11/20/2002 vs. Utah 79-96 L +5.5 L O 167
11/22/2002 vs. LA Clippers 72-70 W +6.5 W U 169.5
11/23/2002 at Phoenix 80-79 W +11 W U 160.5
11/26/2002 vs. San Antonio 85-81 W +10.5 W O 162.5
11/27/2002 at San Antonio 68-99 L +15 L O 165
11/29/2002 vs. Golden State 82-92 L +2.5 L U 177
12/03/2002 at Golden State 89-110 L +8.5 L O 177.5
12/04/2002 vs. Sacramento 90-92 L +8.5 W O 178
12/06/2002 at Sacramento 77-98 L +16 L U 182
12/07/2002 vs. Indiana 92-81 W +8.5 W U 176.5
12/09/2002 vs. Minnesota 84-92 L +5.5 L U 176.5
12/11/2002 at Memphis 93-96 L +5 W O 178.5
12/13/2002 at Indiana 72-94 L +13.5 L U 183
12/14/2002 at Cleveland 104-111 L +6.5 L O 183
12/16/2002 at Philadelphia 71-93 L +11 L U 177
12/18/2002 vs. Dallas 75-80 L +11.5 W U 189
12/20/2002 vs. Orlando 80-89 L +2 L U 177
12/21/2002 at LA Clippers 89-92 L +8.5 W O 171
12/28/2002 vs. LA Lakers 93-112 L +9.5 L O 177.5
12/30/2002 vs. Oklahoma City 77-79 L +6 W U 173.5
01/03/2003 at Oklahoma City 94-82 W +12 W O 175.5
01/04/2003 vs. Sacramento 76-87 L +8.5 L U 180
01/06/2003 at Dallas 71-86 L +17.5 W U 185
01/08/2003 vs. Miami 86-76 W -1.5 W U 163
01/10/2003 vs. Portland 82-81 W +8 W U 171.5
01/11/2003 at Houston 85-87 L +14 W O 169.5
01/13/2003 at Minnesota 75-89 L +11 L U 180
01/15/2003 vs. Utah 81-92 L +7 L U 173.5
01/17/2003 vs. Cleveland 97-80 W -4 W U 178
01/20/2003 at Washington 74-89 L +8.5 L U 172
01/22/2003 at New York 88-97 L +8 L O 172
01/24/2003 at Boston 58-77 L +10.5 L U 170
01/25/2003 at Milwaukee 75-88 L +10.5 L U 179
01/27/2003 vs. New Jersey 66-92 L +8 L U 174
01/28/2003 at Portland 92-98 L +15.5 W O 172
02/01/2003 at Dallas 100-122 L +16 L O 183
02/02/2003 vs. Memphis 93-78 W +2 W U 179
02/04/2003 vs. Chicago 102-100 W -4.5 L O 176
02/06/2003 vs. San Antonio 74-83 L +6.5 L U 174
02/11/2003 at LA Lakers 93-121 L +15 L O 184.5
02/12/2003 vs. LA Lakers 102-113 L +10 L O 184
02/15/2003 at Chicago 69-88 L +6 L U 180
02/16/2003 at New Orleans 92-100 L +12 W O 176.5
02/18/2003 at San Antonio 76-101 L +14 L P 177
02/19/2003 vs. Minnesota 77-85 L +9 W U 184
02/22/2003 at Utah 89-99 L +14.5 W O 176
02/24/2003 vs. Golden State 89-94 L +3.5 L U 192
02/26/2003 vs. Portland 84-94 L +6 L O 175.5
02/28/2003 vs. New Orleans 88-94 L +5.5 L O 174
03/02/2003 vs. Philadelphia 94-100 L +6.5 W O 179
03/04/2003 at Atlanta 86-92 L +3 L O 41.5
03/05/2003 at Memphis 86-96 L +9 L U 188.5
03/08/2003 at Miami 98-92 W +5.5 W O 169.5
03/09/2003 at Orlando 98-111 L +13 P O 190
03/11/2003 vs. Toronto 95-87 W +2.5 W O 180
03/16/2003 vs. Oklahoma City 84-92 L +3.5 L U 178
03/18/2003 at Utah 81-99 L +13 L P 180
03/19/2003 at LA Clippers 78-91 L +5.5 L U 183
03/21/2003 at Oklahoma City 99-101 L +11 W O 178
03/22/2003 vs. Boston 90-80 W +5 W U 175
03/24/2003 vs. Dallas 96-108 L +9.5 L O 187
03/26/2003 vs. Milwaukee 108-103 W +4.5 W O 189
03/29/2003 at Houston 89-102 L +13 P O 181
03/30/2003 vs. Washington 88-72 W +5 W U 177.5
04/01/2003 at Phoenix 65-95 L +11 L U 184
04/02/2003 vs. New York 75-83 L +4 L U 184.5
04/06/2003 at Golden State 99-106 L +7 P O 198.5
04/08/2003 vs. Phoenix 78-98 L +6.5 L U 180.5
04/11/2003 at Sacramento 103-105 L +16.5 W O 189
04/12/2003 vs. LA Clippers 79-101 L 0 L U 184.5
04/15/2003 at LA Lakers 104-126 L +17 L O 194
04/16/2003 vs. Houston 84-89 L +3.5 L U 186.5
Records Points
Straight Up: 17-65
Against the Spread: 33-46-3
Home PF – 3457 (84.3)
Home PA – 3649 (89.0)
Away PF – 3444 (84.0)
Away PA – 3931 (95.9)

Los Angeles Clippers 2002-2003 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/30/2002 vs. Cleveland 96-98 L -11 L O 184.5
11/01/2002 vs. LA Lakers 93-108 L -2.5 L O 186.5
11/03/2002 vs. Detroit 74-72 W -1.5 W U 185
11/06/2002 at Philadelphia 99-101 L +5.5 W O 188
11/08/2002 at New Jersey 92-106 L +8 L O 192.5
11/10/2002 at Orlando 120-117 W +7 W O 206
11/12/2002 at Miami 101-82 W -3 W O 178
11/14/2002 vs. Orlando 80-101 L +1.5 L U 208.5
11/15/2002 at Portland 88-112 L +7.5 L O 182.5
11/17/2002 vs. Oklahoma City 78-84 L +1.5 L U 190.5
11/18/2002 at Golden State 99-89 W +4.5 W U 203.5
11/20/2002 vs. Sacramento 89-93 L +3.5 L U 197
11/22/2002 at Denver 70-72 L -6.5 L U 169.5
11/24/2002 vs. Houston 90-89 W -3.5 L U 183
11/26/2002 vs. Utah 94-99 L -2 L O 186
11/28/2002 vs. New Jersey 126-118 W +3 W O 184
11/29/2002 at Sacramento 94-107 L +9.5 L O 194
12/01/2002 vs. Indiana 87-92 L +5.5 W U 187
12/04/2002 vs. Miami 89-80 W -2.5 W U 172.5
12/07/2002 vs. Minnesota 104-88 W +2 W O 181
12/09/2002 at New Orleans 94-90 W +7.5 W U 189
12/10/2002 at Dallas 95-122 L +14 L O 205.5
12/13/2002 at San Antonio 84-97 L +9.5 L U 184.5
12/14/2002 at Houston 94-83 W +8 W U 182.5
12/16/2002 vs. San Antonio 91-79 W +4 W U 182
12/18/2002 vs. Portland 93-97 L -1 L O 181
12/20/2002 vs. Phoenix 76-87 L -2 L U 184
12/21/2002 vs. Denver 92-89 W -8.5 L O 171
12/27/2002 at Phoenix 95-108 L +4 L O 185
12/28/2002 vs. Golden State 92-99 L -7.5 L U 199
12/31/2002 vs. Philadelphia 75-83 L -3 L U 185.5
01/02/2003 at Dallas 92-102 L +11 W U 199
01/03/2003 at Memphis 111-116 L +3 L O 191
01/05/2003 vs. San Antonio 86-94 L +3.5 L U 181
01/08/2003 vs. Memphis 103-95 W -7.5 W O 195.5
01/10/2003 at Oklahoma City 90-88 W +4.5 W U 189.5
01/12/2003 vs. Dallas 90-96 L +6.5 W U 198.5
01/15/2003 vs. Minnesota 64-95 L -3.5 L U 191.5
01/18/2003 vs. Sacramento 112-107 W +6 W O 193.5
01/20/2003 at LA Lakers 92-96 L +8.5 W U 197
01/22/2003 at Utah 96-89 W +7.5 W U 189.5
01/24/2003 at Minnesota 85-88 L +7 W U 191
01/26/2003 at Indiana 101-108 L +8 W O 190.5
01/27/2003 at Cleveland 100-104 L -3.5 L O 193
01/29/2003 vs. Chicago 77-75 W -6.5 L U 192.5
01/31/2003 vs. Phoenix 92-98 L -2.5 L U 191.5
02/02/2003 at Toronto 86-100 L +3 L U 188
02/04/2003 at New York 92-105 L +3 L O 191.5
02/05/2003 at Detroit 80-89 L +6.5 L U 182
02/11/2003 at Phoenix 107-106 W +6 W O 191.5
02/12/2003 vs. Washington 104-108 L -5 L O 185
02/15/2003 vs. Boston 84-92 L -1 L U 187.5
02/19/2003 vs. Milwaukee 110-104 W -1 W O 194.5
02/22/2003 vs. Atlanta 87-89 L -4.5 L U 192.5
02/25/2003 at LA Lakers 98-109 L +9 L O 199
02/26/2003 vs. Golden State 94-108 L +3 L U 206.5
02/28/2003 at Portland 103-109 L +10 W O 187.5
03/01/2003 vs. Oklahoma City 101-109 L +3.5 L O 185.5
03/03/2003 vs. New Orleans 108-111 L +5.5 W O 186
03/05/2003 at Washington 80-99 L +7 L U 184
03/07/2003 at Boston 72-83 L +7.5 L U 185
03/08/2003 at Chicago 103-97 W +5.5 W O 191.5
03/10/2003 at Atlanta 86-95 L +7 L O 31
03/12/2003 at Houston 114-118 L +10 W O 184
03/14/2003 at San Antonio 96-107 L +13.5 W O 190.5
03/16/2003 vs. Toronto 111-110 W -2.5 L O 193.5
03/17/2003 vs. LA Lakers 85-102 L +11.5 L U 202
03/19/2003 vs. Denver 91-78 W -5.5 W U 183
03/22/2003 at Utah 73-88 L +11.5 L U 190
03/24/2003 vs. Houston 90-108 L +4.5 L O 188
03/26/2003 vs. Dallas 107-114 L +9.5 W O 201.5
03/27/2003 at Sacramento 83-93 L +16 W U 202.5
03/30/2003 vs. Memphis 102-100 W +2.5 W U 203
04/01/2003 vs. Utah 89-94 L +5.5 W U 188
04/04/2003 at Oklahoma City 93-101 L +7.5 L O 185.5
04/05/2003 vs. New York 109-98 W -2 W O 194
04/08/2003 at Memphis 108-111 L +4.5 W O 203.5
04/09/2003 at Milwaukee 92-112 L +8.5 L P 204
04/11/2003 at Minnesota 90-106 L +12 L U 201
04/12/2003 at Denver 101-79 W 0 W U 184.5
04/14/2003 at Golden State 122-113 W +7 W O 218
04/16/2003 vs. Portland 107-93 W +5 W O 195
Records Points
Straight Up: 27-55
Against the Spread: 38-44
Home PF – 3822 (93.2)
Home PA – 3934 (96.0)
Away PF – 3871 (94.4)
Away PA – 4097 (99.9)

Memphis Grizzlies 2002-2003 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/30/2002 vs. Dallas 108-119 L +8.5 L O 201
11/01/2002 at Detroit 86-109 L +8 L O 181
11/02/2002 vs. Sacramento 99-116 L +7 L O 195
11/04/2002 vs. San Antonio 101-103 L +8 W O 186
11/06/2002 at Portland 88-94 L +9.5 W U 191
11/08/2002 at Sacramento 91-99 L +14 W U 199.5
11/09/2002 at Denver 73-84 L +1.5 L U 182
11/11/2002 vs. Golden State 101-108 L -3 L O 201
11/15/2002 vs. Minnesota 95-99 L +1.5 L U 194.5
11/16/2002 at Chicago 93-111 L +3.5 L O 188
11/19/2002 at Minnesota 106-110 L +7 W O 196.5
11/20/2002 vs. Philadelphia 88-95 L +5.5 L U 190.5
11/22/2002 at San Antonio 86-95 L +12 W U 183
11/23/2002 vs. Washington 85-74 W +5 W U 185.5
11/27/2002 vs. Oklahoma City 117-99 W +4.5 W O 187.5
11/29/2002 vs. LA Lakers 106-112 L +7.5 W O 196
12/01/2002 vs. Toronto 87-92 L -1 L U 188
12/03/2002 at LA Lakers 91-101 L +12 W U 196
12/04/2002 at Phoenix 85-98 L +7 L O 180.5
12/06/2002 at Utah 71-104 L +10.5 L U 191
12/08/2002 vs. Phoenix 102-94 W +4 W O 182
12/10/2002 at Miami 107-96 W +5.5 W O 174
12/11/2002 vs. Denver 96-93 W -5 L O 178.5
12/13/2002 vs. Houston 114-109 W +5 W O 186.5
12/14/2002 at Dallas 87-104 L +13 L U 208
12/16/2002 vs. Golden State 104-91 W -3 W U 204.5
12/18/2002 at Washington 100-118 L +6 L O 187.5
12/20/2002 vs. Milwaukee 95-84 W -1 W U 204.5
12/22/2002 vs. Utah 74-103 L +2 L U 190
12/27/2002 vs. Orlando 99-86 W +4 W U 201
12/31/2002 at Boston 89-96 L +9.5 W U 191.5
01/03/2003 vs. LA Clippers 116-111 W -3 W O 191
01/06/2003 vs. New Orleans 106-102 W -1.5 W O 188
01/08/2003 at LA Clippers 95-103 L +7.5 L O 195.5
01/10/2003 at Phoenix 90-96 L +9 W U 193.5
01/12/2003 at Sacramento 98-106 L +14 W O 200
01/13/2003 at Golden State 110-108 W +7.5 W O 205.5
01/15/2003 at Portland 92-100 L +9 W U 192.5
01/17/2003 at Oklahoma City 97-103 L +5 L O 191.5
01/20/2003 vs. Portland 87-99 L +2 L U 192
01/22/2003 at San Antonio 98-93 W +11.5 W O 0
01/23/2003 vs. Sacramento 98-104 L +8.5 W U 204
01/25/2003 vs. Oklahoma City 83-95 L -2.5 L U 191
01/27/2003 vs. Houston 95-100 L +2 L O 187
01/31/2003 vs. New York 102-108 L -3.5 L O 194
02/02/2003 at Denver 78-93 L -2 L U 179
02/03/2003 at Golden State 91-101 L +8.5 L U 206.5
02/05/2003 at Utah 84-105 L +12.5 L U 190
02/12/2003 vs. New Jersey 97-90 W +6.5 W U 194
02/14/2003 vs. Dallas 103-110 L +8.5 W O 205
02/16/2003 at Milwaukee 101-95 W +8 W U 201
02/18/2003 vs. Indiana 108-103 W +4.5 W O 196.5
02/21/2003 at New Orleans 123-125 L +6.5 W O 191.5
02/22/2003 at Houston 82-93 L +4.5 L U 190
02/24/2003 vs. Utah 103-92 W +4.5 W O 194
02/26/2003 at Philadelphia 107-111 L +8.5 W O 201
02/28/2003 vs. Miami 126-116 W -4 W O 184
03/01/2003 at Dallas 87-114 L +14.5 L U 211
03/03/2003 vs. Boston 110-111 L +2 W O 194
03/05/2003 vs. Denver 96-86 W -9 W U 188.5
03/08/2003 at Cleveland 115-89 W -4 W P 204
03/09/2003 at Toronto 119-106 W +4.5 W O 196
03/11/2003 at New York 87-85 W +4 W U 205
03/12/2003 vs. Chicago 124-95 W -5.5 W O 202
03/16/2003 vs. Atlanta 124-92 W +3.5 W O 38.5
03/18/2003 at Minnesota 80-96 L +7.5 L U 208
03/19/2003 vs. Cleveland 128-101 W -11 W O 207
03/21/2003 at Indiana 92-101 L +4.5 L U 199
03/22/2003 at New Jersey 99-107 L +10 W O 195
03/24/2003 at Orlando 110-104 W +6 W O 211.5
03/26/2003 vs. Phoenix 99-101 L -3 L U 204.5
03/28/2003 at Oklahoma City 71-95 L +3 L U 195
03/30/2003 at LA Clippers 100-102 L -2.5 L U 203
03/31/2003 at LA Lakers 94-110 L +11 L U 208
04/02/2003 vs. San Antonio 87-105 L +5 L U 201.5
04/04/2003 vs. LA Lakers 101-102 L +5.5 W U 207.5
04/05/2003 at Atlanta 91-97 L +4 L U 203.5
04/08/2003 vs. LA Clippers 111-108 W -4.5 L O 203.5
04/11/2003 vs. Portland 96-93 W +4.5 W U 196
04/13/2003 vs. Detroit 107-110 L 0 L O 192
04/15/2003 at Houston 86-97 L +7.5 L U 199
04/16/2003 vs. Minnesota 87-95 L +6.5 L U 206
Records Points
Straight Up: 28-54
Against the Spread: 44-38
Home PF – 4165 (101.6)
Home PA – 4106 (100.1)
Away PF – 3830 (93.4)
Away PA – 4154 (101.3)

Golden State Warriors 2002-2003 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/30/2002 vs. San Antonio 106-98 W +6.5 W O 185
11/01/2002 vs. Oklahoma City 93-106 L +2.5 L O 191
11/02/2002 at Utah 92-101 L +9 P O 190.5
11/04/2002 at Dallas 100-107 L +11.5 W P 207
11/05/2002 at San Antonio 73-93 L +11.5 L U 187
11/08/2002 at New Orleans 104-110 L +8 W O 187
11/09/2002 at Houston 104-111 L +7.5 W O 191
11/11/2002 at Memphis 108-101 W +3 W O 201
11/13/2002 vs. Sacramento 93-104 L +7.5 L U 207.5
11/15/2002 at LA Lakers 89-96 L +7.5 W U 195.5
11/16/2002 vs. Orlando 135-92 W +6 W O 207.5
11/18/2002 vs. LA Clippers 89-99 L -4.5 L U 203.5
11/20/2002 vs. Chicago 100-94 W -6 P U 199
11/22/2002 vs. Milwaukee 91-95 L +2 L U 203.5
11/27/2002 vs. Houston 84-91 L -2 L U 191
11/29/2002 at Denver 92-82 W -2.5 W U 177
11/30/2002 vs. Phoenix 100-90 W -2.5 W O 185.5
12/03/2002 vs. Denver 110-89 W -8.5 W O 177.5
12/05/2002 vs. Minnesota 98-114 L +1 L O 198
12/07/2002 vs. Dallas 116-121 L +7.5 W O 210.5
12/10/2002 vs. LA Lakers 106-102 W +6.5 W O 204.5
12/13/2002 at Orlando 85-111 L +8 L U 207.5
12/14/2002 at Miami 92-101 L +1.5 L O 184
12/16/2002 at Memphis 91-104 L +3 L U 204.5
12/18/2002 vs. New Orleans 111-106 W +3 W O 195.5
12/20/2002 vs. Portland 111-113 L +3.5 W O 195
12/22/2002 at Sacramento 88-103 L +13.5 L U 209
12/27/2002 vs. Toronto 101-96 W -8.5 L O 196.5
12/28/2002 at LA Clippers 99-92 W +7.5 W U 199
12/30/2002 vs. Philadelphia 104-98 W +4 W O 198
01/03/2003 at San Antonio 95-98 L +11.5 W U 194
01/04/2003 at Houston 86-84 W +9 W U 193
01/06/2003 vs. Miami 99-85 W -9 W O 183
01/08/2003 at Minnesota 95-102 L +5 L U 200.5
01/10/2003 at Washington 104-99 W +5.5 W O 197.5
01/11/2003 at Indiana 104-116 L +8 L O 200
01/13/2003 vs. Memphis 108-110 L -7.5 L O 205.5
01/15/2003 vs. Cleveland 108-80 W -9 W U 206.5
01/17/2003 vs. Minnesota 107-98 W -1.5 W P 205
01/20/2003 vs. Sacramento 80-102 L +6 L U 210
01/22/2003 at LA Lakers 114-110 W +9.5 W O 203.5
01/23/2003 vs. New Jersey 105-97 W +6 W U 202.5
01/25/2003 vs. Utah 108-95 W -2 W O 198
01/28/2003 at Oklahoma City 88-91 L +4 W U 193.5
01/31/2003 at Utah 94-102 L +7.5 L U 198
02/01/2003 at Phoenix 107-116 L +5.5 L O 198.5
02/03/2003 vs. Memphis 101-91 W -8.5 W U 206.5
02/05/2003 vs. San Antonio 99-103 L +2.5 L O 196.5
02/11/2003 at Atlanta 116-113 W +3 W O 204
02/12/2003 at New York 113-107 W +3.5 W O 202
02/14/2003 at Toronto 118-114 W +3.5 W O 0
02/16/2003 at Minnesota 102-109 L +7 P O 210
02/18/2003 vs. Boston 117-125 L -3 L O 203.5
02/19/2003 at Portland 98-125 L +8.5 L O 0
02/21/2003 vs. New York 111-107 W -4 P O 210.5
02/23/2003 vs. Atlanta 115-93 W +4 W O 41.5
02/24/2003 at Denver 94-89 W -3.5 W U 192
02/26/2003 at LA Clippers 108-94 W -3 W U 206.5
03/01/2003 vs. Detroit 92-90 W -1 W U 192
