Carolina Panthers 2004 – Against the Spread History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | vs. Green Bay | 14-24 | L | -3 | L | U 43 |
2 | at Kansas City | 28-17 | W | +7 | W | U 46 |
3 | Open | |||||
4 | vs. Atlanta | 10-27 | L | -3 | L | U 37.5 |
5 | at Denver | 17-20 | L | +4 | W | U 38 |
6 | at Philadelphia | 8-30 | L | +10 | L | U 42 |
7 | vs. San Diego | 6-17 | L | -3 | L | U 42 |
8 | at Seattle | 17-23 | L | +8.5 | W | O 39.5 |
9 | vs. Oakland | 24-27 | L | -6 | L | O 41 |
10 | at San Francisco | 37-27 | W | +1.5 | W | O 41.5 |
11 | vs. Arizona | 35-10 | W | -3 | W | O 38 |
12 | vs. Tampa Bay | 21-14 | W | +3 | W | U 39.5 |
13 | at New Orleans | 32-21 | W | -2 | W | O 46.5 |
14 | vs. St. Louis | 20-7 | W | -7 | W | U 44 |
15 | at Atlanta | 31-34 | L | +3 | P | O 41 |
16 | at Tampa Bay | 37-20 | W | +1.5 | W | O 39 |
17 | vs. New Orleans | 18-21 | L | -7 | L | U 46.5 |
Records | Points |
Straight Up: 7-9 Against the Spread: 9-6-1 |
Home PF – 148 (18.5) Home PA – 147 (18.4) Away PF – 207 (25.9) Away PA – 192 (24.0) |
Washington Redskins 2003 – ATS History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | vs. NY Jets | 16-13 | W | -3 | P | U 39.5 |
2 | at Atlanta | 33-31 | W | +3 | W | O 39.5 |
3 | vs. NY Giants | 21-24 | L | -1.5 | L | O 43.5 |
4 | vs. New England | 20-17 | W | -3 | P | U 43 |
5 | at Philadelphia | 25-27 | L | +4.5 | W | O 40 |
6 | vs. Tampa Bay | 13-35 | L | +3 | L | O 37 |
7 | at Buffalo | 7-24 | L | +3 | L | U 38 |
8 | Open | |||||
9 | at Dallas | 14-21 | L | +5 | L | U 38.5 |
10 | vs. Seattle | 27-20 | W | +3 | W | O 41 |
11 | at Carolina | 17-20 | L | +6 | W | P 37 |
12 | at Miami | 23-24 | L | +7 | W | O 35 |
13 | vs. New Orleans | 20-24 | L | 0 | L | O 41.5 |
14 | at NY Giants | 20-7 | W | +3 | W | U 36.5 |
15 | vs. Dallas | 0-27 | L | +3 | L | U 34.5 |
16 | at Chicago | 24-27 | L | +4 | W | O 35 |
17 | vs. Philadelphia | 7-31 | L | +9.5 | L | U 42 |
Points | |
Straight Up: 5-11 Against the Spread: 7-7-2 |
Home PF – 124 (15.5) Home PA – 191 (23.9) Away PF – 163 (20.4) Away PA – 181 (22.6) |
Tampa Bay Buccaneers 2003 – ATS History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | at Philadelphia | 17-0 | W | +3 | W | U 36.5 |
2 | vs. Carolina | 9-12 | L | -8.5 | L | U 34 |
3 | at Atlanta | 31-10 | W | -6 | W | O 34.5 |
4 | Open | |||||
5 | vs. Indianapolis | 35-38 | L | -4.5 | L | O 37 |
6 | at Washington | 35-13 | W | -3 | W | O 37 |
7 | at San Francisco | 7-24 | L | -4.5 | L | U 39 |
8 | vs. Dallas | 16-0 | W | -6 | W | U 37 |
9 | vs. New Orleans | 14-17 | L | -8.5 | L | U 39 |
10 | at Carolina | 24-27 | L | -3 | L | O 34.5 |
11 | vs. Green Bay | 13-20 | L | -3.5 | L | U 41 |
12 | vs. NY Giants | 19-13 | W | -6 | P | U 38 |
13 | at Jacksonville | 10-17 | L | -3.5 | L | U 37.5 |
14 | at New Orleans | 14-7 | W | +3 | W | U 40.5 |
15 | vs. Houston | 16-3 | W | -11.5 | W | U 36 |
16 | vs. Atlanta | 28-30 | L | -8 | L | O 37.5 |
17 | at Tennessee | 13-33 | L | +4 | L | O 39 |
Records | Points |
Straight Up: 7-9 Against the Spread: 6-9-1 |
Home PF – 150 (18.8) Home PA – 133 (16.6) Away PF – 151 (18.9) Away PA – 131 (16.4) |
St. Louis Rams 2003 – ATS History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | at NY Giants | 13-23 | L | -1 | L | U 47 |
2 | vs. San Francisco | 27-24 | W | -3 | P | O 47.5 |
3 | at Seattle | 23-24 | L | +3 | W | O 46.5 |
4 | vs. Arizona | 37-13 | W | -12.5 | W | O 45.5 |
5 | Open | |||||
6 | vs. Atlanta | 36-0 | W | -10.5 | W | U 45.5 |
7 | vs. Green Bay | 34-24 | W | -4 | W | O 48.5 |
8 | at Pittsburgh | 33-21 | W | 0 | W | O 45 |
9 | at San Francisco | 10-30 | L | -5 | L | U 45 |
10 | vs. Baltimore | 33-22 | W | -7 | W | O 43.5 |
11 | at Chicago | 23-21 | W | -5.5 | L | O 41 |
12 | at Arizona | 30-27 | W | -7 | L | O 44 |
13 | vs. Minnesota | 48-17 | W | -6 | W | O 52 |
14 | at Cleveland | 26-20 | W | -5 | W | O 43.5 |
15 | vs. Seattle | 27-22 | W | -6.5 | L | U 52.5 |
16 | vs. Cincinnati | 27-10 | W | -7 | W | U 54 |
17 | at Detroit | 20-30 | L | -12 | L | O 45.5 |
Records | Points |
Straight Up: 12-4 Against the Spread: 9-6-1 |
Home PF – 269 (33.6) Home PA – 132 (16.5) Away PF – 178 (22.3) Away PA – 196 (24.5) |
Seattle Seahawks 2003 – ATS History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | vs. New Orleans | 27-10 | W | -3 | W | U 49 |
2 | at Arizona | 38-0 | W | -5 | W | U 44.5 |
3 | vs. St. Louis | 24-23 | W | -3 | L | O 46.5 |
4 | Open | |||||
5 | at Green Bay | 13-35 | L | +1.5 | L | O 45 |
6 | vs. San Francisco | 20-19 | W | -3.5 | L | U 44 |
7 | vs. Chicago | 24-17 | W | -11 | L | U 41.5 |
8 | at Cincinnati | 24-27 | L | -3 | L | O 41.5 |
9 | vs. Pittsburgh | 23-16 | W | -4.5 | W | U 44.5 |
10 | at Washington | 20-27 | L | -3 | L | O 41 |
11 | vs. Detroit | 35-14 | W | -11 | W | O 39 |
12 | at Baltimore | 41-44 | L | +3 | P | O 36 |
13 | vs. Cleveland | 34-7 | W | -6.5 | W | U 41.5 |
14 | at Minnesota | 7-34 | L | -1.5 | L | U 53 |
15 | at St. Louis | 22-27 | L | +6.5 | W | U 52.5 |
16 | vs. Arizona | 28-10 | W | -15 | W | U 44 |
17 | at San Francisco | 24-17 | W | +3 | W | U 46.5 |
Records | Points |
Straight Up: 10-6 Against the Spread: 8-7-1 |
Home PF – 215 (26.9) Home PA – 116 (14.5) Away PF – 189 (23.6) Away PA – 211 (26.4) |
San Francisco 49ers 2003 – ATS History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | vs. Chicago | 49-7 | W | -6.5 | W | O 40.5 |
2 | at St. Louis | 24-27 | L | +3 | P | O 47.5 |
3 | vs. Cleveland | 12-13 | L | -7 | L | U 44.5 |
4 | at Minnesota | 7-35 | L | 0 | L | U 42.5 |
5 | vs. Detroit | 24-17 | W | -7.5 | L | U 42 |
6 | at Seattle | 19-20 | L | +3.5 | W | U 44 |
7 | vs. Tampa Bay | 24-7 | W | +4.5 | W | U 39 |
8 | at Arizona | 13-16 | L | -7 | L | U 42 |
9 | vs. St. Louis | 30-10 | W | +5 | W | U 45 |
10 | Open | |||||
11 | vs. Pittsburgh | 30-14 | W | -4 | W | O 41.5 |
12 | at Green Bay | 10-20 | L | +3.5 | L | U 40.5 |
13 | at Baltimore | 6-44 | L | +3 | L | O 37 |
14 | vs. Arizona | 50-14 | W | -11 | W | O 40.5 |
15 | at Cincinnati | 38-41 | L | +3 | P | O 42.5 |
16 | at Philadelphia | 31-28 | W | +7 | W | O 44 |
17 | vs. Seattle | 17-24 | L | -3 | L | U 46.5 |
Records | Points |
Straight Up: 7-9 Against the Spread: 7-7-2 |
Home PF – 236 (29.5) Home PA – 106 (13.3) Away PF – 148 (18.5) Away PA – 231 (28.9) |
San Diego Chargers 2003 – ATS History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | at Kansas City | 14-27 | L | +4.5 | L | U 47 |
2 | vs. Denver | 13-37 | L | +3 | L | O 43 |
3 | vs. Baltimore | 10-24 | L | +2.5 | L | U 38.5 |
4 | at Oakland | 31-34 | L | +7 | W | O 41.5 |
5 | at Jacksonville | 21-27 | L | +3 | L | O 43 |
6 | Open | |||||
7 | at Cleveland | 26-20 | W | +3.5 | W | O 41 |
8 | vs. Miami | 10-26 | L | +6 | L | U 38 |
9 | at Chicago | 7-20 | L | +1 | L | U 39 |
10 | vs. Minnesota | 42-28 | W | +5.5 | W | O 44.5 |
11 | at Denver | 8-37 | L | +9 | L | O 44 |
12 | vs. Cincinnati | 27-34 | L | +3 | L | O 43.5 |
13 | vs. Kansas City | 24-28 | L | +7 | W | O 48.5 |
14 | at Detroit | 14-7 | W | +3 | W | U 43.5 |
15 | vs. Green Bay | 21-38 | L | +5.5 | L | O 45.5 |
16 | at Pittsburgh | 24-40 | L | +6.5 | L | O 42 |
17 | vs. Oakland | 21-14 | W | -6 | W | U 45.5 |
Records | Points |
Straight Up: 4-12 Against the Spread: 6-10 |
Home PF – 168 (21.0) Home PA – 229 (28.6) Away PF – 145 (18.1) Away PA – 212 (26.5) |
Pittsburgh Steelers 2003 – ATS History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | vs. Baltimore | 34-15 | W | -3.5 | W | O 38.5 |
2 | at Kansas City | 20-41 | L | +3 | L | O 48 |
3 | at Cincinnati | 17-10 | W | -4.5 | W | U 44.5 |
4 | vs. Tennessee | 13-30 | L | -3 | L | U 44 |
5 | vs. Cleveland | 13-33 | L | -7 | L | O 42 |
6 | at Denver | 14-17 | L | +6.5 | W | U 45 |
7 | Open | |||||
8 | vs. St. Louis | 21-33 | L | 0 | L | O 45 |
9 | at Seattle | 16-23 | L | +4.5 | L | U 44.5 |
10 | vs. Arizona | 28-15 | W | -7 | W | O 40.5 |
11 | at San Francisco | 14-30 | L | +4 | L | O 41.5 |
12 | at Cleveland | 13-6 | W | +3 | W | U 40 |
13 | vs. Cincinnati | 20-24 | L | -3 | L | O 41.5 |
14 | vs. Oakland | 27-7 | W | -5.5 | W | U 40 |
15 | at NY Jets | 0-6 | L | +3 | L | U 35.5 |
16 | vs. San Diego | 40-24 | W | -6.5 | W | O 42 |
17 | at Baltimore | 10-13 | L | +5.5 | W | U 37 |
Records | Points |
Straight Up: 6-10 Against the Spread: 8-8 |
Home PF – 196 (24.5) Home PA – 181 (22.6) Away PF – 104 (13.0) Away PA – 146 (18.3) |
Philadelphia Eagles 2003 – ATS History
Week | Opponent | Score | SU | Line | ATS | Over/Under |
1 | vs. Tampa Bay | 0-17 | L | -3 | L | U 36.5 |
2 | vs. New England | 10-31 | L | -3.5 | L | O 38 |
3 | Open | |||||
4 | at Buffalo | 23-13 | W | +3 | W | U 39 |
5 | vs. Washington | 27-25 | W | -4.5 | L | O 40 |
6 | at Dallas | 21-23 | L | +2 | P | O 37.5 |
7 | at NY Giants | 14-10 | W | +3 | W | U 37 |
8 | vs. NY Jets | 24-17 | W | -3 | W | O 36 |
9 | at Atlanta | 23-16 | W | -5.5 | W | P 39 |
10 | at Green Bay | 17-14 | W | +5 | W | U 43.5 |
11 | vs. NY Giants | 28-10 | W | -3 | W | O 37.5 |
12 | vs. New Orleans | 33-20 | W | -4.5 | W | O 39.5 |
13 | at Carolina | 25-16 | W | +1.5 | W | O 36.5 |
14 | vs. Dallas | 36-10 | W | -5.5 | W | O 35.5 |
15 | at Miami | 34-27 | W | +3 | W | O 37.5 |
16 | vs. San Francisco | 28-31 | L | -7 | L | O 44 |
17 | at Washington | 31-7 | W | -9.5 | W | U 42 |
Records | Points |
Straight Up: 12-4 Against the Spread: 11-4-1 |
Home PF – 186 (23.3) Home PA – 161 (20.1) Away PF – 188 (23.5) Away PA – 126 (15.8) |