Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/30/2003 | at Oklahoma City | 100-109 | L | +1.5 | L | O 181 |
10/31/2003 | vs. Oklahoma City | 105-124 | L | -1 | L | O 189 |
11/07/2003 | at Denver | 104-102 | W | +8 | W | O 187 |
11/11/2003 | vs. Atlanta | 115-103 | W | +1 | W | O 187 |
11/14/2003 | at Golden State | 104-98 | W | +6.5 | W | O 195.5 |
11/15/2003 | vs. Orlando | 95-92 | W | -2 | W | U 197.5 |
11/18/2003 | at Cleveland | 95-103 | L | +4 | L | O 197.5 |
11/19/2003 | at Indiana | 78-91 | L | +8.5 | L | U 185 |
11/22/2003 | at Minnesota | 91-103 | L | +8.5 | L | O 187.5 |
11/24/2003 | vs. Houston | 90-105 | L | +4.5 | L | O 182.5 |
11/27/2003 | vs. New Jersey | 96-102 | L | +5 | L | O 188.5 |
11/29/2003 | vs. Denver | 86-98 | L | -2 | L | U 199 |
12/01/2003 | vs. San Antonio | 91-83 | W | +4 | W | U 186.5 |
12/03/2003 | vs. Cleveland | 90-80 | W | -4 | W | U 196 |
12/05/2003 | at Utah | 67-86 | L | +7 | L | U 189 |
12/07/2003 | vs. Minnesota | 94-96 | L | +5 | W | O 186 |
12/09/2003 | at Sacramento | 95-105 | L | +14 | W | U 204 |
12/10/2003 | vs. Dallas | 100-99 | W | +6 | W | U 203.5 |
12/13/2003 | vs. Phoenix | 106-91 | W | -3 | W | U 202 |
12/15/2003 | vs. New Orleans | 109-80 | W | +3 | W | P 189 |
12/17/2003 | vs. Milwaukee | 93-83 | W | -4 | W | U 199.5 |
12/19/2003 | at Houston | 85-99 | L | +6.5 | L | O 177.5 |
12/20/2003 | at Dallas | 115-105 | W | +11.5 | W | O 205.5 |
12/23/2003 | at San Antonio | 90-111 | L | +11 | L | O 177 |
12/26/2003 | vs. Philadelphia | 101-98 | W | -6 | L | O 180 |
12/28/2003 | vs. Toronto | 88-94 | L | -4 | L | U 194 |
12/29/2003 | vs. Phoenix | 105-113 | L | -6 | L | O 201 |
12/31/2003 | vs. Denver | 120-104 | W | -3.5 | W | O 201 |
01/03/2004 | vs. Sacramento | 109-116 | L | +4.5 | L | O 207.5 |
01/04/2004 | vs. LA Lakers | 101-98 | W | +2.5 | W | U 206.5 |
01/06/2004 | at New Jersey | 75-92 | L | +8 | L | U 187 |
01/07/2004 | at Philadelphia | 80-100 | L | +8 | L | U 185.5 |
01/09/2004 | at Toronto | 78-68 | W | +7.5 | W | U 178 |
01/11/2004 | vs. Memphis | 107-108 | L | -2 | L | O 202 |
01/13/2004 | vs. Portland | 103-96 | W | -3.5 | W | O 188 |
01/16/2004 | vs. Miami | 85-87 | L | -6.5 | L | U 185 |
01/17/2004 | at LA Lakers | 89-91 | L | -1.5 | L | U 189 |
01/19/2004 | vs. Sacramento | 100-125 | L | +6 | L | O 205 |
01/21/2004 | vs. Golden State | 106-102 | W | -4 | P | O 195.5 |
01/23/2004 | vs. Utah | 93-82 | W | -8 | W | U 186.5 |
01/24/2004 | at Oklahoma City | 97-102 | L | +7.5 | W | U 204.5 |
01/26/2004 | at Utah | 93-98 | L | +5 | P | O 186 |
01/27/2004 | vs. Chicago | 102-92 | W | -6 | W | U 195 |
01/30/2004 | at Miami | 88-97 | L | +3.5 | L | O 183.5 |
01/31/2004 | at Orlando | 115-106 | W | +1.5 | W | O 202 |
02/02/2004 | at Atlanta | 101-95 | W | +3 | W | O 188.5 |
02/04/2004 | at Boston | 95-86 | W | +6 | W | U 199 |
02/06/2004 | at Washington | 100-112 | L | +3 | L | O 200.5 |
02/08/2004 | at New York | 104-110 | L | +5 | L | O 193.5 |
02/10/2004 | at Minnesota | 84-96 | L | +8.5 | L | U 201 |
02/11/2004 | at Memphis | 102-110 | L | +10 | W | O 197.5 |
02/18/2004 | at Portland | 86-101 | L | +5.5 | L | U 195 |
02/19/2004 | vs. Boston | 102-100 | W | -4.5 | L | U 202.5 |
02/21/2004 | at Milwaukee | 105-103 | W | +7.5 | W | O 205.5 |
02/24/2004 | at Dallas | 91-116 | L | +9.5 | L | U 212 |
02/25/2004 | at New Orleans | 93-99 | L | +8.5 | W | U 198 |
02/27/2004 | vs. New York | 96-94 | W | -4 | L | U 198 |
02/29/2004 | vs. Detroit | 88-100 | L | +3 | L | U 188.5 |
03/02/2004 | at Sacramento | 106-113 | L | +12 | W | O 210 |
03/03/2004 | vs. Indiana | 94-101 | L | +3.5 | L | O 187.5 |
03/06/2004 | vs. Memphis | 92-98 | L | 0 | L | U 200 |
03/07/2004 | vs. Portland | 91-71 | W | -4.5 | W | U 187.5 |
03/09/2004 | at Houston | 85-90 | L | +8.5 | W | U 187 |
03/10/2004 | at San Antonio | 90-108 | L | +12 | L | O 186 |
03/12/2004 | at Memphis | 89-98 | L | +8.5 | L | U 197 |
03/14/2004 | vs. Dallas | 88-101 | L | +5 | L | U 211.5 |
03/16/2004 | at Phoenix | 110-98 | W | +2 | W | O 200 |
03/17/2004 | vs. LA Lakers | 103-106 | L | +9 | W | O 200.5 |
03/19/2004 | at LA Lakers | 100-106 | L | +11.5 | W | O 202.5 |
03/21/2004 | vs. Golden State | 85-96 | L | 0 | L | U 188 |
03/22/2004 | at Denver | 80-102 | L | +12 | L | U 198.5 |
03/24/2004 | at Portland | 85-91 | L | +11.5 | W | U 183.5 |
03/25/2004 | vs. Washington | 94-103 | L | -3 | L | O 192.5 |
03/27/2004 | vs. Minnesota | 82-98 | L | +6.5 | L | U 189 |
03/28/2004 | at Golden State | 77-105 | L | +9.5 | L | U 187.5 |
03/31/2004 | at Detroit | 99-108 | L | +13.5 | W | O 175.5 |
04/02/2004 | at Chicago | 110-114 | L | +2 | L | O 187.5 |
04/04/2004 | vs. Utah | 92-97 | L | +4 | L | O 180.5 |
04/07/2004 | vs. Houston | 79-102 | L | +5 | L | U 184 |
04/11/2004 | vs. San Antonio | 79-88 | L | +12 | W | U 180 |
04/13/2004 | at Phoenix | 98-96 | W | +7.5 | W | U 200.5 |
04/14/2004 | vs. Oklahoma City | 87-118 | L | +3.5 | L | O 200 |
Records | Points |
Straight Up: 28-54 Against the Spread: 36-44-2 |
Home PF – 3942 (96.1) Home PA – 4024 (98.1) Away PF – 3829 (93.4) Away PA – 4123 (100.6) |