Los Angeles Clippers 2003-2004 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/30/2003 at Oklahoma City 100-109 L +1.5 L O 181
10/31/2003 vs. Oklahoma City 105-124 L -1 L O 189
11/07/2003 at Denver 104-102 W +8 W O 187
11/11/2003 vs. Atlanta 115-103 W +1 W O 187
11/14/2003 at Golden State 104-98 W +6.5 W O 195.5
11/15/2003 vs. Orlando 95-92 W -2 W U 197.5
11/18/2003 at Cleveland 95-103 L +4 L O 197.5
11/19/2003 at Indiana 78-91 L +8.5 L U 185
11/22/2003 at Minnesota 91-103 L +8.5 L O 187.5
11/24/2003 vs. Houston 90-105 L +4.5 L O 182.5
11/27/2003 vs. New Jersey 96-102 L +5 L O 188.5
11/29/2003 vs. Denver 86-98 L -2 L U 199
12/01/2003 vs. San Antonio 91-83 W +4 W U 186.5
12/03/2003 vs. Cleveland 90-80 W -4 W U 196
12/05/2003 at Utah 67-86 L +7 L U 189
12/07/2003 vs. Minnesota 94-96 L +5 W O 186
12/09/2003 at Sacramento 95-105 L +14 W U 204
12/10/2003 vs. Dallas 100-99 W +6 W U 203.5
12/13/2003 vs. Phoenix 106-91 W -3 W U 202
12/15/2003 vs. New Orleans 109-80 W +3 W P 189
12/17/2003 vs. Milwaukee 93-83 W -4 W U 199.5
12/19/2003 at Houston 85-99 L +6.5 L O 177.5
12/20/2003 at Dallas 115-105 W +11.5 W O 205.5
12/23/2003 at San Antonio 90-111 L +11 L O 177
12/26/2003 vs. Philadelphia 101-98 W -6 L O 180
12/28/2003 vs. Toronto 88-94 L -4 L U 194
12/29/2003 vs. Phoenix 105-113 L -6 L O 201
12/31/2003 vs. Denver 120-104 W -3.5 W O 201
01/03/2004 vs. Sacramento 109-116 L +4.5 L O 207.5
01/04/2004 vs. LA Lakers 101-98 W +2.5 W U 206.5
01/06/2004 at New Jersey 75-92 L +8 L U 187
01/07/2004 at Philadelphia 80-100 L +8 L U 185.5
01/09/2004 at Toronto 78-68 W +7.5 W U 178
01/11/2004 vs. Memphis 107-108 L -2 L O 202
01/13/2004 vs. Portland 103-96 W -3.5 W O 188
01/16/2004 vs. Miami 85-87 L -6.5 L U 185
01/17/2004 at LA Lakers 89-91 L -1.5 L U 189
01/19/2004 vs. Sacramento 100-125 L +6 L O 205
01/21/2004 vs. Golden State 106-102 W -4 P O 195.5
01/23/2004 vs. Utah 93-82 W -8 W U 186.5
01/24/2004 at Oklahoma City 97-102 L +7.5 W U 204.5
01/26/2004 at Utah 93-98 L +5 P O 186
01/27/2004 vs. Chicago 102-92 W -6 W U 195
01/30/2004 at Miami 88-97 L +3.5 L O 183.5
01/31/2004 at Orlando 115-106 W +1.5 W O 202
02/02/2004 at Atlanta 101-95 W +3 W O 188.5
02/04/2004 at Boston 95-86 W +6 W U 199
02/06/2004 at Washington 100-112 L +3 L O 200.5
02/08/2004 at New York 104-110 L +5 L O 193.5
02/10/2004 at Minnesota 84-96 L +8.5 L U 201
02/11/2004 at Memphis 102-110 L +10 W O 197.5
02/18/2004 at Portland 86-101 L +5.5 L U 195
02/19/2004 vs. Boston 102-100 W -4.5 L U 202.5
02/21/2004 at Milwaukee 105-103 W +7.5 W O 205.5
02/24/2004 at Dallas 91-116 L +9.5 L U 212
02/25/2004 at New Orleans 93-99 L +8.5 W U 198
02/27/2004 vs. New York 96-94 W -4 L U 198
02/29/2004 vs. Detroit 88-100 L +3 L U 188.5
03/02/2004 at Sacramento 106-113 L +12 W O 210
03/03/2004 vs. Indiana 94-101 L +3.5 L O 187.5
03/06/2004 vs. Memphis 92-98 L 0 L U 200
03/07/2004 vs. Portland 91-71 W -4.5 W U 187.5
03/09/2004 at Houston 85-90 L +8.5 W U 187
03/10/2004 at San Antonio 90-108 L +12 L O 186
03/12/2004 at Memphis 89-98 L +8.5 L U 197
03/14/2004 vs. Dallas 88-101 L +5 L U 211.5
03/16/2004 at Phoenix 110-98 W +2 W O 200
03/17/2004 vs. LA Lakers 103-106 L +9 W O 200.5
03/19/2004 at LA Lakers 100-106 L +11.5 W O 202.5
03/21/2004 vs. Golden State 85-96 L 0 L U 188
03/22/2004 at Denver 80-102 L +12 L U 198.5
03/24/2004 at Portland 85-91 L +11.5 W U 183.5
03/25/2004 vs. Washington 94-103 L -3 L O 192.5
03/27/2004 vs. Minnesota 82-98 L +6.5 L U 189
03/28/2004 at Golden State 77-105 L +9.5 L U 187.5
03/31/2004 at Detroit 99-108 L +13.5 W O 175.5
04/02/2004 at Chicago 110-114 L +2 L O 187.5
04/04/2004 vs. Utah 92-97 L +4 L O 180.5
04/07/2004 vs. Houston 79-102 L +5 L U 184
04/11/2004 vs. San Antonio 79-88 L +12 W U 180
04/13/2004 at Phoenix 98-96 W +7.5 W U 200.5
04/14/2004 vs. Oklahoma City 87-118 L +3.5 L O 200
Records Points
Straight Up: 28-54
Against the Spread: 36-44-2
Home PF – 3942 (96.1)
Home PA – 4024 (98.1)
Away PF – 3829 (93.4)
Away PA – 4123 (100.6)

Phoenix Suns 2003-2004 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/28/2003 at San Antonio 82-83 L +5.5 W U 181.5
10/30/2003 vs. Cleveland 95-86 W -10 L U 188.5
11/01/2003 vs. LA Lakers 99-103 L +5 W O 192
11/05/2003 at Utah 80-91 L -3 L U 180.5
11/07/2003 vs. Memphis 96-88 W -5.5 W O 182
11/10/2003 at Golden State 99-96 W -2 W O 184.5
11/12/2003 vs. Atlanta 94-99 L -9.5 L O 183.5
11/14/2003 at Houston 85-90 L +4.5 L U 177
11/15/2003 vs. Detroit 91-100 L -3 L O 182
11/18/2003 vs. Chicago 95-82 W -7.5 W U 190.5
11/20/2003 vs. Orlando 96-89 W -6.5 W U 190
11/22/2003 vs. Miami 100-98 W -9.5 L O 183.5
11/25/2003 at Denver 80-110 L +2 L O 186.5
11/26/2003 vs. Dallas 121-90 W +4.5 W O 198
11/28/2003 vs. Golden State 83-92 L -5.5 L U 187.5
12/01/2003 vs. Indiana 82-89 L -4 L U 176
12/03/2003 vs. Minnesota 79-92 L -2 L U 181
12/05/2003 at Boston 110-106 W +3 W O 181
12/06/2003 at New Jersey 88-99 L +7 L O 181.5
12/08/2003 at Orlando 98-105 L 0 L O 198
12/09/2003 at Miami 72-92 L +2 L U 182.5
12/11/2003 vs. New Orleans 101-111 L +2 L O 187
12/13/2003 at LA Clippers 91-106 L +3 L U 202
12/14/2003 at Sacramento 102-107 L +13.5 W P 209
12/16/2003 vs. Oklahoma City 92-91 W -3.5 L U 203
12/18/2003 at Portland 94-101 L +6.5 L U 195.5
12/20/2003 vs. Houston 102-87 W 0 W O 177.5
12/21/2003 at LA Lakers 101-107 L +14 W O 207.5
12/23/2003 at Oklahoma City 90-116 L +5.5 L O 201.5
12/26/2003 vs. Boston 102-104 L -1.5 L O 204.5
12/28/2003 vs. Philadelphia 100-92 W -3.5 W O 184.5
12/29/2003 at LA Clippers 113-105 W +6 W O 201
01/02/2004 at Detroit 81-93 L +7 L U 184
01/04/2004 at Toronto 73-83 L +5 L U 188
01/05/2004 at Chicago 82-87 L +6 W U 183.5
01/07/2004 at Milwaukee 87-95 L +9 W U 189
01/09/2004 vs. Sacramento 93-113 L +7 L O 202
01/13/2004 vs. Denver 92-105 L +1 L U 197.5
01/15/2004 at Portland 105-96 W +6 W O 187
01/16/2004 vs. Golden State 104-93 W -4 W O 192.5
01/18/2004 vs. Portland 96-92 W -4 P U 192
01/19/2004 at LA Lakers 88-85 W +4.5 W U 197.5
01/21/2004 at Denver 92-97 L +7.5 W U 195
01/23/2004 vs. San Antonio 84-86 L +7.5 W U 179.5
01/25/2004 at Minnesota 95-99 L +11 W O 190.5
01/27/2004 at Atlanta 89-85 W +3 W U 187
01/28/2004 at Indiana 79-101 L +10.5 L U 181.5
01/30/2004 at Washington 100-105 L +1.5 L O 188
01/31/2004 at New York 105-110 L +6.5 W O 188.5
02/02/2004 vs. Houston 99-79 W +2 W O 176
02/04/2004 vs. Portland 97-101 L -2.5 L O 191.5
02/06/2004 vs. Oklahoma City 105-107 L -5 L O 202.5
02/07/2004 vs. Utah 92-96 L -5.5 L O 180
02/10/2004 vs. Toronto 94-101 L -4 L O 177.5
02/11/2004 at Golden State 99-110 L +6.5 L O 195
02/17/2004 at Minnesota 95-110 L +10 L O 196.5
02/20/2004 at Memphis 92-97 L +9.5 W U 198.5
02/22/2004 vs. LA Lakers 92-104 L +7 L U 200.5
02/25/2004 vs. New York 113-95 W -2.5 W O 192
02/27/2004 at Oklahoma City 104-99 W +5 W U 204
02/29/2004 at Sacramento 94-108 L +11 L U 210
03/03/2004 vs. New Jersey 87-74 W -2.5 W U 186.5
03/06/2004 vs. San Antonio 86-107 L -3 L O 185.5
03/08/2004 at Dallas 90-103 L +12 L U 212
03/12/2004 vs. Utah 90-99 L -3 L O 181.5
03/13/2004 vs. Dallas 90-113 L +6.5 L U 210
03/15/2004 at Houston 99-97 W +11 W O 187.5
03/16/2004 vs. LA Clippers 98-110 L -2 L O 200
03/19/2004 vs. Minnesota 80-93 L +5.5 L U 192
03/20/2004 vs. Milwaukee 123-111 W +2.5 W O 205
03/23/2004 at Cleveland 103-86 W +7.5 W U 200.5
03/24/2004 at Philadelphia 94-99 L +2.5 L O 184
03/26/2004 at New Orleans 99-94 W +2.5 W O 186
03/27/2004 at San Antonio 76-105 L +12 L U 186.5
03/29/2004 vs. Washington 101-95 W -7.5 L U 200
04/02/2004 at Memphis 99-109 L +10 P O 197.5
04/03/2004 at Dallas 103-124 L +13.5 L O 217
04/07/2004 vs. Denver 96-111 L +5.5 L O 202.5
04/09/2004 vs. Sacramento 101-96 W +7.5 W U 209.5
04/11/2004 vs. Memphis 89-83 W +3 W U 196.5
04/13/2004 vs. LA Clippers 96-98 L -7.5 L U 200.5
04/14/2004 at Utah 89-84 W +7.5 W U 185
Records Points
Straight Up: 29-53
Against the Spread: 35-45-2
Home PF – 3926 (95.8)
Home PA – 3955 (96.5)
Away PF – 3797 (92.6)
Away PA – 4075 (99.4)

Oklahoma City Thunder 2003-2004 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/30/2003 vs. LA Clippers 109-100 W -1.5 W O 181
10/31/2003 at LA Clippers 124-105 W +1 W O 189
11/07/2003 vs. Portland 100-82 W -1.5 W U 187
11/09/2003 vs. Atlanta 81-91 L -7.5 L U 185.5
11/11/2003 at Minnesota 89-87 W +7 W U 185
11/12/2003 at Milwaukee 104-99 W +5 W O 194.5
11/14/2003 at Indiana 78-101 L +5.5 L O 176.5
11/15/2003 at Chicago 98-90 W -1 W U 189.5
11/18/2003 vs. Miami 98-105 L -8.5 L O 176
11/21/2003 vs. Memphis 97-98 L -4 L O 193.5
11/23/2003 vs. Washington 88-85 W -5.5 L U 197
11/25/2003 vs. New Jersey 70-93 L +1.5 L U 183
11/28/2003 at Utah 81-98 L +4 L U 184
11/29/2003 vs. Houston 95-88 W +2 W O 174.5
12/03/2003 vs. New York 95-87 W -4.5 W O 179
12/05/2003 vs. Indiana 94-101 L +1 L O 176
12/07/2003 at Toronto 98-108 L +4 L O 186
12/09/2003 at New Jersey 88-101 L +6 L O 186
12/10/2003 at Boston 112-126 L +5.5 L O 192.5
12/12/2003 at Detroit 93-72 W +7.5 W U 186.5
12/14/2003 vs. Milwaukee 108-102 W -3.5 W O 193.5
12/16/2003 at Phoenix 91-92 L +3.5 W U 203
12/17/2003 vs. Denver 98-99 L -1.5 L U 199
12/19/2003 vs. San Antonio 73-87 L +4.5 L U 177
12/20/2003 at Denver 115-106 W +6 W O 202
12/23/2003 vs. Phoenix 116-90 W -5.5 W O 201.5
12/27/2003 vs. Minnesota 86-104 L +2 L U 198.5
12/29/2003 at Houston 87-86 W +7 W U 182.5
12/30/2003 at Memphis 105-99 W +5 W O 198.5
01/02/2004 vs. LA Lakers 111-109 W +4.5 W O 204.5
01/04/2004 at Sacramento 99-130 L +9.5 L O 209
01/05/2004 vs. Portland 119-108 W -3 W O 195
01/07/2004 vs. Sacramento 104-93 W +2 W O -211.5
01/09/2004 vs. Memphis 122-116 W -4 W O 201.5
01/10/2004 at Golden State 110-113 L +3.5 W O 202
01/13/2004 vs. Cleveland 96-104 L -9.5 L O 197
01/16/2004 at New York 88-108 L +3.5 L U 207.5
01/17/2004 at Washington 84-99 L -4.5 L U 194
01/19/2004 at Philadelphia 90-81 W +4.5 W U 192.5
01/20/2004 at Cleveland 94-99 L -5.5 L O 189
01/22/2004 vs. Golden State 103-87 W -7.5 W U 202
01/24/2004 vs. LA Clippers 102-97 W -7.5 L U 204.5
01/27/2004 vs. Dallas 116-118 L +2 P O 213
01/28/2004 at LA Lakers 82-96 L +9.5 L U 203
01/31/2004 vs. Sacramento 103-110 L +4 L O 210.5
02/02/2004 vs. Chicago 109-97 W -9.5 W O 199.5
02/03/2004 at Sacramento 101-117 L +11.5 L O 211
02/05/2004 vs. San Antonio 90-96 L +4.5 L O 185
02/06/2004 at Phoenix 107-105 W +5 W O 202.5
02/08/2004 at Portland 85-95 L +7 L U 196
02/10/2004 vs. Golden State 97-106 L -5 L O 196.5
02/12/2004 vs. Toronto 94-74 W -4 W U 186
02/19/2004 vs. Philadelphia 101-112 L -4 L O 193.5
02/21/2004 at Golden State 92-94 L +3.5 W U 200
02/22/2004 vs. Boston 108-87 W -7 W U 204
02/24/2004 at Utah 86-99 L +3 L O 180
02/25/2004 vs. Utah 92-93 L -6.5 L O 182
02/27/2004 vs. Phoenix 99-104 L -5 L U 204
02/29/2004 at Houston 97-80 W +8 W U 183.5
03/02/2004 at Dallas 96-107 L +8.5 L U 211
03/03/2004 at San Antonio 84-88 L +5.5 W U 184.5
03/05/2004 at LA Lakers 91-99 L +11.5 W U 202.5
03/07/2004 vs. Detroit 65-86 L +4 L U 181.5
03/09/2004 vs. Minnesota 92-105 L 0 L O 0
03/12/2004 at Miami 74-82 L +5.5 L U 192
03/13/2004 at Orlando 115-101 W +2 W O 202.5
03/16/2004 at Atlanta 118-110 W -3.5 W O 203.5
03/18/2004 at Memphis 97-94 W +7 W U 196.5
03/19/2004 at New Orleans 91-80 W +6 W U 192
03/21/2004 vs. Orlando 84-67 W -13.5 W U 195.5
03/24/2004 vs. Utah 84-77 W -6.5 W U 181.5
03/26/2004 vs. Denver 102-86 W -6.5 W U 194.5
03/27/2004 at Portland 108-115 L +6 L O 179.5
03/30/2004 at Denver 119-124 L +7 W O 192.5
03/31/2004 at Minnesota 83-90 L +10 W U 191
04/02/2004 vs. LA Lakers 86-97 L +5 L U 198
04/04/2004 vs. New Orleans 96-88 W -8 P U 186
04/06/2004 at Dallas 108-118 L +10 P O 217.5
04/07/2004 at San Antonio 75-96 L +13.5 L U 185.5
04/10/2004 vs. Dallas 119-99 W +3.5 W U 219
04/12/2004 vs. Houston 107-111 L -5.5 L O 184
04/14/2004 at LA Clippers 118-87 W -3.5 W O 200
Records Points
Straight Up: 37-45
Against the Spread: 41-38-3
Home PF – 4009 (97.8)
Home PA – 3939 (96.1)
Away PF – 3955 (96.5)
Away PA – 4077 (99.4)

Golden State Warriors 2003-2004 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/29/2003 vs. Dallas 87-95 L +10 W U 200
11/01/2003 vs. Philadelphia 104-90 W +5.5 W O 182.5
11/02/2003 at LA Lakers 72-87 L +16.5 W U 196.5
11/05/2003 vs. Atlanta 99-72 W -3 W U 183
11/07/2003 vs. Utah 95-89 W -6.5 L O 181
11/10/2003 vs. Phoenix 96-99 L +2 L O 184.5
11/12/2003 vs. Detroit 87-85 W +4 W U 186.5
11/14/2003 vs. LA Clippers 98-104 L -6.5 L O 195.5
11/16/2003 at Sacramento 104-106 L +12 W O 195.5
11/18/2003 at San Antonio 81-94 L +11 L U 178
11/19/2003 at Houston 83-85 L +9 W U 175.5
11/21/2003 vs. Miami 101-91 W -5 W O 181
11/23/2003 vs. Portland 78-72 W 0 W U 185
11/28/2003 at Phoenix 92-83 W +5.5 W U 187.5
11/29/2003 vs. San Antonio 91-89 W +5 W O 175
12/03/2003 vs. Denver 109-117 L -5 L O 188.5
12/05/2003 at Denver 91-98 L +5.5 L U 196.5
12/06/2003 vs. New York 104-92 W -5 W O 179
12/09/2003 at Minnesota 98-95 W +7.5 W O 186
12/10/2003 at Milwaukee 89-94 L +4.5 L U 192
12/12/2003 vs. New Orleans 85-96 L 0 L U 185.5
12/16/2003 at New York 104-86 W +3 W O 182
12/17/2003 at Atlanta 98-85 W +2 W U 192
12/19/2003 at Orlando 93-119 L +1 L O 197
12/21/2003 at Miami 93-104 L +1 L O 180
12/23/2003 vs. LA Lakers 107-98 W +5 W O 203.5
12/26/2003 vs. Sacramento 98-91 W +4 W U 208.5
12/28/2003 at Denver 79-103 L +5 L U 204
12/29/2003 vs. Boston 91-100 L -4.5 L U 200
12/31/2003 at New Jersey 70-88 L +7.5 L U 180.5
01/02/2004 at Washington 79-97 L 0 L U 182
01/03/2004 at Detroit 93-99 L +7 W O 174
01/05/2004 at Houston 65-83 L +7.5 L U 173.5
01/07/2004 at Dallas 99-105 L +9.5 W O 202
01/10/2004 vs. Oklahoma City 113-110 W -3.5 L O 202
01/12/2004 vs. Memphis 113-115 L -4 L O 196
01/13/2004 at Utah 80-97 L +7 L U 183
01/15/2004 vs. Cleveland 119-102 W -5 W O 188
01/16/2004 at Phoenix 93-104 L +4 L O 192.5
01/19/2004 vs. Utah 101-85 W -6.5 W O 184.5
01/21/2004 at LA Clippers 102-106 L +4 P O 195.5
01/22/2004 at Oklahoma City 87-103 L +7.5 L U 202
01/24/2004 at Portland 105-87 W +6.5 W O 190
01/28/2004 vs. Minnesota 97-90 W +4 W U 194.5
01/30/2004 vs. Chicago 101-81 W -8.5 W U 194.5
02/02/2004 at Memphis 101-106 L +6.5 W O 191
02/03/2004 at Dallas 93-107 L +10.5 L U 207
02/06/2004 vs. Denver 96-87 W -3 W U 197.5
02/08/2004 vs. Toronto 81-84 L -4.5 L U 179
02/10/2004 at Oklahoma City 106-97 W +5 W O 196.5
02/11/2004 vs. Phoenix 110-99 W -6.5 W O 195
02/18/2004 vs. LA Lakers 99-100 L +3 W O 193
02/20/2004 vs. Portland 93-94 L -2.5 L O 186.5
02/21/2004 vs. Oklahoma City 94-92 W -3.5 L U 200
02/24/2004 at Indiana 96-107 L +7.5 L O 182.5
02/25/2004 at Memphis 99-92 W +7 W U 196.5
02/27/2004 at Minnesota 81-91 L +9.5 L U 192
02/28/2004 at Chicago 81-87 L +1 L U 188
03/02/2004 vs. Indiana 88-96 L +3.5 L O 180
03/05/2004 vs. New Jersey 74-78 L -2 L U 177
03/07/2004 vs. Memphis 85-95 L +1.5 L U 187
03/09/2004 at Sacramento 92-96 L +14 W U 204
03/10/2004 at Utah 77-91 L +6.5 L U 175
03/12/2004 at San Antonio 74-99 L +8.5 L U 179
03/13/2004 at New Orleans 84-102 L +8.5 L O 181.5
03/15/2004 vs. San Antonio 97-80 W +3.5 W O 175
03/17/2004 vs. Orlando 110-85 W 0 W O 0
03/19/2004 vs. Houston 90-84 W +3 W U 175.5
03/21/2004 at LA Clippers 96-85 W 0 W U 188
03/24/2004 vs. Milwaukee 98-89 W -3.5 W U 197.5
03/26/2004 vs. Washington 99-78 W -7 W U 194.5
03/28/2004 vs. LA Clippers 105-77 W -9.5 W U 187.5
03/30/2004 at Philadelphia 71-95 L 0 L U 173
03/31/2004 at Toronto 85-78 W +4.5 W U 177
04/02/2004 at Boston 106-111 L +6.5 W O 187
04/03/2004 at Cleveland 103-100 W +7.5 W O 191
04/06/2004 vs. Houston 97-90 W +4 W O 179
04/07/2004 at Portland 81-87 L +8.5 W U 181.5
04/09/2004 vs. Minnesota 74-92 L +5.5 L U 181.5
04/11/2004 vs. Dallas 108-107 W +4 W O 212.5
04/13/2004 at LA Lakers 104-109 L +12 W O 191
04/14/2004 vs. Sacramento 97-91 W +8 W U 199.5
Records Points
Straight Up: 37-45
Against the Spread: 46-35-1
Home PF – 3969 (96.8)
Home PA – 3761 (91.7)
Away PF – 3680 (89.8)
Away PA – 3948 (96.3)

Portland Trail Blazers 2003-2004 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/29/2003 at Utah 92-99 L -6 L O 177.5
11/01/2003 vs. Cleveland 104-85 W -8 W O 187
11/03/2003 vs. Philadelphia 83-94 L -5.5 L U 185
11/05/2003 vs. Memphis 93-87 W -5.5 W U 182
11/07/2003 at Oklahoma City 82-100 L +1.5 L U 187
11/08/2003 vs. Atlanta 90-83 W -6.5 W U 180.5
11/11/2003 vs. Toronto 83-80 W -6.5 L U 167
11/13/2003 vs. Sacramento 112-110 W 0 W O 193
11/15/2003 at New Orleans 79-101 L +4 L U 187
11/17/2003 at Dallas 98-105 L +8 W O 194.5
11/19/2003 vs. Miami 94-93 W -9 L O 175.5
11/21/2003 vs. Houston 85-78 W -1 W U 172
11/23/2003 at Golden State 72-78 L 0 L U 185
11/25/2003 vs. Washington 80-81 L -8 L U 181.5
11/28/2003 vs. New Jersey 97-93 W -1 W O 175
12/03/2003 vs. Indiana 97-95 W +1 W O 170.5
12/05/2003 vs. New York 88-81 W -6 W U 175.5
12/07/2003 at Memphis 79-93 L +4 L U 186
12/09/2003 at Houston 91-93 L +7 W O 170
12/10/2003 at San Antonio 77-102 L +9 L O 173.5
12/13/2003 vs. LA Lakers 112-108 W +6 W O 193
12/16/2003 vs. Milwaukee 99-106 L -5.5 L O 190
12/18/2003 vs. Phoenix 101-94 W -6.5 W U 195.5
12/20/2003 vs. San Antonio 91-101 L +3 L O 171
12/21/2003 at Sacramento 98-117 L +11 L O 200
12/23/2003 vs. Dallas 97-88 W +2 W U 207
12/26/2003 vs. Minnesota 101-92 W +2 W O 188.5
12/28/2003 at Cleveland 74-86 L 0 L U 185.5
12/29/2003 at New Jersey 91-87 W +8 W P 178
12/31/2003 at Detroit 71-78 L +6 L U 173.5
01/02/2004 vs. Denver 96-106 L -5 L O 192.5
01/05/2004 at Oklahoma City 108-119 L +3 L O 195
01/06/2004 vs. Memphis          
01/08/2004 at Minnesota 75-96 L +9 L U 189
01/09/2004 at Chicago 87-78 W +2 W U 182
01/11/2004 at Toronto 72-83 L +5 L U 170
01/13/2004 at LA Clippers 96-103 L +3.5 L O 188
01/15/2004 vs. Phoenix 96-105 L -6 L O 187
01/17/2004 vs. Dallas 104-108 L -2 L O 196
01/18/2004 at Phoenix 92-96 L +4 P U 192
01/20/2004 at Sacramento 109-104 W +11.5 W O 202
01/24/2004 vs. Golden State 87-105 L -6.5 L O 190
01/26/2004 at Washington 94-83 W -3 W U 183.5
01/28/2004 at Memphis 88-76 W +7 W U 192
01/29/2004 at Atlanta 93-85 W 0 W U 181
01/31/2004 vs. Chicago 102-95 W -10.5 L O 190.5
02/02/2004 at Denver 97-116 L +5.5 L O 191.5
02/04/2004 at Phoenix 101-97 W +2.5 W O 191.5
02/06/2004 at Utah 87-73 W +1.5 W U 176.5
02/08/2004 vs. Oklahoma City 95-85 W -7 W U 196
02/10/2004 vs. Utah 81-86 L -4 L U 173
02/12/2004 vs. Denver 98-107 L -6 L O 192.5
02/17/2004 at LA Lakers 86-89 L +8.5 W U 190
02/18/2004 vs. LA Clippers 101-86 W -5.5 W U 195
02/20/2004 at Golden State 94-93 W +2.5 W O 186.5
02/21/2004 vs. Boston 105-84 W -6 W U 193
02/23/2004 at Miami 89-81 W +3 W U 181.5
02/24/2004 at Orlando 94-91 W -1.5 W U 195.5
02/27/2004 at Houston 85-89 L +4.5 W O 171
02/28/2004 at Dallas 91-111 L +8.5 L O 198.5
03/03/2004 vs. Memphis 88-97 L -3.5 L U 188
03/04/2004 vs. Detroit 68-83 L -1 L U 174.5
03/06/2004 vs. Utah 91-70 W -7 W U 172.5
03/07/2004 at LA Clippers 71-91 L +4.5 L U 187.5
03/10/2004 vs. Minnesota 92-79 W +3.5 W U 178
03/12/2004 vs. Sacramento 83-81 W +3.5 W U 192
03/14/2004 at Minnesota 92-83 W +8.5 W U 176.5
03/16/2004 at Milwaukee 100-99 W +1.5 W O 190.5
03/17/2004 at Indiana 71-80 L +7.5 L U 172
03/20/2004 vs. Orlando 92-73 W -14 W U 186.5
03/22/2004 vs. Houston 85-93 L -5 L O 170.5
03/24/2004 vs. LA Clippers 91-85 W -11.5 L U 183.5
03/27/2004 vs. Oklahoma City 115-108 W -6 W O 179.5
03/29/2004 at New York 91-92 L -2 L O 178.5
03/31/2004 at Boston 105-98 W -1.5 W O 180.5
04/01/2004 at Philadelphia 88-82 W -4 W O 168
04/03/2004 vs. New Orleans 81-94 L -10.5 L P 175
04/06/2004 at LA Lakers 91-80 W +9 W U 184
04/07/2004 vs. Golden State 87-81 W -8.5 L U 181.5
04/09/2004 at San Antonio 74-84 L +8.5 L U 172.5
04/10/2004 at Denver 100-110 L +4 L O 184
04/12/2004 vs. San Antonio 66-78 L +2 L U 168.5
04/14/2004 vs. LA Lakers 104-105 L +4 W O 183.5
Records Points
Straight Up: 41-41
Against the Spread: 41-40-1
Home PF – 3815 (93.0)
Home PA – 3743 (91.3)
Away PF – 3625 (88.4)
Away PA – 3801 (92.7)

Utah Jazz 2003-2004 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/29/2003 vs. Portland 99-92 W +6 W O 177.5
11/01/2003 at Dallas 102-127 L -13 L O 191
11/03/2003 vs. Minnesota 93-88 W +3.5 W O 174.5
11/05/2003 vs. Phoenix 91-80 W +3 W U 180.5
11/07/2003 at Golden State 89-95 L +6.5 W O 181
11/08/2003 vs. Memphis 96-89 W -1.5 W O 179.5
11/10/2003 at San Antonio 78-87 L +10.5 W U 178
11/12/2003 at New Orleans 89-96 L +7 P U 185.5
11/14/2003 at Minnesota 85-77 W +7 W U 177.5
11/15/2003 at Milwaukee 95-100 L +6 W O 190.5
11/17/2003 vs. Orlando 90-88 W -4.5 L U 186
11/19/2003 vs. Sacramento 110-118 L +2.5 L O 197.5
11/21/2003 vs. Milwaukee 99-90 W -3.5 W U 194
11/26/2003 vs. Houston 83-76 W +3 W U 172
11/28/2003 vs. Oklahoma City 98-81 W -4 W U 184
12/01/2003 vs. New Jersey 91-84 W +1 W U 177.5
12/03/2003 at Houston 101-107 L +8.5 W O 172.5
12/05/2003 vs. LA Clippers 86-67 W -7 W U 189
12/07/2003 at LA Lakers 92-94 L +11.5 W U 195
12/08/2003 vs. Boston 80-102 L -6.5 L O 180
12/10/2003 vs. New York 95-73 W -8 W U 174
12/12/2003 vs. Sacramento 93-100 L +3.5 L U 197
12/14/2003 at Philadelphia 94-86 W +1 W O 173.5
12/16/2003 at Washington 87-91 L -3 L U 180
12/17/2003 at New Jersey 74-87 L +8 L U 178.5
12/19/2003 at Boston 99-96 W +4.5 W P 195
12/21/2003 at Detroit 75-96 L +6 L O 169.5
12/22/2003 at Chicago 92-80 W 0 W U 178
12/26/2003 vs. Toronto 97-94 W -4.5 L O 182
12/28/2003 at Sacramento 89-98 L +10.5 W U 196.5
12/29/2003 vs. Philadelphia 106-97 W -6.5 W O 172.5
01/02/2004 at Memphis 88-100 L +5.5 L O 186
01/03/2004 at Houston 63-84 L +8 L U 169.5
01/05/2004 vs. Dallas 108-94 W +3.5 W O 195
01/07/2004 vs. Memphis          
01/09/2004 at Denver 96-106 L +6 L O 188
01/10/2004 vs. Atlanta 92-71 W -8.5 W U 178
01/13/2004 vs. Golden State 97-80 W -7 W U 183
01/15/2004 vs. Miami 97-85 W -7 W O 173
01/17/2004 vs. Cleveland 96-102 L -7 L O 182.5
01/19/2004 at Golden State 85-101 L +6.5 L O 184.5
01/20/2004 vs. Denver 75-96 L +2.5 L U 187
01/23/2004 at LA Clippers 82-93 L +8 L U 186.5
