Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/28/2003 | at LA Lakers | 93-109 | L | +2.5 | L | U 205 |
10/29/2003 | at Golden State | 95-87 | W | -10 | L | U 200 |
11/01/2003 | vs. Utah | 127-102 | W | +13 | W | O 191 |
11/03/2003 | vs. Miami | 103-93 | W | -16 | L | O 188.5 |
11/05/2003 | at Washington | 90-100 | L | -7 | L | U 194.5 |
11/06/2003 | at Toronto | 71-77 | L | -3.5 | L | U 185 |
11/08/2003 | at San Antonio | 81-78 | W | -6 | L | U 183.5 |
11/11/2003 | vs. New Orleans | 125-97 | W | -7.5 | W | O 194.5 |
11/13/2003 | vs. Houston | 97-86 | W | -6.5 | W | U 188.5 |
11/15/2003 | at Memphis | 101-108 | L | -2.5 | L | O 199.5 |
11/17/2003 | vs. Portland | 105-98 | W | -8 | L | O 194.5 |
11/20/2003 | vs. San Antonio | 95-92 | W | -3 | P | U 187.5 |
11/22/2003 | vs. Denver | 115-101 | W | -13 | W | O 194.5 |
11/25/2003 | vs. Chicago | 124-98 | W | -13 | W | O 205 |
11/26/2003 | at Phoenix | 90-121 | L | -4.5 | L | O 198 |
11/28/2003 | at Denver | 103-113 | L | 0 | L | O 195.5 |
11/29/2003 | vs. Minnesota | 92-88 | W | -4.5 | L | U 194.5 |
12/02/2003 | vs. Washington | 97-72 | W | -11.5 | W | U 199.5 |
12/04/2003 | vs. LA Lakers | 103-114 | L | +2 | L | O 206.5 |
12/06/2003 | vs. Orlando | 110-97 | W | -13 | P | U 207.5 |
12/10/2003 | at LA Clippers | 99-100 | L | -6 | L | U 203.5 |
12/12/2003 | at LA Lakers | 110-93 | W | +9 | W | U 209 |
12/15/2003 | vs. Toronto | 111-94 | W | -9.5 | W | U 206 |
12/17/2003 | at Boston | 103-105 | L | -3.5 | L | U 210.5 |
12/18/2003 | at Minnesota | 109-114 | L | +5 | P | O 205 |
12/20/2003 | vs. LA Clippers | 105-115 | L | -11.5 | L | O 205.5 |
12/23/2003 | at Portland | 88-97 | L | -2 | L | U 207 |
12/25/2003 | at Sacramento | 111-103 | W | +5 | W | O 213 |
12/27/2003 | vs. Memphis | 104-98 | W | -10 | L | U 208 |
12/30/2003 | vs. Milwaukee | 101-92 | W | -6 | W | U 206.5 |
01/02/2004 | at Milwaukee | 101-109 | L | 0 | L | O 201.5 |
01/03/2004 | vs. Minnesota | 119-112 | W | -4 | W | O 203.5 |
01/05/2004 | at Utah | 94-108 | L | -3.5 | L | O 195 |
01/07/2004 | vs. Golden State | 105-99 | W | -9.5 | L | O 202 |
01/09/2004 | vs. Indiana | 80-92 | L | -4 | L | U 194 |
01/11/2004 | at Detroit | 102-115 | L | +4.5 | L | O 186.5 |
01/12/2004 | at New York | 127-121 | W | -2 | W | O 204 |
01/14/2004 | vs. Philadelphia | 125-122 | W | -7.5 | L | O 197.5 |
01/16/2004 | at Denver | 91-88 | W | +3.5 | W | U 213 |
01/17/2004 | at Portland | 108-104 | W | +2 | W | O 196 |
01/20/2004 | vs. New Jersey | 106-93 | W | -4.5 | W | O 195 |
01/22/2004 | vs. LA Lakers | 106-87 | W | -13.5 | W | U 196 |
01/23/2004 | at Chicago | 106-93 | W | -7 | W | U 203 |
01/25/2004 | vs. Sacramento | 108-99 | W | -3 | W | U 217 |
01/27/2004 | at Oklahoma City | 118-116 | W | -2 | P | O 213 |
01/28/2004 | at Utah | 88-91 | L | -4 | L | U 194.5 |
01/31/2004 | vs. Denver | 102-107 | L | -7.5 | L | U 210 |
02/03/2004 | vs. Golden State | 107-93 | W | -10.5 | W | U 207 |
02/04/2004 | at New Orleans | 113-104 | W | -4.5 | W | O 194.5 |
02/07/2004 | vs. Detroit | 111-108 | W | -7.5 | L | O 194.5 |
02/09/2004 | at Atlanta | 96-102 | L | -5.5 | L | U 200 |
02/10/2004 | vs. New York | 105-90 | W | -6.5 | W | U 204.5 |
02/17/2004 | at Memphis | 92-109 | L | +2 | L | U 208 |
02/18/2004 | at Cleveland | 114-98 | W | -4 | W | O 205.5 |
02/21/2004 | vs. Houston | 97-88 | W | -5 | W | U 191 |
02/24/2004 | vs. LA Clippers | 116-91 | W | -9.5 | W | U 212 |
02/26/2004 | vs. San Antonio | 115-91 | W | -2 | W | O 192 |
02/28/2004 | vs. Portland | 111-91 | W | -8.5 | W | O 198.5 |
03/02/2004 | vs. Oklahoma City | 107-96 | W | -8.5 | W | U 211 |
03/03/2004 | at Minnesota | 97-121 | L | +7 | L | O 201.5 |
03/05/2004 | at San Antonio | 100-113 | L | -3 | L | O 193 |
03/07/2004 | at Houston | 98-101 | L | +2.5 | L | O 194 |
03/08/2004 | vs. Phoenix | 103-90 | W | -12 | W | U 212 |
03/11/2004 | at Sacramento | 102-120 | L | +7 | L | O 218 |
03/13/2004 | at Phoenix | 113-90 | W | -6.5 | W | U 210 |
03/14/2004 | at LA Clippers | 101-88 | W | -5 | W | U 211.5 |
03/17/2004 | vs. Atlanta | 110-111 | L | -16 | L | O 215.5 |
03/19/2004 | vs. Boston | 120-104 | W | -10.5 | W | O 212.5 |
03/21/2004 | at New Jersey | 101-98 | W | -6 | L | O 189 |
03/22/2004 | at Philadelphia | 98-107 | L | -7.5 | L | O 193 |
03/24/2004 | at Indiana | 99-103 | L | +1.5 | L | O 196 |
03/26/2004 | at Miami | 118-119 | L | +4 | W | O 203.5 |
03/28/2004 | at Orlando | 118-88 | W | -10 | W | U 211.5 |
03/30/2004 | vs. Cleveland | 126-109 | W | -11.5 | W | O 210.5 |
04/01/2004 | vs. Sacramento | 127-117 | W | -6.5 | W | O 219 |
04/03/2004 | vs. Phoenix | 124-103 | W | -13.5 | W | O 217 |
04/06/2004 | vs. Oklahoma City | 118-108 | W | -10 | P | O 217.5 |
04/08/2004 | vs. Utah | 117-94 | W | -9 | W | O 199.5 |
04/10/2004 | at Oklahoma City | 99-119 | L | -3.5 | L | U 219 |
04/11/2004 | at Golden State | 107-108 | L | -4 | L | O 212.5 |
04/13/2004 | vs. Memphis | 110-103 | W | -6.5 | W | U 217 |
04/14/2004 | at Houston | 92-89 | W | -3.5 | L | U 206 |
Records | Points |
Straight Up: 52-30 Against the Spread: 38-39-5 |
Home PF – 4489 (109.5) Home PA – 4035 (98.4) Away PF – 4137 (100.9) Away PA – 4227 (103.1) |