Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/29/2003 | vs. Dallas | 87-95 | L | +10 | W | U 200 |
11/01/2003 | vs. Philadelphia | 104-90 | W | +5.5 | W | O 182.5 |
11/02/2003 | at LA Lakers | 72-87 | L | +16.5 | W | U 196.5 |
11/05/2003 | vs. Atlanta | 99-72 | W | -3 | W | U 183 |
11/07/2003 | vs. Utah | 95-89 | W | -6.5 | L | O 181 |
11/10/2003 | vs. Phoenix | 96-99 | L | +2 | L | O 184.5 |
11/12/2003 | vs. Detroit | 87-85 | W | +4 | W | U 186.5 |
11/14/2003 | vs. LA Clippers | 98-104 | L | -6.5 | L | O 195.5 |
11/16/2003 | at Sacramento | 104-106 | L | +12 | W | O 195.5 |
11/18/2003 | at San Antonio | 81-94 | L | +11 | L | U 178 |
11/19/2003 | at Houston | 83-85 | L | +9 | W | U 175.5 |
11/21/2003 | vs. Miami | 101-91 | W | -5 | W | O 181 |
11/23/2003 | vs. Portland | 78-72 | W | 0 | W | U 185 |
11/28/2003 | at Phoenix | 92-83 | W | +5.5 | W | U 187.5 |
11/29/2003 | vs. San Antonio | 91-89 | W | +5 | W | O 175 |
12/03/2003 | vs. Denver | 109-117 | L | -5 | L | O 188.5 |
12/05/2003 | at Denver | 91-98 | L | +5.5 | L | U 196.5 |
12/06/2003 | vs. New York | 104-92 | W | -5 | W | O 179 |
12/09/2003 | at Minnesota | 98-95 | W | +7.5 | W | O 186 |
12/10/2003 | at Milwaukee | 89-94 | L | +4.5 | L | U 192 |
12/12/2003 | vs. New Orleans | 85-96 | L | 0 | L | U 185.5 |
12/16/2003 | at New York | 104-86 | W | +3 | W | O 182 |
12/17/2003 | at Atlanta | 98-85 | W | +2 | W | U 192 |
12/19/2003 | at Orlando | 93-119 | L | +1 | L | O 197 |
12/21/2003 | at Miami | 93-104 | L | +1 | L | O 180 |
12/23/2003 | vs. LA Lakers | 107-98 | W | +5 | W | O 203.5 |
12/26/2003 | vs. Sacramento | 98-91 | W | +4 | W | U 208.5 |
12/28/2003 | at Denver | 79-103 | L | +5 | L | U 204 |
12/29/2003 | vs. Boston | 91-100 | L | -4.5 | L | U 200 |
12/31/2003 | at New Jersey | 70-88 | L | +7.5 | L | U 180.5 |
01/02/2004 | at Washington | 79-97 | L | 0 | L | U 182 |
01/03/2004 | at Detroit | 93-99 | L | +7 | W | O 174 |
01/05/2004 | at Houston | 65-83 | L | +7.5 | L | U 173.5 |
01/07/2004 | at Dallas | 99-105 | L | +9.5 | W | O 202 |
01/10/2004 | vs. Oklahoma City | 113-110 | W | -3.5 | L | O 202 |
01/12/2004 | vs. Memphis | 113-115 | L | -4 | L | O 196 |
01/13/2004 | at Utah | 80-97 | L | +7 | L | U 183 |
01/15/2004 | vs. Cleveland | 119-102 | W | -5 | W | O 188 |
01/16/2004 | at Phoenix | 93-104 | L | +4 | L | O 192.5 |
01/19/2004 | vs. Utah | 101-85 | W | -6.5 | W | O 184.5 |
01/21/2004 | at LA Clippers | 102-106 | L | +4 | P | O 195.5 |
01/22/2004 | at Oklahoma City | 87-103 | L | +7.5 | L | U 202 |
01/24/2004 | at Portland | 105-87 | W | +6.5 | W | O 190 |
01/28/2004 | vs. Minnesota | 97-90 | W | +4 | W | U 194.5 |
01/30/2004 | vs. Chicago | 101-81 | W | -8.5 | W | U 194.5 |
02/02/2004 | at Memphis | 101-106 | L | +6.5 | W | O 191 |
02/03/2004 | at Dallas | 93-107 | L | +10.5 | L | U 207 |
02/06/2004 | vs. Denver | 96-87 | W | -3 | W | U 197.5 |
02/08/2004 | vs. Toronto | 81-84 | L | -4.5 | L | U 179 |
02/10/2004 | at Oklahoma City | 106-97 | W | +5 | W | O 196.5 |
02/11/2004 | vs. Phoenix | 110-99 | W | -6.5 | W | O 195 |
02/18/2004 | vs. LA Lakers | 99-100 | L | +3 | W | O 193 |
02/20/2004 | vs. Portland | 93-94 | L | -2.5 | L | O 186.5 |
02/21/2004 | vs. Oklahoma City | 94-92 | W | -3.5 | L | U 200 |
02/24/2004 | at Indiana | 96-107 | L | +7.5 | L | O 182.5 |
02/25/2004 | at Memphis | 99-92 | W | +7 | W | U 196.5 |
02/27/2004 | at Minnesota | 81-91 | L | +9.5 | L | U 192 |
02/28/2004 | at Chicago | 81-87 | L | +1 | L | U 188 |
03/02/2004 | vs. Indiana | 88-96 | L | +3.5 | L | O 180 |
03/05/2004 | vs. New Jersey | 74-78 | L | -2 | L | U 177 |
03/07/2004 | vs. Memphis | 85-95 | L | +1.5 | L | U 187 |
03/09/2004 | at Sacramento | 92-96 | L | +14 | W | U 204 |
03/10/2004 | at Utah | 77-91 | L | +6.5 | L | U 175 |
03/12/2004 | at San Antonio | 74-99 | L | +8.5 | L | U 179 |
03/13/2004 | at New Orleans | 84-102 | L | +8.5 | L | O 181.5 |
03/15/2004 | vs. San Antonio | 97-80 | W | +3.5 | W | O 175 |
03/17/2004 | vs. Orlando | 110-85 | W | 0 | W | O 0 |
03/19/2004 | vs. Houston | 90-84 | W | +3 | W | U 175.5 |
03/21/2004 | at LA Clippers | 96-85 | W | 0 | W | U 188 |
03/24/2004 | vs. Milwaukee | 98-89 | W | -3.5 | W | U 197.5 |
03/26/2004 | vs. Washington | 99-78 | W | -7 | W | U 194.5 |
03/28/2004 | vs. LA Clippers | 105-77 | W | -9.5 | W | U 187.5 |
03/30/2004 | at Philadelphia | 71-95 | L | 0 | L | U 173 |
03/31/2004 | at Toronto | 85-78 | W | +4.5 | W | U 177 |
04/02/2004 | at Boston | 106-111 | L | +6.5 | W | O 187 |
04/03/2004 | at Cleveland | 103-100 | W | +7.5 | W | O 191 |
04/06/2004 | vs. Houston | 97-90 | W | +4 | W | O 179 |
04/07/2004 | at Portland | 81-87 | L | +8.5 | W | U 181.5 |
04/09/2004 | vs. Minnesota | 74-92 | L | +5.5 | L | U 181.5 |
04/11/2004 | vs. Dallas | 108-107 | W | +4 | W | O 212.5 |
04/13/2004 | at LA Lakers | 104-109 | L | +12 | W | O 191 |
04/14/2004 | vs. Sacramento | 97-91 | W | +8 | W | U 199.5 |
Records | Points |
Straight Up: 37-45 Against the Spread: 46-35-1 |
Home PF – 3969 (96.8) Home PA – 3761 (91.7) Away PF – 3680 (89.8) Away PA – 3948 (96.3) |