Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/30/2003 | vs. Denver | 102-85 | W | -10 | W | O 176.5 |
11/01/2003 | vs. Memphis | 71-79 | L | -7 | L | U 182.5 |
11/03/2003 | at Chicago | 98-66 | W | -3 | W | U 177.5 |
11/04/2003 | at New Jersey | 86-75 | W | +5.5 | W | U 171.5 |
11/08/2003 | vs. Orlando | 96-86 | W | -8.5 | W | O 174.5 |
11/11/2003 | vs. Miami | 90-70 | W | -9.5 | W | U 168.5 |
11/13/2003 | at Dallas | 86-97 | L | +6.5 | L | U 188.5 |
11/14/2003 | vs. Phoenix | 90-85 | W | -4.5 | W | U 177 |
11/16/2003 | at Toronto | 97-101 | L | -2 | L | O 161 |
11/17/2003 | at Philadelphia | 74-66 | W | +1.5 | W | U 175 |
11/19/2003 | vs. Golden State | 85-83 | W | -9 | L | U 175.5 |
11/21/2003 | at Portland | 78-85 | L | +1 | L | U 172 |
11/24/2003 | at LA Clippers | 105-90 | W | -4.5 | W | O 182.5 |
11/26/2003 | at Utah | 76-83 | L | -3 | L | U 172 |
11/28/2003 | at Sacramento | 74-103 | L | +6.5 | L | U 189 |
11/29/2003 | at Oklahoma City | 88-95 | L | -2 | L | O 174.5 |
12/03/2003 | vs. Utah | 107-101 | W | -8.5 | L | O 172.5 |
12/05/2003 | at New Orleans | 83-74 | W | +3.5 | W | U 172 |
12/06/2003 | vs. Detroit | 86-80 | W | -1.5 | W | U 170 |
12/09/2003 | vs. Portland | 93-91 | W | -7 | L | O 170 |
12/11/2003 | vs. San Antonio | 67-71 | L | -2 | L | U 168 |
12/13/2003 | at San Antonio | 73-86 | L | +4.5 | L | U 166.5 |
12/16/2003 | at Minnesota | 75-92 | L | +3.5 | L | U 175 |
12/17/2003 | at Cleveland | 89-85 | W | -3 | W | O 173.5 |
12/19/2003 | vs. LA Clippers | 99-85 | W | -6.5 | W | O 177.5 |
12/20/2003 | at Phoenix | 87-102 | L | 0 | L | O 177.5 |
12/23/2003 | vs. Indiana | 71-79 | L | -3.5 | L | U 163.5 |
12/25/2003 | at LA Lakers | 99-87 | W | +8.5 | W | O 184.5 |
12/26/2003 | at Denver | 94-95 | L | +5 | W | O 184 |
12/29/2003 | vs. Oklahoma City | 86-87 | L | -7 | L | U 182.5 |
12/31/2003 | vs. Philadelphia | 80-72 | W | -10 | L | U 166.5 |
01/03/2004 | vs. Utah | 84-63 | W | -8 | W | U 169.5 |
01/05/2004 | vs. Golden State | 83-65 | W | -7.5 | W | U 173.5 |
01/07/2004 | at Detroit | 66-85 | L | +4.5 | L | U 159.5 |
01/08/2004 | at New York | 111-79 | W | +1 | W | O 172 |
01/11/2004 | vs. Boston | 93-97 | L | -7 | L | O 174 |
01/13/2004 | at Washington | 93-80 | W | -6 | W | O 168.5 |
01/14/2004 | at Boston | 95-80 | W | -2 | W | U 177.5 |
01/17/2004 | vs. Minnesota | 95-76 | W | -2 | W | U 174.5 |
01/19/2004 | at Memphis | 83-88 | L | +1.5 | L | U 181 |
01/21/2004 | vs. New York | 86-71 | W | -5.5 | W | U 178 |
01/23/2004 | at Indiana | 78-74 | W | +5 | W | U 164 |
01/25/2004 | at Orlando | 99-87 | W | -4 | W | O 182.5 |
01/26/2004 | at Miami | 81-95 | L | -4 | L | O 162 |
01/28/2004 | vs. Sacramento | 94-99 | L | -2 | L | O 186 |
01/31/2004 | vs. New Jersey | 77-88 | L | -4.5 | L | U 166 |
02/02/2004 | at Phoenix | 79-99 | L | -2 | L | O 176 |
02/04/2004 | vs. Milwaukee | 103-89 | W | -6 | W | O 178 |
02/06/2004 | vs. Chicago | 82-80 | W | -10.5 | L | U 177.5 |
02/07/2004 | at Atlanta | 86-77 | W | -3.5 | W | U 170.5 |
02/09/2004 | vs. San Antonio | 82-85 | L | +1.5 | L | O 162.5 |
02/11/2004 | vs. LA Lakers | 102-87 | W | -1.5 | W | O 174 |
02/17/2004 | vs. Washington | 107-81 | W | -9 | W | O 181 |
02/21/2004 | at Dallas | 88-97 | L | +5 | L | U 191 |
02/22/2004 | vs. Atlanta | 123-121 | W | -13 | L | O 173.5 |
02/24/2004 | at San Antonio | 77-86 | L | +6 | L | U 165.5 |
02/25/2004 | vs. Cleveland | 90-84 | W | -7 | L | U 179.5 |
02/27/2004 | vs. Portland | 89-85 | W | -4.5 | L | O 171 |
02/29/2004 | vs. Oklahoma City | 80-97 | L | -8 | L | U 183.5 |
03/03/2004 | vs. LA Lakers | 93-96 | L | +2.5 | L | O 183 |
03/05/2004 | at Minnesota | 112-109 | W | +7 | W | O 176.5 |
03/07/2004 | vs. Dallas | 101-98 | W | -2.5 | W | O 194 |
03/09/2004 | vs. LA Clippers | 90-85 | W | -8.5 | L | U 187 |
03/11/2004 | vs. New Orleans | 97-86 | W | -7 | W | O 175.5 |
03/13/2004 | vs. Memphis | 88-80 | W | -6 | W | U 181.5 |
03/15/2004 | vs. Phoenix | 97-99 | L | -11 | L | O 187.5 |
03/19/2004 | at Golden State | 84-90 | L | -3 | L | U 175.5 |
03/21/2004 | at Sacramento | 95-100 | L | +8.5 | W | O 192 |
03/22/2004 | at Portland | 93-85 | W | +5 | W | O 170.5 |
03/24/2004 | vs. Toronto | 90-89 | W | -9 | L | O 172.5 |
03/26/2004 | at Memphis | 86-109 | L | +6 | L | O 178 |
03/28/2004 | at Milwaukee | 111-107 | W | -1 | W | O 190.5 |
03/29/2004 | vs. Minnesota | 88-94 | L | +3.5 | L | O 174 |
04/01/2004 | at LA Lakers | 85-93 | L | +9.5 | W | U 186 |
04/02/2004 | at Denver | 100-110 | L | +5 | L | O 186.5 |
04/04/2004 | vs. Sacramento | 94-99 | L | -1.5 | L | U 194 |
04/06/2004 | at Golden State | 90-97 | L | -4 | L | O 179 |
04/07/2004 | at LA Clippers | 102-79 | W | -5 | W | U 184 |
04/09/2004 | vs. Denver | 106-103 | W | -5 | L | O 187 |
04/10/2004 | at Utah | 69-82 | L | +6 | L | U 170.5 |
04/12/2004 | at Oklahoma City | 111-107 | W | +5.5 | W | O 184 |
04/14/2004 | vs. Dallas | 89-92 | L | +3.5 | W | U 206 |
Records | Points |
Straight Up: 45-37 Against the Spread: 38-44 |
Home PF – 3726 (90.9) Home PA – 3543 (86.4) Away PF – 3636 (88.7) Away PA – 3677 (89.7) |