Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/31/2003 | vs. Boston | 91-93 | L | -3 | L | U 188.5 |
11/01/2003 | at Houston | 79-71 | W | +7 | W | U 182.5 |
11/03/2003 | vs. San Antonio | 88-80 | W | +1.5 | W | U 175 |
11/05/2003 | at Portland | 87-93 | L | +5.5 | L | U 182 |
11/07/2003 | at Phoenix | 88-96 | L | +5.5 | L | O 182 |
11/08/2003 | at Utah | 89-96 | L | +1.5 | L | O 179.5 |
11/10/2003 | vs. LA Lakers | 105-95 | W | +7 | W | O 195.5 |
11/12/2003 | at Orlando | 107-97 | W | +3 | W | O 187.5 |
11/15/2003 | vs. Dallas | 108-101 | W | +2.5 | W | O 199.5 |
11/19/2003 | vs. Detroit | 92-99 | L | -3.5 | L | O 186.5 |
11/21/2003 | at Oklahoma City | 98-97 | W | +4 | W | O 193.5 |
11/23/2003 | at LA Lakers | 89-121 | L | +6.5 | L | O 196 |
11/25/2003 | at Sacramento | 89-109 | L | +10 | L | U 208 |
11/28/2003 | vs. Minnesota | 98-102 | L | -1.5 | L | O 185.5 |
11/29/2003 | at Cleveland | 122-115 | W | -1 | W | O 190.5 |
12/01/2003 | at Boston | 96-89 | W | +4.5 | W | U 189 |
12/03/2003 | at New Jersey | 96-93 | W | +7.5 | W | O 186.5 |
12/05/2003 | vs. Washington | 92-77 | W | -8 | W | U 189 |
12/07/2003 | vs. Portland | 93-79 | W | -4 | W | U 186 |
12/10/2003 | vs. Atlanta | 103-90 | W | -9 | W | O 191 |
12/12/2003 | at Miami | 88-91 | L | -2.5 | L | U 180 |
12/13/2003 | vs. New Jersey | 110-63 | W | -1 | W | U 185 |
12/15/2003 | at San Antonio | 67-78 | L | +8 | L | U 178 |
12/16/2003 | vs. Sacramento | 105-100 | W | +4 | W | O 201 |
12/19/2003 | vs. Miami | 97-83 | W | -8.5 | W | U 180.5 |
12/20/2003 | at New Orleans | 89-94 | L | +5 | P | U 184.5 |
12/22/2003 | at Denver | 99-106 | L | +4 | L | O 204 |
12/23/2003 | at Sacramento | 97-114 | L | +11.5 | L | O 206.5 |
12/26/2003 | vs. New York | 94-98 | L | -8 | L | O 185.5 |
12/27/2003 | at Dallas | 98-104 | L | +10 | W | U 208 |
12/29/2003 | at Indiana | 86-94 | L | +6 | L | U 180.5 |
12/30/2003 | vs. Oklahoma City | 99-105 | L | -5 | L | O 198.5 |
01/02/2004 | vs. Utah | 100-88 | W | -5.5 | W | O 186 |
01/03/2004 | vs. Orlando | 112-103 | W | -8 | W | O 201 |
01/06/2004 | at Portland | |||||
01/07/2004 | at Utah | |||||
01/09/2004 | at Oklahoma City | 116-122 | L | +4 | L | O 201.5 |
01/11/2004 | at LA Clippers | 108-107 | W | +2 | W | O 202 |
01/12/2004 | at Golden State | 115-113 | W | +4 | W | O 196 |
01/15/2004 | vs. Chicago | 108-93 | W | -9 | W | O 193.5 |
01/17/2004 | at Philadelphia | 91-87 | W | +4 | W | U 190.5 |
01/19/2004 | vs. Houston | 88-83 | W | -1.5 | W | U 181 |
01/21/2004 | vs. LA Lakers | 88-82 | W | -10 | L | U 187 |
01/23/2004 | vs. Sacramento | 109-95 | W | -1 | W | U 208.5 |
01/25/2004 | vs. Denver | 106-88 | W | -5.5 | W | U 201.5 |
01/28/2004 | vs. Portland | 76-88 | L | -7 | L | U 192 |
01/30/2004 | vs. Utah | 79-85 | L | -7 | L | U 182.5 |
01/31/2004 | at Detroit | 78-80 | L | +5.5 | W | U 181.5 |
02/02/2004 | vs. Golden State | 106-101 | W | -6.5 | L | O 191 |
02/04/2004 | at Washington | 103-101 | W | -2.5 | L | O 192 |
02/06/2004 | vs. Milwaukee | 105-85 | W | -4.5 | W | U 197.5 |
02/08/2004 | at Minnesota | 99-98 | W | +6.5 | W | O 195.5 |
02/09/2004 | at Denver | 83-86 | L | +3.5 | W | U 198 |
02/11/2004 | vs. LA Clippers | 110-102 | W | -10 | L | O 197.5 |
02/17/2004 | vs. Dallas | 109-92 | W | -2 | W | U 208 |
02/20/2004 | vs. Phoenix | 97-92 | W | -9.5 | L | U 198.5 |
02/21/2004 | at Chicago | 105-98 | W | -4 | W | O 189.5 |
02/23/2004 | vs. Denver | 109-106 | W | -6 | L | O 196 |
02/25/2004 | vs. Golden State | 92-99 | L | -7 | L | U 196.5 |
02/27/2004 | at Milwaukee | 104-106 | L | +3.5 | W | O 203.5 |
02/28/2004 | vs. New Orleans | 97-92 | W | -3.5 | W | U 191 |
03/01/2004 | at San Antonio | 81-80 | W | +2.5 | W | U 181.5 |
03/03/2004 | at Portland | 97-88 | W | +3.5 | W | U 188 |
03/06/2004 | at LA Clippers | 98-92 | W | 0 | W | U 200 |
03/07/2004 | at Golden State | 95-85 | W | -1.5 | W | U 187 |
03/09/2004 | vs. San Antonio | 94-88 | W | -2 | W | U 184 |
03/12/2004 | vs. LA Clippers | 98-89 | W | -8.5 | W | U 197 |
03/13/2004 | at Houston | 80-88 | L | +6 | L | U 181.5 |
03/16/2004 | vs. Philadelphia | 82-79 | W | -7 | L | U 185 |
03/18/2004 | vs. Oklahoma City | 94-97 | L | -7 | L | U 196.5 |
03/20/2004 | vs. Indiana | 99-95 | W | -2 | W | O 182 |
03/23/2004 | vs. Toronto | 95-86 | W | -7.5 | W | U 183.5 |
03/24/2004 | at New York | 111-97 | W | -2 | W | O 185 |
03/26/2004 | vs. Houston | 109-86 | W | -6 | W | O 178 |
03/28/2004 | at Toronto | 94-88 | W | -3.5 | W | U 183.5 |
03/29/2004 | at Atlanta | 136-133 | W | -7.5 | L | O 193.5 |
04/02/2004 | vs. Phoenix | 109-99 | W | -10 | P | O 197.5 |
04/04/2004 | at Minnesota | 82-90 | L | +7 | L | U 188 |
04/05/2004 | at Utah | 81-92 | L | +2 | L | U 180 |
04/07/2004 | vs. Cleveland | 92-74 | W | -6.5 | W | U 194 |
04/09/2004 | at LA Lakers | 95-103 | L | +11.5 | W | O 191 |
04/11/2004 | at Phoenix | 83-89 | L | -3 | L | U 196.5 |
04/13/2004 | at Dallas | 103-110 | L | +6.5 | L | U 217 |
04/14/2004 | vs. Minnesota | 90-107 | L | +5 | L | O 184.5 |
Records | Points |
Straight Up: 50-32 Against the Spread: 46-34-2 |
Home PF – 4028 (98.2) Home PA – 3739 (91.2) Away PF – 3902 (95.2) Away PA – 3991 (97.3) |