Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/29/2003 | at Utah | 92-99 | L | -6 | L | O 177.5 |
11/01/2003 | vs. Cleveland | 104-85 | W | -8 | W | O 187 |
11/03/2003 | vs. Philadelphia | 83-94 | L | -5.5 | L | U 185 |
11/05/2003 | vs. Memphis | 93-87 | W | -5.5 | W | U 182 |
11/07/2003 | at Oklahoma City | 82-100 | L | +1.5 | L | U 187 |
11/08/2003 | vs. Atlanta | 90-83 | W | -6.5 | W | U 180.5 |
11/11/2003 | vs. Toronto | 83-80 | W | -6.5 | L | U 167 |
11/13/2003 | vs. Sacramento | 112-110 | W | 0 | W | O 193 |
11/15/2003 | at New Orleans | 79-101 | L | +4 | L | U 187 |
11/17/2003 | at Dallas | 98-105 | L | +8 | W | O 194.5 |
11/19/2003 | vs. Miami | 94-93 | W | -9 | L | O 175.5 |
11/21/2003 | vs. Houston | 85-78 | W | -1 | W | U 172 |
11/23/2003 | at Golden State | 72-78 | L | 0 | L | U 185 |
11/25/2003 | vs. Washington | 80-81 | L | -8 | L | U 181.5 |
11/28/2003 | vs. New Jersey | 97-93 | W | -1 | W | O 175 |
12/03/2003 | vs. Indiana | 97-95 | W | +1 | W | O 170.5 |
12/05/2003 | vs. New York | 88-81 | W | -6 | W | U 175.5 |
12/07/2003 | at Memphis | 79-93 | L | +4 | L | U 186 |
12/09/2003 | at Houston | 91-93 | L | +7 | W | O 170 |
12/10/2003 | at San Antonio | 77-102 | L | +9 | L | O 173.5 |
12/13/2003 | vs. LA Lakers | 112-108 | W | +6 | W | O 193 |
12/16/2003 | vs. Milwaukee | 99-106 | L | -5.5 | L | O 190 |
12/18/2003 | vs. Phoenix | 101-94 | W | -6.5 | W | U 195.5 |
12/20/2003 | vs. San Antonio | 91-101 | L | +3 | L | O 171 |
12/21/2003 | at Sacramento | 98-117 | L | +11 | L | O 200 |
12/23/2003 | vs. Dallas | 97-88 | W | +2 | W | U 207 |
12/26/2003 | vs. Minnesota | 101-92 | W | +2 | W | O 188.5 |
12/28/2003 | at Cleveland | 74-86 | L | 0 | L | U 185.5 |
12/29/2003 | at New Jersey | 91-87 | W | +8 | W | P 178 |
12/31/2003 | at Detroit | 71-78 | L | +6 | L | U 173.5 |
01/02/2004 | vs. Denver | 96-106 | L | -5 | L | O 192.5 |
01/05/2004 | at Oklahoma City | 108-119 | L | +3 | L | O 195 |
01/06/2004 | vs. Memphis | |||||
01/08/2004 | at Minnesota | 75-96 | L | +9 | L | U 189 |
01/09/2004 | at Chicago | 87-78 | W | +2 | W | U 182 |
01/11/2004 | at Toronto | 72-83 | L | +5 | L | U 170 |
01/13/2004 | at LA Clippers | 96-103 | L | +3.5 | L | O 188 |
01/15/2004 | vs. Phoenix | 96-105 | L | -6 | L | O 187 |
01/17/2004 | vs. Dallas | 104-108 | L | -2 | L | O 196 |
01/18/2004 | at Phoenix | 92-96 | L | +4 | P | U 192 |
01/20/2004 | at Sacramento | 109-104 | W | +11.5 | W | O 202 |
01/24/2004 | vs. Golden State | 87-105 | L | -6.5 | L | O 190 |
01/26/2004 | at Washington | 94-83 | W | -3 | W | U 183.5 |
01/28/2004 | at Memphis | 88-76 | W | +7 | W | U 192 |
01/29/2004 | at Atlanta | 93-85 | W | 0 | W | U 181 |
01/31/2004 | vs. Chicago | 102-95 | W | -10.5 | L | O 190.5 |
02/02/2004 | at Denver | 97-116 | L | +5.5 | L | O 191.5 |
02/04/2004 | at Phoenix | 101-97 | W | +2.5 | W | O 191.5 |
02/06/2004 | at Utah | 87-73 | W | +1.5 | W | U 176.5 |
02/08/2004 | vs. Oklahoma City | 95-85 | W | -7 | W | U 196 |
02/10/2004 | vs. Utah | 81-86 | L | -4 | L | U 173 |
02/12/2004 | vs. Denver | 98-107 | L | -6 | L | O 192.5 |
02/17/2004 | at LA Lakers | 86-89 | L | +8.5 | W | U 190 |
02/18/2004 | vs. LA Clippers | 101-86 | W | -5.5 | W | U 195 |
02/20/2004 | at Golden State | 94-93 | W | +2.5 | W | O 186.5 |
02/21/2004 | vs. Boston | 105-84 | W | -6 | W | U 193 |
02/23/2004 | at Miami | 89-81 | W | +3 | W | U 181.5 |
02/24/2004 | at Orlando | 94-91 | W | -1.5 | W | U 195.5 |
02/27/2004 | at Houston | 85-89 | L | +4.5 | W | O 171 |
02/28/2004 | at Dallas | 91-111 | L | +8.5 | L | O 198.5 |
03/03/2004 | vs. Memphis | 88-97 | L | -3.5 | L | U 188 |
03/04/2004 | vs. Detroit | 68-83 | L | -1 | L | U 174.5 |
03/06/2004 | vs. Utah | 91-70 | W | -7 | W | U 172.5 |
03/07/2004 | at LA Clippers | 71-91 | L | +4.5 | L | U 187.5 |
03/10/2004 | vs. Minnesota | 92-79 | W | +3.5 | W | U 178 |
03/12/2004 | vs. Sacramento | 83-81 | W | +3.5 | W | U 192 |
03/14/2004 | at Minnesota | 92-83 | W | +8.5 | W | U 176.5 |
03/16/2004 | at Milwaukee | 100-99 | W | +1.5 | W | O 190.5 |
03/17/2004 | at Indiana | 71-80 | L | +7.5 | L | U 172 |
03/20/2004 | vs. Orlando | 92-73 | W | -14 | W | U 186.5 |
03/22/2004 | vs. Houston | 85-93 | L | -5 | L | O 170.5 |
03/24/2004 | vs. LA Clippers | 91-85 | W | -11.5 | L | U 183.5 |
03/27/2004 | vs. Oklahoma City | 115-108 | W | -6 | W | O 179.5 |
03/29/2004 | at New York | 91-92 | L | -2 | L | O 178.5 |
03/31/2004 | at Boston | 105-98 | W | -1.5 | W | O 180.5 |
04/01/2004 | at Philadelphia | 88-82 | W | -4 | W | O 168 |
04/03/2004 | vs. New Orleans | 81-94 | L | -10.5 | L | P 175 |
04/06/2004 | at LA Lakers | 91-80 | W | +9 | W | U 184 |
04/07/2004 | vs. Golden State | 87-81 | W | -8.5 | L | U 181.5 |
04/09/2004 | at San Antonio | 74-84 | L | +8.5 | L | U 172.5 |
04/10/2004 | at Denver | 100-110 | L | +4 | L | O 184 |
04/12/2004 | vs. San Antonio | 66-78 | L | +2 | L | U 168.5 |
04/14/2004 | vs. LA Lakers | 104-105 | L | +4 | W | O 183.5 |
Records | Points |
Straight Up: 41-41 Against the Spread: 41-40-1 |
Home PF – 3815 (93.0) Home PA – 3743 (91.3) Away PF – 3625 (88.4) Away PA – 3801 (92.7) |