Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/29/2003 | vs. Cleveland | 106-92 | W | -11.5 | W | O 196.5 |
10/31/2003 | vs. Philadelphia | 100-89 | W | -8 | W | U 191 |
11/01/2003 | at Denver | 88-109 | L | -4.5 | L | O 186.5 |
11/05/2003 | at Minnesota | 125-121 | W | +2 | W | O 186.5 |
11/07/2003 | at New York | 111-114 | L | -5.5 | L | O 185.5 |
11/09/2003 | at Boston | 82-91 | L | -2 | L | U 196 |
11/11/2003 | vs. Detroit | 97-91 | W | -6.5 | L | U 195.5 |
11/13/2003 | at Portland | 110-112 | L | 0 | L | O 193 |
11/14/2003 | vs. Toronto | 94-64 | W | -9.5 | W | U 179.5 |
11/16/2003 | vs. Golden State | 106-104 | W | -12 | L | O 195.5 |
11/19/2003 | at Utah | 118-110 | W | -2.5 | W | O 197.5 |
11/21/2003 | vs. Orlando | 122-92 | W | -11 | W | O 199.5 |
11/23/2003 | vs. Chicago | 110-99 | W | -13 | L | O 207.5 |
11/25/2003 | vs. Memphis | 109-89 | W | -10 | W | U 208 |
11/28/2003 | vs. Houston | 103-74 | W | -6.5 | W | U 189 |
11/30/2003 | vs. New Jersey | 105-92 | W | -7 | W | O 195 |
12/05/2003 | vs. Minnesota | 109-112 | L | -7.5 | L | O 196 |
12/07/2003 | vs. Indiana | 91-88 | W | -7 | L | U 191.5 |
12/09/2003 | vs. LA Clippers | 105-95 | W | -14 | L | U 204 |
12/12/2003 | at Utah | 100-93 | W | -3.5 | W | U 197 |
12/14/2003 | vs. Phoenix | 107-102 | W | -13.5 | L | P 209 |
12/16/2003 | at Memphis | 100-105 | L | -4 | L | O 201 |
12/18/2003 | at New Orleans | 101-90 | W | -2 | W | U 197.5 |
12/19/2003 | at Atlanta | 98-86 | W | -6 | W | U 203.5 |
12/21/2003 | vs. Portland | 117-98 | W | -11 | W | O 200 |
12/23/2003 | vs. Memphis | 114-97 | W | -11.5 | W | O 206.5 |
12/25/2003 | vs. Dallas | 103-111 | L | -5 | L | O 213 |
12/26/2003 | at Golden State | 91-98 | L | -4 | L | U 208.5 |
12/28/2003 | vs. Utah | 98-89 | W | -10.5 | L | U 196.5 |
01/03/2004 | at LA Clippers | 116-109 | W | -4.5 | W | O 207.5 |
01/04/2004 | vs. Oklahoma City | 130-99 | W | -9.5 | W | O 209 |
01/06/2004 | vs. Atlanta | 105-89 | W | -14 | W | U 201 |
01/07/2004 | at Oklahoma City | 93-104 | L | -2 | L | O -211.5 |
01/09/2004 | at Phoenix | 113-93 | W | -7 | W | O 202 |
01/11/2004 | vs. Denver | 117-106 | W | -11 | P | O 211 |
01/13/2004 | vs. Miami | 90-86 | W | -14 | L | U 194.5 |
01/16/2004 | vs. LA Lakers | 103-83 | W | -14 | W | U 200 |
01/19/2004 | at LA Clippers | 125-100 | W | -6 | W | O 205 |
01/20/2004 | vs. Portland | 104-109 | L | -11.5 | L | O 202 |
01/22/2004 | at Cleveland | 95-89 | W | -9.5 | L | U 198 |
01/23/2004 | at Memphis | 95-109 | L | +1 | L | U 208.5 |
01/25/2004 | at Dallas | 99-108 | L | +3 | L | U 217 |
01/28/2004 | at Houston | 99-94 | W | +2 | W | O 186 |
01/29/2004 | at San Antonio | 96-91 | W | +5.5 | W | U 189.5 |
01/31/2004 | at Oklahoma City | 110-103 | W | -4 | W | O 210.5 |
02/03/2004 | vs. Oklahoma City | 117-101 | W | -11.5 | W | O 211 |
02/06/2004 | vs. San Antonio | 94-102 | L | +5.5 | L | O 188.5 |
02/08/2004 | vs. Denver | 115-92 | W | -10 | W | U 209 |
02/10/2004 | at Milwaukee | 124-117 | W | -2.5 | W | O 206.5 |
02/11/2004 | at Detroit | 96-94 | W | -1 | W | U 192.5 |
02/17/2004 | vs. Boston | 127-111 | W | -11.5 | W | O 210 |
02/19/2004 | at Minnesota | 75-92 | L | +4.5 | L | U 208.5 |
02/20/2004 | at Chicago | 91-83 | W | -6.5 | W | U 202 |
02/22/2004 | at Toronto | 96-81 | W | -8 | W | U 179 |
02/24/2004 | vs. New York | 107-99 | W | -8.5 | L | O 198 |
02/26/2004 | at LA Lakers | 103-101 | W | +5.5 | W | O 203 |
02/27/2004 | vs. Utah | 97-102 | L | -8.5 | L | O 188 |
02/29/2004 | vs. Phoenix | 108-94 | W | -11 | W | U 210 |
03/02/2004 | vs. LA Clippers | 113-106 | W | -12 | L | O 210 |
03/04/2004 | at Philadelphia | 114-105 | W | -7 | W | O 195 |
03/06/2004 | at Miami | 96-102 | L | -6.5 | L | U 200 |
03/07/2004 | at Orlando | 107-90 | W | -7 | W | U 213 |
03/09/2004 | vs. Golden State | 96-92 | W | -14 | L | U 204 |
03/11/2004 | vs. Dallas | 120-102 | W | -7 | W | O 218 |
03/12/2004 | at Portland | 81-83 | L | -3.5 | L | U 192 |
03/14/2004 | vs. San Antonio | 101-87 | W | -9.5 | W | U 191.5 |
03/16/2004 | at New Jersey | 77-94 | L | -2.5 | L | U 194 |
03/17/2004 | at Washington | 108-114 | L | -10.5 | L | O 214 |
03/19/2004 | at Indiana | 94-92 | W | 0 | W | U 191 |
03/21/2004 | vs. Houston | 100-95 | W | -8.5 | L | O 192 |
03/23/2004 | vs. Milwaukee | 101-112 | L | -9.5 | L | U 215 |
03/24/2004 | at LA Lakers | 91-115 | L | +6 | L | U 206.5 |
03/28/2004 | vs. Washington | 100-92 | W | -15.5 | L | U 211 |
03/31/2004 | at San Antonio | 89-107 | L | +7.5 | L | O 192 |
04/01/2004 | at Dallas | 117-127 | L | +6.5 | L | O 219 |
04/04/2004 | at Houston | 99-94 | W | +1.5 | W | U 194 |
04/06/2004 | vs. New Orleans | 105-91 | W | -13 | W | O 194.5 |
04/08/2004 | vs. Minnesota | 86-94 | L | -8 | L | U 194 |
04/09/2004 | at Phoenix | 96-101 | L | -7.5 | L | U 209.5 |
04/11/2004 | vs. LA Lakers | 102-85 | W | -2 | W | U 203 |
04/12/2004 | at Denver | 89-97 | L | +3.5 | L | U 205 |
04/14/2004 | at Golden State | 91-97 | L | -8 | L | U 199.5 |
Records | Points |
Straight Up: 55-27 Against the Spread: 40-41-1 |
Home PF – 4334 (105.7) Home PA – 3907 (95.3) Away PF – 4099 (100.0) Away PA – 4115 (100.4) |