Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
11/02/2005 | at Boston | 100-114 | L | +4 | L | O 199 |
11/04/2005 | vs. Washington | 75-86 | L | -3.5 | L | U 196.5 |
11/06/2005 | vs. Golden State | 81-83 | L | -4 | L | U 191.5 |
11/09/2005 | at Portland | 83-95 | L | -2 | L | O 176.5 |
11/11/2005 | at Golden State | 84-86 | L | +7 | W | U 186.5 |
11/13/2005 | at Sacramento | 105-95 | W | +7.5 | W | O 186 |
11/14/2005 | at Utah | 73-62 | W | +3.5 | W | U 174 |
11/16/2005 | at LA Lakers | 92-97 | L | +6 | W | O 179.5 |
11/18/2005 | at Denver | 86-95 | L | +7.5 | L | U 181.5 |
11/20/2005 | vs. Portland | 103-92 | W | -6.5 | W | O 174.5 |
11/23/2005 | at Charlotte | 95-108 | L | +3 | L | O 185.5 |
11/26/2005 | vs. Philadelphia | 105-102 | W | +2.5 | W | O 196 |
11/28/2005 | at Miami | 94-107 | L | +7.5 | L | O 185.5 |
11/30/2005 | vs. Chicago | 109-101 | W | -2 | W | O 186 |
12/02/2005 | at Detroit | 98-106 | L | +11.5 | W | O 187.5 |
12/04/2005 | vs. Boston | 99-102 | L | -3.5 | L | O 197.5 |
12/06/2005 | at Oklahoma City | 104-101 | W | +5.5 | W | O 200.5 |
12/07/2005 | at LA Clippers | 79-84 | L | +8 | W | U 193 |
12/09/2005 | at Phoenix | 81-85 | L | +10.5 | W | U 207.5 |
12/12/2005 | vs. Milwaukee | 92-112 | L | -2 | L | O 195 |
12/14/2005 | vs. Orlando | 90-105 | L | -3.5 | L | O 184 |
12/16/2005 | at Atlanta | 111-122 | L | -1.5 | L | O 191.5 |
12/17/2005 | vs. Indiana | 96-102 | L | +2.5 | L | O 183 |
12/21/2005 | vs. San Antonio | 96-109 | L | +5 | L | O 184.5 |
12/23/2005 | vs. Utah | 98-90 | W | -4.5 | W | O 184 |
12/26/2005 | vs. New Jersey | 101-109 | L | +5 | L | O 192.5 |
12/28/2005 | at Orlando | 95-105 | L | +5.5 | L | O 193 |
12/30/2005 | at Milwaukee | 108-113 | L | +7.5 | W | O 205.5 |
01/02/2006 | vs. Phoenix | 140-133 | W | +6.5 | W | O 209 |
01/06/2006 | vs. Washington | 113-92 | W | -1.5 | W | U 211.5 |
01/08/2006 | vs. Oklahoma City | 120-116 | W | -1.5 | W | O 211 |
01/10/2006 | at Cleveland | 92-84 | W | +9 | W | U 204.5 |
01/11/2006 | vs. Dallas | 117-115 | W | +5 | W | O 204 |
01/13/2006 | vs. Atlanta | 105-94 | W | -8 | W | U 204.5 |
01/15/2006 | at Toronto | 103-129 | L | +1 | L | O 210 |
01/16/2006 | vs. Minnesota | 90-96 | L | +2 | L | U 192 |
01/18/2006 | at Chicago | 104-106 | L | +6 | W | O 199.5 |
01/19/2006 | vs. Detroit | 79-105 | L | +10.5 | L | U 192.5 |
01/21/2006 | vs. New Orleans | 98-109 | L | -2 | L | O 189 |
01/25/2006 | vs. Sacramento | 102-106 | L | -5 | L | O 206 |
01/27/2006 | vs. Orlando | 97-94 | W | -4 | L | U 201.5 |
01/28/2006 | at Philadelphia | 76-91 | L | +3.5 | L | U 198 |
01/30/2006 | at Atlanta | 101-120 | L | +1 | L | O 203.5 |
01/31/2006 | vs. LA Lakers | 97-130 | L | +5.5 | L | O 204 |
02/03/2006 | at Toronto | 90-104 | L | +6.5 | L | U 212 |
02/05/2006 | vs. Houston | 89-93 | L | +7 | W | U 189 |
02/07/2006 | vs. LA Clippers | 82-85 | L | +7 | W | U 196.5 |
02/08/2006 | at New Jersey | 83-96 | L | +10.5 | L | U 191.5 |
02/10/2006 | at New Orleans | 100-111 | L | +5.5 | L | O 185.5 |
02/12/2006 | at Houston | 83-90 | L | +9 | W | U 185 |
02/13/2006 | at Dallas | 72-100 | L | +15.5 | L | U 194.5 |
02/15/2006 | vs. Toronto | 98-96 | W | +3.5 | W | U 196.5 |
02/22/2006 | vs. Miami | 83-103 | L | +9.5 | L | U 199 |
02/24/2006 | vs. New Jersey | 90-94 | L | +5 | W | U 188.5 |
02/25/2006 | at Washington | 89-110 | L | +9 | L | U 199.5 |
02/27/2006 | at San Antonio | 93-121 | L | +15 | L | O 182.5 |
03/01/2006 | at Memphis | 99-101 | L | +11.5 | W | O 186.5 |
03/03/2006 | vs. Chicago | 101-108 | L | +2 | L | O 199 |
03/04/2006 | at Milwaukee | 103-98 | W | +9.5 | W | U 201.5 |
03/07/2006 | at Indiana | 107-92 | W | +9 | W | O 195.5 |
03/11/2006 | at Charlotte | 109-116 | L | +2 | L | O 203.5 |
03/13/2006 | vs. Denver | 96-108 | L | +3 | L | U 208 |
03/15/2006 | vs. Atlanta | 121-117 | W | -3 | W | O 204 |
03/17/2006 | vs. Detroit | 105-103 | W | +9.5 | W | O 195.5 |
03/19/2006 | vs. Miami | 100-111 | L | +7 | L | O 210 |
03/21/2006 | vs. Toronto | 109-114 | L | +1.5 | L | O 209.5 |
03/22/2006 | at Orlando | 87-111 | L | +6.5 | L | U 201.5 |
03/24/2006 | vs. Memphis | 75-91 | L | +5.5 | L | U 193 |
03/26/2006 | at Minnesota | 94-98 | L | +8.5 | W | U 198 |
03/29/2006 | vs. Boston | 98-123 | L | +3.5 | L | O 204 |
03/31/2006 | vs. Philadelphia | 112-117 | L | +5 | P | O 208.5 |
04/02/2006 | at Philadelphia | 95-114 | L | +10.5 | L | O 206.5 |
04/04/2006 | at Washington | 90-105 | L | +12.5 | L | U 215 |
04/05/2006 | vs. Cleveland | 96-94 | W | +7.5 | W | U 201 |
04/07/2006 | vs. Indiana | 98-96 | W | +7.5 | W | U 195 |
04/09/2006 | at Boston | 101-86 | W | +8.5 | W | U 205.5 |
04/10/2006 | at Indiana | 82-101 | L | +10.5 | L | U 190 |
04/13/2006 | at Cleveland | 87-91 | L | +5.5 | W | U 187 |
04/14/2006 | vs. Milwaukee | 80-97 | L | +8 | L | U 198 |
04/16/2006 | at Detroit | 97-103 | L | +13 | W | O 186 |
04/17/2006 | vs. Charlotte | 91-98 | L | -2 | L | U 200.5 |
04/19/2006 | at New Jersey | 90-83 | W | 0 | W | U 183 |
Records | Points | ||||
Straight Up: 39-43 Against the Spread: 43-38-1 |
|