2004 MLB Regular Season Standings – MLB Betting

 American League
 East W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-New York Yankees 101 61 .623 57-24 44-37 49-27 20-12 22-14 Won 1 6-4  
 x-Boston Red Sox 98 64 .605 3.0 55-26 43-38 48-28 19-13 22-14 Lost 1 7-3  
 Baltimore Orioles 78 84 .481 23.0 38-43 40-41 37-39 21-15 15-17 Won 1 6-4  
 Tampa Bay Devil Rays 70 91 .435 30.5 41-39 29-52 26-49 19-17 10-22 Won 1 6-4  
 Toronto Blue Jays 67 94 .416 33.5 40-41 27-53 29-46 13-19 17-19 Lost 1 4-6  
 Central W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Minnesota Twins 92 70 .568 49-32 43-38 19-17 46-30 16-16 Lost 1 4-6  
 Chicago White Sox 83 79 .512 9.0 46-35 37-44 16-16 40-36 19-17 Won 1 6-4  
 Cleveland Indians 80 82 .494 12.0 44-37 36-45 17-15 36-40 17-19 Won 1 6-4  
 Detroit Tigers 72 90 .444 20.0 38-43 34-47 12-20 36-40 15-21 Lost 1 4-6  
 Kansas City Royals 58 104 .358 34.0 33-47 25-57 12-24 32-44 8-24 Lost 1 2-8  
 West W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Anaheim Angels 92 70 .568 45-36 47-34 25-18 28-15 32-26 Lost 1 7-3  
 Oakland Athletics 91 71 .562 1.0 52-29 39-42 23-20 27-16 31-27 Won 1 4-6  
 Texas Rangers 89 73 .549 3.0 51-30 38-43 25-18 23-20 31-27 Won 2 4-6  
 Seattle Mariners 63 99 .389 29.0 38-44 25-55 13-30 19-24 22-36 Lost 2 5-5  
 
 National League
 East W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Atlanta Braves 96 66 .593 49-32 47-34 51-25 18-18 19-13 Lost 1 7-3  
 Philadelphia Phillies 86 76 .531 10.0 42-39 44-37 39-37 18-18 20-12 Won 1 7-3  
 Florida Marlins 83 79 .512 13.0 42-38 41-41 43-33 15-21 18-14 Lost 1 4-6  
 New York Mets 71 91 .438 25.0 38-43 33-48 29-47 15-21 17-15 Won 1 5-5  
 Montreal Expos 67 95 .414 29.0 35-45 32-50 28-48 17-19 15-17 Lost 1 3-7  
 Central W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-St. Louis Cardinals 105 57 .648 53-28 52-29 19-11 54-36 21-9 Won 1 5-5  
 x-Houston Astros 92 70 .568 13.0 48-33 44-37 16-14 55-35 14-16 Won 7 9-1  
 Chicago Cubs 89 73 .549 16.0 45-37 44-36 16-14 50-40 15-15 Won 1 3-7  
 Cincinnati Reds 76 86 .469 29.0 40-41 36-45 18-12 38-52 15-15 Lost 2 6-4  
 Pittsburgh Pirates 72 89 .447 32.5 39-41 33-48 17-13 37-52 16-14 Won 2 4-6  
 Milwaukee Brewers 67 94 .416 37.5 36-45 31-49 11-19 35-54 13-17 Lost 1 4-6  
 West W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Los Angeles Dodgers 93 69 .574 49-32 44-37 14-18 22-14 47-29 Lost 1 6-4  
 San Francisco Giants 91 71 .562 2.0 47-35 44-36 19-13 20-16 41-35 Won 1 5-5  
 San Diego Padres 87 75 .537 6.0 42-39 45-36 18-14 19-17 42-34 Lost 2 5-5  
 Colorado Rockies 68 94 .420 25.0 38-43 30-51 11-21 10-26 39-37 Lost 4 1-9  
 Arizona Diamondbacks 51 111 .315 42.0 29-52 22-59 9-23 15-21 21-55 Won 2 4-6  

History

 

2009 Standings

_______________

 

 

2008 Standings

 

______________

 

 

2007 Standings

 

______________

 

 

2006 Standings

 

______________

 

 

2005 Standings

 

______________

 

 

2004 Standings

 

_______________

 

 

2003 Standings

 

______________

 

 

2002 Standings

 

2004 World Series

 Summary
AL Boston Red Sox (4) vs. NL St. Louis Cardinals (0)
Game Date Score Location Time Attendance
1 October 23 St. Louis Cardinals – 9, Boston Red Sox – 11 Fenway Park 4:00 35,035
2 October 24 St. Louis Cardinals – 2, Boston Red Sox – 6 Fenway Park 3:20 35,001
3 October 26 Boston Red Sox – 4, St. Louis Cardinals – 1 Busch Stadium (II) 2:58 52,015 
4 October 27 Boston Red Sox – 3, St. Louis Cardinals – 0 Busch Stadium (II) 3:14 52,037
 
Team 1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox 8 0 5 3 2 2 2 2 0 24 39 8
St. Louis Cardinals 0 1 1 4 0 2 0 3 1 12 24 1
Total attendance: 174,088 Average attendance: 43,522
Winning player’s share: $223,619.79 Losing player’s share: $163,378.53
 Game 1
Saturday, October 23, 2004, at Fenway Park in Boston, Massachusetts
Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis 0 1 1 3 0 2 0 2 0 9 11 1
Boston 4 0 3 0 0 0 2 2 X 11 13 4
WP: Keith Foulke (1–0) LP: Julián Tavárez (0–1)
HRs: STL – Larry Walker (1) BOS – David Ortiz (1), Mark Bellhorn (1)
 Game 2

Sunday, October 24, 2004, at Fenway Park in Boston, Massachusetts

Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis 0 0 0 1 0 0 0 1 0 2 5 0
Boston 2 0 0 2 0 2 0 0 X 6 8 4
WP: Curt Schilling (1–0) LP: Matt Morris (0–1)
 Game 3
Tuesday, October 26, 2004, at Busch Stadium (II) in St. Louis, Missouri
Team 1 2 3 4 5 6 7 8 9 R H E
Boston 1 0 0 1 2 0 0 0 0 4 9 0
St. Louis 0 0 0 0 0 0 0 0 1 1 4 0
WP: Pedro Martínez (1–0) LP: Jeff Suppan (0–1)
HRs: BOS – Manny Ramírez (1) STL – Larry Walker (2)
 Game 4

Wednesday, October 27, 2004, at Busch Stadium (II) in St. Louis, Missouri

Team 1 2 3 4 5 6 7 8 9 R H E
Boston 1 0 2 0 0 0 0 0 0 3 9 0
St. Louis 0 0 0 0 0 0 0 0 0 0 4 0
WP: Derek Lowe (1–0) LP: Jason Marquis (0–1) SV: Keith Foulke (1)
HRs: BOS – Johnny Damon (1)