NFL Against the Spread History – 2004

 AFC
 East Spread History
 yNew England Patriots 11-3-2
 xNew York Jets 8-7-1
 Buffalo Bills 10-5-1
 Miami Dolphins 7-9-0
 North Spread History
 zPittsburgh Steelers 11-5-0
 Baltimore Ravens 9-7-0
 Cincinnati Bengals 7-9-0
 Cleveland Browns 6-10-0
 South Spread History
 yIndianapolis Colts 9-6-1
 Jacksonville Jaguars 10-6-0
 Houston Texans 8-7-1
 Tennessee Titans 5-11-0
 West Spread History
 ySan Diego Chargers 13-1-2
 xDenver Broncos 6-7-3
 Kansas City Chiefs 6-10-0
 Oakland Raiders 6-9-1
 NFC
 East Spread History
 zPhiladelphia Eagles 9-7-0
 New York Giants 8-8-0
 Dallas Cowboys 7-9-0
 Washington Redskins 8-8-0
 North Spread History
 yGreen Bay Packers 7-8-1
 xMinnesota Vikings 7-9-0
 Detroit Lions 8-7-1
 Chicago Bears 6-9-1
 South Spread History
 yAtlanta Falcons 7-8-1
 New Orleans Saints 8-8-0
 Carolina Panthers 9-6-1
 Tampa Bay Buccaneers 5-10-1
 West Spread History
 ySeattle Seahawks 5-11-0
 xSt. Louis Rams 6-10-0
Arizona Cardinals 9-7-0
 San Francisco 49ers 6-10-0
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field

2004 NFL Regular Season Standings

 AFC
 East W L T Pct PF PA Home Road Div Conf Streak   Spread History
 yNew England Patriots 14 2 0 .875 437 260 8-0-0 6-2-0 5-1-0 10-2-0 Won 2   11-3-2
 xNew York Jets 10 6 0 .625 333 261 6-2-0 4-4-0 3-3-0 7-5-0 Lost 2   8-7-1
 Buffalo Bills 9 7 0 .562 395 284 5-3-0 4-4-0 3-3-0 5-7-0 Lost 1   10-5-1
 Miami Dolphins 4 12 0 .250 275 354 3-5-0 1-7-0 1-5-0 2-10-0 Lost 1   7-9-0
                         
 North W L T Pct PF PA Home Road Div Conf Streak   Spread History
 zPittsburgh Steelers 15 1 0 .938 372 251 8-0-0 7-1-0 5-1-0 11-1-0 Won 14   11-5-0
 Baltimore Ravens 9 7 0 .562 317 268 6-2-0 3-5-0 3-3-0 6-6-0 Won 1   9-7-0
 Cincinnati Bengals 8 8 0 .500 374 372 5-3-0 3-5-0 2-4-0 4-8-0 Won 2   7-9-0
 Cleveland Browns 4 12 0 .250 276 390 3-5-0 1-7-0 2-4-0 3-9-0 Won 1   6-10-0
                         
 South W L T Pct PF PA Home Road Div Conf Streak   Spread History
 yIndianapolis Colts 12 4 0 .750 522 351 7-1-0 5-3-0 5-1-0 8-4-0 Lost 1   9-6-1
 Jacksonville Jaguars 9 7 0 .562 261 280 4-4-0 5-3-0 2-4-0 6-6-0 Won 1   10-6-0
 Houston Texans 7 9 0 .438 309 339 3-5-0 4-4-0 4-2-0 6-6-0 Lost 1   8-7-1
 Tennessee Titans 5 11 0 .312 344 439 2-6-0 3-5-0 1-5-0 3-9-0 Won 1   5-11-0
                         
 West W L T Pct PF PA Home Road Div Conf Streak   Spread History
 ySan Diego Chargers 12 4 0 .750 446 313 7-1-0 5-3-0 5-1-0 9-3-0 Won 1   13-1-2
 xDenver Broncos 10 6 0 .625 381 304 6-2-0 4-4-0 3-3-0 7-5-0 Won 2   6-7-3
 Kansas City Chiefs 7 9 0 .438 483 435 4-4-0 3-5-0 3-3-0 6-6-0 Lost 1   6-10-0
 Oakland Raiders 5 11 0 .312 320 442 3-5-0 2-6-0 1-5-0 3-9-0 Lost 2   6-9-1
 
 NFC
 East W L T Pct PF PA Home Road Div Conf Streak   Spread History
 zPhiladelphia Eagles 13 3 0 .812 386 260 7-1-0 6-2-0 6-0-0 11-1-0 Lost 2   9-7-0
 New York Giants 6 10 0 .375 303 347 3-5-0 3-5-0 3-3-0 5-7-0 Won 1   8-8-0
 Dallas Cowboys 6 10 0 .375 293 405 4-4-0 2-6-0 2-4-0 5-7-0 Lost 1   7-9-0
 Washington Redskins 6 10 0 .375 240 265 3-5-0 3-5-0 1-5-0 6-6-0 Won 1   8-8-0
                         
 North W L T Pct PF PA Home Road Div Conf Streak   Spread History
 yGreen Bay Packers 10 6 0 .625 424 380 4-4-0 6-2-0 5-1-0 9-3-0 Won 2   7-8-1
 xMinnesota Vikings 8 8 0 .500 405 395 5-3-0 3-5-0 3-3-0 5-7-0 Lost 2   7-9-0
 Detroit Lions 6 10 0 .375 296 350 3-5-0 3-5-0 2-4-0 5-7-0 Lost 1   8-7-1
 Chicago Bears 5 11 0 .312 231 331 2-6-0 3-5-0 2-4-0 4-8-0 Lost 4   6-9-1
                         
 South W L T Pct PF PA Home Road Div Conf Streak   Spread History
 yAtlanta Falcons 11 5 0 .688 340 337 7-1-0 4-4-0 4-2-0 8-4-0 Lost 2   7-8-1
 New Orleans Saints 8 8 0 .500 348 405 3-5-0 5-3-0 3-3-0 6-6-0 Won 4   8-8-0
 Carolina Panthers 7 9 0 .438 355 339 3-5-0 4-4-0 3-3-0 6-6-0 Lost 1   9-6-1
 Tampa Bay Buccaneers 5 11 0 .312 301 304 4-4-0 1-7-0 2-4-0 4-8-0 Lost 4   5-10-1
                         
 West W L T Pct PF PA Home Road Div Conf Streak   Spread History
 ySeattle Seahawks 9 7 0 .562 371 373 5-3-0 4-4-0 3-3-0 8-4-0 Won 2   5-11-0
 xSt. Louis Rams 8 8 0 .500 319 392 6-2-0 2-6-0 5-1-0 7-5-0 Won 2   6-10-0
 Arizona Cardinals 6 10 0 .375 284 322 5-3-0 1-7-0 2-4-0 5-7-0 Won 1   9-7-0
 San Francisco 49ers 2 14 0 .125 259 452 1-7-0 1-7-0 2-4-0 2-10-0 Lost 3   6-10-0


Playoff Games

Week Day Date Winner/tie Loser/tie ▾ PtsW PtsL
Division Sat January 15 box W Atlanta Falcons St. Louis Rams 47 17
WildCard Sat January 8 box W St. Louis Rams @ Seattle Seahawks 27 20
WildCard Sat January 8 box W New York Jets @ San Diego Chargers 20 17
ConfChamp Sun January 23 box W New England Patriots @ Pittsburgh Steelers 41 27
SuperBowl Sun February 6 box W New England Patriots N Philadelphia Eagles 24 21
Division Sat January 15 box W Pittsburgh Steelers New York Jets 20 17
Division Sun January 16 box W Philadelphia Eagles Minnesota Vikings 27 14
Division Sun January 16 box W New England Patriots Indianapolis Colts 20 3
WildCard Sun January 9 box W Minnesota Vikings @ Green Bay Packers 31 17
WildCard Sun January 9 box W Indianapolis Colts Denver Broncos 49 24
ConfChamp Sun January 23 box W Philadelphia Eagles Atlanta Falcons 27 10


Award Winners

  AP MVP Peyton Manning
  PFWA MVP Peyton Manning
  Newspaper Ent. Assoc. MVP Peyton Manning
  Bert Bell Award (Player of the Year) Peyton Manning
  AP Offensive Player of the Year Peyton Manning
  AP Defensive Player of the Year Ed Reed
  Super Bowl MVP Deion Branch
  AP Offensive Rookie of the Year Ben Roethlisberger
  AP Defensive Rookie of the Year Jonathan Vilma
  Walter Payton Man of the Year Warrick Dunn
  AP Comeback Player of the Year Drew Brees

Washington Redskins 2004 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 vs. Tampa Bay 16-10 W -3 W U 37.5
2 at NY Giants 14-20 L -3 L U 40
3 vs. Dallas 18-21 L -1.5 L O 34
4 at Cleveland 13-17 L -3 L U 35
5 vs. Baltimore 10-17 L 0 L U 34
6 at Chicago 13-10 W +1.5 W U 33
7 Open          
8 vs. Green Bay 14-28 L +1 L O 40.5
9 at Detroit 17-10 W +3 W U 37
10 vs. Cincinnati 10-17 L -4.5 L U 36.5
11 at Philadelphia 6-28 L +10 L U 38.5
12 at Pittsburgh 7-16 L +9.5 W U 34.5
13 vs. NY Giants 31-7 W -3 W O 33
14 vs. Philadelphia 14-17 L +9 W U 39
15 at San Francisco 26-16 W -6.5 W O 36.5
16 at Dallas 10-13 L -3 L U 35
17 vs. Minnesota 21-18 W +4 W U 41
Records Points
Straight Up: 6-10
Against the Spread: 8-8
Home PF – 134 (16.8)
Home PA – 135 (16.9)
Away PF – 106 (13.3)
Away PA – 130 (16.3)

Tennessee Titans 2004 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at Miami 17-7 W -3 W U 37
2 vs. Indianapolis 17-31 L +2 L O 47.5
3 vs. Jacksonville 12-15 L -6 L U 34.5
4 at San Diego 17-38 L -2.5 L O 39
5 at Green Bay 48-27 W +3 W O 44
6 vs. Houston 10-20 L -5.5 L U 46.5
7 at Minnesota 3-20 L +6 L U 53
8 vs. Cincinnati 27-20 W -3 W O 39.5
9 Open          
10 vs. Chicago 17-19 L -5.5 L O 34
11 at Jacksonville 18-15 W +3 W U 36
12 at Houston 21-31 L +1.5 L O 43
13 at Indianapolis 24-51 L +12 L O 54
14 vs. Kansas City 38-49 L +2 L O 53
15 at Oakland 35-40 L +3 L O 49.5
16 vs. Denver 16-37 L +4 L O 50.5
17 vs. Detroit 24-19 W +2.5 W U 45
Records Points
Straight Up: 5-11
Against the Spread: 5-11
Home PF – 161 (20.1)
Home PA – 210 (26.3)
Away PF – 183 (22.9)
Away PA – 229 (28.6)

Tampa Bay Buccaneers 2004 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at Washington 10-16 L +3 L U 37.5
2 vs. Seattle 6-10 L +3 L U 36.5
3 at Oakland 20-30 L +3 L O 35.5
4 vs. Denver 13-16 L +3 P U 34.5
5 at New Orleans 20-17 W +3 W U 38.5
6 at St. Louis 21-28 L +6.5 L O 42
7 vs. Chicago 19-7 W -7 W U 31.5
8 Open          
9 vs. Kansas City 34-31 W +3 W O 45.5
10 at Atlanta 14-24 L +4 L U 41
11 vs. San Francisco 35-3 W -8 W U 42
12 at Carolina 14-21 L -3 L U 39.5
13 vs. Atlanta 27-0 W -2 W U 39.5
14 at San Diego 24-31 L +4 L O 42.5
15 vs. New Orleans 17-21 L -7 L U 43.5
16 vs. Carolina 20-37 L -1.5 L O 39
17 at Arizona 7-12 L +3.5 L U 38.5
Records Points
Straight Up: 5-11
Against the Spread: 5-10-1
Home PF – 171 (21.4)
Home PA – 125 (15.6)
Away PF – 130 (16.3)
Away PA – 179 (22.4)

St. Louis Rams 2004 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 vs. Arizona 17-10 W -10.5 L U 46
2 at Atlanta 17-34 L +1.5 L O 46.5
3 vs. New Orleans 25-28 L -6 L O 49
4 at San Francisco 24-14 W -3.5 W U 44.5
5 at Seattle 33-27 W +7 W O 44
6 vs. Tampa Bay 28-21 W -6.5 W O 42
7 at Miami 14-31 L -4.5 L O 38
8 Open          
9 vs. New England 22-40 L -3 L O 50
10 vs. Seattle 23-12 W +2 W U 51
11 at Buffalo 17-37 L +2 L O 40
12 at Green Bay 17-45 L +7 L O 51
13 vs. San Francisco 16-6 W -11 L U 49
14 at Carolina 7-20 L +7 L U 44
15 at Arizona 7-31 L -3 L U 42
16 vs. Philadelphia 20-7 W -4 W U 43
17 vs. NY Jets 32-29 W +3 W O 46
Records Points
Straight Up: 8-8
Against the Spread: 6-10
Home PF – 183 (22.9)
Home PA – 153 (19.1)
Away PF – 136 (17.0)
Away PA – 239 (29.9)

Seattle Seahawks 2004 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at New Orleans 21-7 W -3 W U 46
2 at Tampa Bay 10-6 W -3 W U 36.5
3 vs. San Francisco 34-0 W -10 W U 41.5
4 Open          
5 vs. St. Louis 27-33 L -7 L O 44
6 at New England 20-30 L +3 L O 42
7 at Arizona 17-25 L -6.5 L O 39.5
8 vs. Carolina 23-17 W -8.5 L O 39.5
9 at San Francisco 42-27 W -6.5 W O 40.5
10 at St. Louis 12-23 L -2 L U 51
11 vs. Miami 24-17 W -9.5 L O 37
12 vs. Buffalo 9-38 L -4 L O 39
13 vs. Dallas 39-43 L -7 L O 43
14 at Minnesota 27-23 W +6 W U 54
15 at NY Jets 14-37 L +6.5 L O 42
16 vs. Arizona 24-21 W -7 L O 44
17 vs. Atlanta 28-26 W -5.5 L O 40.5
Records Points
Straight Up: 9-7
Against the Spread: 5-11
Home PF – 208 (26.0)
Home PA – 195 (24.4)
Away PF – 163 (20.4)
Away PA – 178 (22.3)

San Francisco 49ers 2004 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 vs. Atlanta 19-21 L +3 W U 43
2 at New Orleans 27-30 L +7 W O 41.5
3 at Seattle 0-34 L +10 L U 41.5
4 vs. St. Louis 14-24 L +3.5 L U 44.5
5 vs. Arizona 31-28 W -1 W O 36.5
6 at NY Jets 14-22 L +9.5 W U 43
7 Open          
8 at Chicago 13-23 L +2 L O 35.5
9 vs. Seattle 27-42 L +6.5 L O 40.5
10 vs. Carolina 27-37 L -1.5 L O 41.5
11 at Tampa Bay 3-35 L +8 L U 42
12 vs. Miami 17-24 L 0 L O 37.5
13 at St. Louis 6-16 L +11 W U 49
14 at Arizona 31-28 W +7 W O 37
15 vs. Washington 16-26 L +6.5 L O 36.5
16 vs. Buffalo 7-41 L +10 L O 41.5
17 at New England 7-21 L +13 L U 37
Records Points
Straight Up: 2-14
Against the Spread: 6-10
Home PF – 158 (19.8)
Home PA – 243 (30.4)
Away PF – 101 (12.6)
Away PA – 209 (26.1)

San Diego Chargers 2004 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 at Houston 27-20 W +5 W O 43
2 vs. NY Jets 28-34 L +3.5 L O 47
3 at Denver 13-23 L +10 P U 45.5
4 vs. Tennessee 38-17 W +2.5 W O 39
5 vs. Jacksonville 34-21 W +2.5 W O 37
6 at Atlanta 20-21 L +5.5 W U 42.5
7 at Carolina 17-6 W +3 W U 42
8 vs. Oakland 42-14 W -6 W O 46
9 vs. New Orleans 43-17 W -6.5 W O 49.5
10 Open          
11 at Oakland 23-17 W -4.5 W U 47.5
12 at Kansas City 34-31 W +3 W O 54
13 vs. Denver 20-17 W -3 P U 46.5
14 vs. Tampa Bay 31-24 W -4 W O 42.5
15 at Cleveland 21-0 W -8 W U 35
16 at Indianapolis 31-34 L +7 W O 57
17 vs. Kansas City 24-17 W +6.5 W U 52
Records Points
Straight Up: 12-4
Against the Spread: 13-1-2
Home PF – 260 (32.5)
Home PA – 161 (20.1)
Away PF – 186 (23.3)
Away PA – 152 (19.0)

Pittsburgh Steelers 2004 – Against the Spread History

Week Opponent Score SU Line ATS Over/Under
1 vs. Oakland 24-21 W -3.5 L O 43
2 at Baltimore 13-30 L +4 L O 35.5
3 at Miami 13-3 W +3 W U 31.5
4 vs. Cincinnati 28-17 W -6 W O 40
5 vs. Cleveland 34-23 W -4.5 W O 36
6 at Dallas 24-20 W +3 W O 39
7 Open          
8 vs. New England 34-20 W +3 W O 42
9 vs. Philadelphia 27-3 W +1 W U 44.5
10 at Cleveland 24-10 W -3 W U 41
11 at Cincinnati 19-14 W -4 W U 41
12 vs. Washington 16-7 W -9.5 L U 34.5
13 at Jacksonville 17-16 W -3 L U 35.5
14 vs. NY Jets 17-6 W -4.5 W U 35
15 at NY Giants 33-30 W -10 L O 36.5
16 vs. Baltimore 20-7 W -4.5 W U 34
17 at Buffalo 29-24 W +10 W O 44
Records Points
Straight Up: 15-1
Against the Spread: 11-5
Home PF – 200 (25.0)
Home PA – 104 (13.0)
Away PF – 172 (21.5)
Away PA – 147 (18.4)