New Jersey Nets 2004-2005 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/03/2004 vs. Miami 77-100 L +7 L O 170
11/05/2004 at Chicago 111-106 W +2.5 W O 174.5
11/06/2004 vs. Phoenix 80-112 L +9 L O 190.5
11/09/2004 vs. Portland 64-60 W +5 W U 173.5
11/10/2004 at Philadelphia 100-108 L +8.5 W O 180.5
11/13/2004 vs. Dallas 78-94 L +8 L U 187
11/15/2004 vs. Houston 69-80 L +6 L U 171
11/17/2004 vs. Oklahoma City 68-79 L +5 L U 184
11/20/2004 vs. Washington 86-97 L +1.5 L O 180.5
11/23/2004 at Denver 88-90 L +11.5 W U 180
11/25/2004 at LA Clippers 88-101 L +9.5 L O 178.5
11/26/2004 at Oklahoma City 79-92 L +12 L U 179.5
11/28/2004 at Portland 71-83 L +10.5 L U 171
11/30/2004 vs. Charlotte 99-86 W -3 W O 174.5
12/01/2004 at Washington 68-95 L +9 L U 183
12/04/2004 vs. Atlanta 109-88 W -6 W O 174.5
12/06/2004 vs. Toronto 88-86 W -1 W U 184
12/07/2004 at Cleveland 97-103 L +11.5 W O 177.5
12/10/2004 vs. New Orleans 94-91 W -8.5 L O 168.5
12/11/2004 at Atlanta 95-90 W 0 W O 178
12/14/2004 vs. New York 79-87 L +3.5 L U 185
12/17/2004 at Memphis 84-89 L +9 W U 174
12/19/2004 at Toronto 99-110 L +6 L O 178
12/21/2004 at Charlotte 94-91 W +3.5 W O 180.5
12/22/2004 vs. Cleveland 92-90 W +3.5 W U 184.5
12/27/2004 at Detroit 90-100 L +7 L O 173.5
12/28/2004 at Chicago 84-80 W +3 W U 180
12/30/2004 vs. Indiana 83-96 L -3.5 L P 179
01/01/2005 at New York 93-87 W +4 W U 189.5
01/04/2005 at Washington 88-112 L +3.5 L O 194
01/05/2005 at Milwaukee 74-97 L +1.5 L U 193.5
01/07/2005 vs. Golden State 82-72 W -7 W U 188
01/08/2005 at Orlando 101-104 L +8 W O 194.5
01/11/2005 vs. Detroit 80-89 L +6 L U 171
01/13/2005 at Houston 85-94 L +9 P U 182
01/15/2005 at Dallas 93-98 L +10.5 W U 194
01/17/2005 at Atlanta 85-84 W +1.5 W U 181
01/19/2005 vs. Milwaukee 96-90 W -3 W O 178
01/21/2005 vs. Boston 104-98 W +1.5 W O 186.5
01/23/2005 at Phoenix 105-113 L +12.5 W O 204.5
01/25/2005 at Sacramento 93-113 L +9 L O 192.5
01/26/2005 at Golden State 113-99 W +3.5 W O 190.5
01/28/2005 at LA Lakers 109-103 W +3.5 W O 191.5
01/29/2005 at Utah 99-82 W +7.5 W U 190
02/01/2005 vs. Chicago 107-97 W -1.5 W O 187
02/02/2005 at Boston 89-110 L +6.5 L U 202.5
02/05/2005 vs. Detroit 107-85 W +4 W O 178
02/07/2005 vs. Philadelphia 107-97 W -6.5 W O 197.5
02/09/2005 vs. LA Lakers 103-104 L -4.5 L O 197.5
02/11/2005 vs. San Antonio 91-101 L +5.5 L O 184.5
02/13/2005 vs. Denver 94-79 W -3 W U 196
02/15/2005 at Minnesota 71-82 L +3.5 L U 187.5
02/16/2005 vs. Sacramento 96-85 W +1 W U 200
02/22/2005 vs. Toronto 82-100 L -6 L U 198.5
02/23/2005 at Milwaukee 81-100 L +3 L U 192
02/25/2005 vs. Charlotte 93-86 W -8.5 L U 185.5
02/27/2005 vs. Cleveland 104-98 W -1.5 W O 183
03/02/2005 at Philadelphia 99-93 W +4.5 W U 196
03/03/2005 vs. Miami 90-106 L +4.5 L O 190.5
03/05/2005 vs. Orlando 81-105 L -5 L U 194.5
03/08/2005 at San Antonio 74-90 L +8.5 L U 181
03/09/2005 at New Orleans 86-85 W -1 P U 177
03/12/2005 at Miami 65-90 L +9.5 L U 190
03/13/2005 at Orlando 98-82 W +3.5 W U 192.5
03/16/2005 vs. Chicago 100-84 W -4 W O 180
03/18/2005 vs. Utah 94-80 W -6 W U 174.5
03/20/2005 at Indiana 94-85 W 0 W O 174.5
03/22/2005 vs. Indiana 98-91 W -5 W O 176
03/24/2005 vs. Memphis 96-105 L -1 L O 175.5
03/26/2005 vs. Minnesota 75-96 L -2 L U 182
03/28/2005 at Charlotte 95-91 W -3.5 W O 185
03/30/2005 vs. LA Clippers 95-78 W -5 W U 183.5
04/01/2005 at New York 93-91 W +2 W U 187
04/02/2005 vs. Orlando 102-103 L -6.5 L O 187.5
04/05/2005 at Cleveland 111-80 W +6 W O 183
04/07/2005 vs. New York 110-98 W -6.5 W O 186
04/09/2005 vs. Boston 99-86 W -4 W U 197.5
04/13/2005 at Indiana 86-90 L +2 L U 180
04/15/2005 at Toronto 101-90 W -5 W U 194
04/17/2005 vs. Philadelphia 104-83 W -3.5 W U 192
04/19/2005 vs. Washington 109-101 W -7 W O 195
04/20/2005 at Boston 102-93 W -6 W U 198
Records Points
Straight Up: 42-40
Against the Spread: 46-34-2
Home PF – 3765 (91.8)
Home PA – 3743 (91.3)
Away PF – 3731 (91.0)
Away PA – 3876 (94.5)

Philadelphia 76ers 2004-2005 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/03/2004 at Boston 98-95 W +2.5 W O 184
11/05/2004 vs. Phoenix 98-108 L +1.5 L O 197
11/06/2004 at Detroit 91-99 L +9 W O 178
11/09/2004 at New York 88-96 L +3.5 L U 192
11/10/2004 vs. New Jersey 108-100 W -8.5 L O 180.5
11/12/2004 vs. Indiana 106-104 W +3.5 W O 188.5
11/14/2004 vs. Orlando 96-87 W -3.5 W U 198
11/16/2004 vs. Oklahoma City 95-103 L -2.5 L U 199
11/18/2004 vs. San Antonio 80-88 L +7.5 L U 189
11/21/2004 at Miami 83-93 L +12 W U 193
11/24/2004 vs. Boston 110-97 W -2.5 W O 192
11/26/2004 vs. Washington 116-114 W -4 L O 200
11/27/2004 at Orlando 99-105 L +6 P O 197
12/01/2004 at San Antonio 72-105 L +10 L U 186
12/03/2004 at Memphis 86-94 L +5 L U 193
12/04/2004 at Houston 76-77 L +7 W U 180
12/06/2004 at Atlanta 92-96 L -6 L U 193.5
12/08/2004 vs. Minnesota 84-119 L +5.5 L O 193.5
12/10/2004 at Chicago 93-88 W -3 W U 185.5
12/12/2004 vs. Milwaukee 107-101 W -4 W O 190
12/14/2004 vs. Denver 110-102 W +2 W O 194
12/17/2004 vs. New York 107-113 L -2 L O 196.5
12/18/2004 at Milwaukee 116-97 W +5.5 W O 193
12/20/2004 vs. Utah 101-103 L -7 L O 194
12/22/2004 at Indiana 102-90 W +1 W O 188
12/27/2004 at Portland 111-104 W +5 W O 189.5
12/28/2004 at Oklahoma City 114-107 W +8 W O 204
12/31/2004 at Denver 92-97 L +4 L U 206.5
01/02/2005 at LA Clippers 83-89 L +1 L U 196.5
01/03/2005 at Golden State 112-104 W 0 W O 202
01/05/2005 at Utah 106-99 W -1.5 W O 196
01/07/2005 at Minnesota 84-89 L +9 W U 198
01/10/2005 vs. Portland 100-109 L -6.5 L O 197.5
01/12/2005 at Chicago 78-110 L +3 L P 188
01/14/2005 vs. Toronto 106-96 W -4.5 W U 203
01/15/2005 at Detroit 95-99 L +7 W O 184
01/17/2005 vs. New Orleans 95-91 W -10.5 L U 188.5
01/19/2005 at Charlotte 107-105 W -4.5 L O 196
01/22/2005 at Orlando 111-115 L +4.5 W O 207
01/24/2005 vs. Miami 106-98 W +4.5 W O 202.5
01/26/2005 at Washington 107-117 L +5.5 L O 207.5
01/28/2005 at New Orleans 95-99 L -2.5 L O 182.5
01/29/2005 at Dallas 93-89 W +13 W U 204.5
01/31/2005 vs. Indiana 89-88 W -1 P U 194.5
02/02/2005 vs. Houston 95-118 L -1 L O 192.5
02/04/2005 vs. Atlanta 103-85 W -11 W U 197.5
02/06/2005 vs. LA Clippers 106-104 W -4.5 L O 194
02/07/2005 at New Jersey 97-107 L +6.5 L O 197.5
02/09/2005 vs. Memphis 95-98 L -2.5 L U 196.5
02/11/2005 at Toronto 106-91 W +1 W U 206.5
02/12/2005 vs. Orlando 112-99 W -2.5 W O 205
02/14/2005 vs. New York 106-105 W -7.5 L O 202.5
02/16/2005 vs. Detroit 75-93 L +3.5 L U 190
02/24/2005 at New York 101-113 L +2.5 L O 199.5
02/26/2005 vs. Sacramento 99-101 L -4 L U 212
03/01/2005 at Milwaukee 118-111 W +1 W O 204
03/02/2005 vs. New Jersey 93-99 L -4.5 L U 196
03/04/2005 vs. Cleveland 98-89 W -3 W U 202.5
03/05/2005 at Atlanta 98-97 W -6 L U 196
03/07/2005 at Miami 100-108 L +6.5 L O 203
03/08/2005 vs. Golden State 85-104 L -4.5 L U 207.5
03/11/2005 vs. Charlotte 112-80 W -10.5 W U 195.5
03/13/2005 at Toronto 110-128 L +2 L O 207
03/15/2005 vs. LA Lakers 108-91 W -4 W U 208
03/18/2005 at Cleveland 93-81 W +6.5 W U 198
03/19/2005 vs. Chicago 88-94 L -8 L U 193.5
03/23/2005 vs. Detroit 107-84 W -3 W O 187
03/25/2005 vs. Toronto 103-101 W -7 L U 208
03/27/2005 at LA Lakers 96-89 W +1 W U 206.5
03/28/2005 at Sacramento 109-118 L +4.5 L O 206.5
03/30/2005 at Phoenix 87-116 L +5.5 L U 222
04/01/2005 vs. Dallas 83-100 L +5 L U 205.5
04/03/2005 at Boston 97-93 W +4.5 W U 203.5
04/06/2005 vs. Charlotte 106-103 W -11 L O 201
04/08/2005 vs. Cleveland 103-98 W -6.5 L O 193.5
04/09/2005 at Washington 112-106 W +6 W O 201
04/12/2005 vs. Boston 98-105 L -3 L U 207
04/14/2005 vs. Miami 126-119 W +2 W O 201
04/15/2005 at Indiana 90-86 W +5 W U 191
04/17/2005 at New Jersey 83-104 L +3.5 L U 192
04/18/2005 vs. Milwaukee 122-106 W -9 W O 203.5
04/20/2005 vs. Atlanta 110-86 W -11 W U 205
Records Points
Straight Up: 43-39
Against the Spread: 38-42-2
Home PF – 4147 (101.1)
Home PA – 4083 (99.6)
Away PF – 3981 (97.1)
Away PA – 4106 (100.1)

Indiana Pacers 2004-2005 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/03/2004 at Cleveland 109-104 W +5 W O 175
11/05/2004 at Boston 100-94 W +2.5 W O 181
11/06/2004 vs. Chicago 100-90 W -11 L O 178.5
11/09/2004 at Minnesota 102-101 W +5.5 W O 183
11/10/2004 vs. LA Clippers 68-102 L -5 L U 187
11/12/2004 at Philadelphia 104-106 L -3.5 L O 188.5
11/13/2004 vs. New York 103-97 W -7 L O 190
11/17/2004 vs. Atlanta 93-86 W -15 L U 189
11/19/2004 at Detroit 97-82 W +5.5 W U 180
11/20/2004 vs. Orlando 83-86 L +7 W U 179.5
11/23/2004 vs. Boston 106-96 W +8 W O 177
11/25/2004 vs. Minnesota 106-102 W +9 W O 183
11/26/2004 vs. Charlotte 82-77 W -5.5 L U 191
11/28/2004 at Oklahoma City 95-103 L +10.5 W O 188.5
12/01/2004 at LA Clippers 76-88 L +11 L U 185.5
12/03/2004 at Sacramento 87-113 L +14 L O 195
12/04/2004 at Golden State 96-104 L +6 L O 180.5
12/07/2004 vs. Milwaukee 86-89 L +2.5 L U 187.5
12/10/2004 at Milwaukee 86-95 L +6.5 L U 184
12/11/2004 vs. Sacramento 92-97 L +9.5 W U 194.5
12/14/2004 at Atlanta 108-97 W 0 W O 184
12/17/2004 vs. Toronto 89-86 W -3 P U 184
12/18/2004 at Chicago 71-85 L +5 L U 179
12/22/2004 vs. Philadelphia 90-102 L -1 L O 188
12/25/2004 vs. Detroit 93-98 L +3.5 L O 170
12/27/2004 vs. New Orleans 100-82 W -9.5 W O 178
12/29/2004 at Charlotte 74-71 W -5 L U 185.5
12/30/2004 at New Jersey 96-83 W +3.5 W P 179
01/04/2005 vs. Milwaukee 116-99 W -6.5 W O 190.5
01/06/2005 at San Antonio 98-111 L +11 L O 180
01/08/2005 at Dallas 101-121 L +8.5 L O 200
01/09/2005 at Phoenix 89-124 L +11 L O 212
01/11/2005 at Memphis 86-85 W +6 W U 186
01/14/2005 vs. Phoenix 101-83 W +6 W U 211
01/15/2005 vs. Orlando 84-85 L -6 L U 198
01/18/2005 at Houston 87-74 W +4 W U 182
01/19/2005 at New Orleans 87-90 L -6.5 L P 177
01/21/2005 at Miami 106-100 W +7 W O 191.5
01/22/2005 vs. Washington 93-95 L -5.5 L U 193
01/26/2005 at Boston 86-100 L 0 L U 192
01/27/2005 vs. Detroit 76-88 L -2.5 L U 176
01/29/2005 vs. Denver 88-95 L -6 L U 186
01/31/2005 at Philadelphia 88-89 L +1 P U 194.5
02/02/2005 vs. Toronto 97-98 L -6.5 L O 184
02/04/2005 vs. Dallas 95-94 W +4.5 W U 189.5
02/05/2005 at Atlanta 84-79 W -3.5 W U 181.5
02/07/2005 at Washington 104-108 L +4 P O 191.5
02/09/2005 vs. Charlotte 94-87 W -12 L U 185.5
02/11/2005 vs. Houston 83-91 L +2 L U 184.5
02/13/2005 vs. Memphis 76-73 W 0 W U 179
02/16/2005 vs. Portland 95-87 W -5 W O 174
02/22/2005 at Orlando 108-84 W +2.5 W O 191
02/23/2005 vs. Miami 93-91 W -4 L U 186
02/25/2005 vs. Cleveland 106-82 W -2 W O 185.5
02/26/2005 at New York 79-90 L +3 L U 189.5
03/01/2005 vs. Oklahoma City 93-101 L -1.5 L O 187
03/03/2005 at Denver 87-96 L +3.5 L O 182.5
03/04/2005 at Portland 106-97 W +6.5 W O 176.5
03/06/2005 at LA Lakers 94-103 L +7 L O 189.5
03/08/2005 at Utah 89-83 W +6 W U 182.5
03/11/2005 vs. Golden State 101-83 W -1.5 W U 187
03/13/2005 at Cleveland 86-98 L +8.5 L U 186
03/16/2005 vs. Utah 103-84 W -4 W O 175
03/18/2005 vs. LA Lakers 103-97 W -4 W O 188.5
03/20/2005 vs. New Jersey 85-94 L 0 L O 174.5
03/22/2005 at New Jersey 91-98 L +5 L O 176
03/23/2005 vs. San Antonio 100-93 W +3 W O 175.5
03/25/2005 at Detroit 94-81 W +8.5 W U 177.5
03/26/2005 at Chicago 96-100 L +4 P O 180.5
03/28/2005 at Milwaukee 90-76 W +4.5 W U 191.5
03/31/2005 vs. Miami 114-108 W +5.5 W O 186.5
04/03/2005 at Washington 79-76 W +4 W U 192.5
04/05/2005 at New York 97-79 W +1.5 W U 185
04/06/2005 vs. Cleveland 98-77 W -4.5 W U 182
04/08/2005 vs. Washington 93-83 W -4.5 W U 189
04/10/2005 vs. New York 112-113 L -7.5 L O 187
04/11/2005 at Toronto 94-90 W -2 W U 192.5
04/13/2005 vs. New Jersey 90-86 W -2 W U 180
04/15/2005 vs. Philadelphia 86-90 L -5 L U 191
04/17/2005 at Miami 80-84 L +9 W U 186
04/18/2005 at Orlando 88-92 L -6.5 L U 193.5
04/20/2005 vs. Chicago 85-83 W -9.5 L U 184
Records Points
Straight Up: 44-38
Against the Spread: 39-39-4
Home PF – 3851 (93.9)
Home PA – 3730 (91.0)
Away PF – 3775 (92.1)
Away PA – 3834 (93.5)

Washington Wizards 2004-2005 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/03/2004 at Memphis 103-91 W +14 W O 185.5
11/04/2004 at Charlotte 103-96 W -3.5 W O 178
11/06/2004 vs. Miami 106-118 L +6 L O 189.5
11/09/2004 at Miami 93-103 L +10 P U 200
11/10/2004 vs. Orlando 106-96 W -4 W P 202
11/13/2004 at Cleveland 74-105 L +6 L U 198.5
11/14/2004 vs. Dallas 113-122 L +6 L O 202
11/17/2004 vs. Boston 110-105 W 0 W O 199
11/20/2004 at New Jersey 97-86 W -1.5 W O 180.5
11/23/2004 vs. Toronto 102-86 W -3 W U 203
11/26/2004 at Philadelphia 114-116 L +4 W O 200
11/28/2004 at Toronto 114-109 W +4.5 W O 202.5
12/01/2004 vs. New Jersey 95-68 W -9 W U 183
12/03/2004 at Atlanta 114-90 W -6.5 W O 196.5
12/04/2004 vs. Chicago 95-88 W -10.5 L U 197
12/08/2004 vs. Denver 105-111 L -5 L O 199.5
12/10/2004 vs. New York 106-104 W -5 L O 203.5
12/12/2004 vs. New Orleans 88-69 W -10 W U 186
12/13/2004 at Miami 83-106 L +7 L U 200.5
12/15/2004 vs. Miami 93-98 L +3 L U 198
12/17/2004 at LA Lakers 120-116 W +5 W O 204.5
12/18/2004 at Phoenix 96-110 L +10.5 L U 216
12/20/2004 at Golden State 103-101 W -3 L U 206
12/21/2004 at Sacramento 93-104 L +9.5 L U 209
12/26/2004 at Minnesota 74-109 L +9 L U 204
12/27/2004 vs. Charlotte 106-87 W -9.5 W U 195
12/29/2004 vs. Detroit 105-107 L +2.5 W O 183
12/31/2004 at Boston 103-108 L +6 W O 209.5
01/02/2005 vs. Atlanta 104-101 W -11 L O 202.5
01/04/2005 vs. New Jersey 112-88 W -3.5 W O 194
01/06/2005 vs. Oklahoma City 107-96 W +2 W U 207
01/08/2005 vs. Minnesota 117-114 W -4.5 L O 201.5
01/12/2005 vs. Portland 104-100 W -7 L U 205.5
01/14/2005 at Milwaukee 105-103 W -1 W O 204
01/15/2005 vs. Phoenix 108-103 W -2 W U 211.5
01/17/2005 at San Antonio 73-101 L +12 L U 187
01/18/2005 at Dallas 120-137 L +10.5 L O 211
01/21/2005 vs. Toronto 118-109 W -3 W O 204.5
01/22/2005 at Indiana 95-93 W +5.5 W U 193
01/24/2005 at Cleveland 106-97 W +5.5 W U 205
01/26/2005 vs. Philadelphia 117-107 W -5.5 W O 207.5
01/28/2005 at Orlando 101-108 L +5 L U 216
01/29/2005 vs. Orlando 97-103 L -6.5 L U 213
02/01/2005 vs. Detroit 96-105 L +2 L O 187.5
02/04/2005 at Toronto 100-103 L +2.5 L U 209
02/05/2005 vs. Milwaukee 112-94 W -5.5 W O 203
02/07/2005 vs. Indiana 108-104 W -4 P O 191.5
02/09/2005 vs. San Antonio 95-87 W +1.5 W U 196.5
02/11/2005 vs. LA Clippers 94-91 W -3.5 L U 200.5
02/12/2005 at Detroit 86-107 L +9 L O 191
02/14/2005 at New Orleans 96-98 L -5 L O 192
02/15/2005 at Houston 93-123 L +8.5 L O 199.5
02/23/2005 vs. Memphis 93-83 W -2 W U 198.5
02/25/2005 at Chicago 90-97 L +5.5 L U 200
02/27/2005 vs. Sacramento 108-110 L -5.5 L O 213.5
03/02/2005 vs. Houston 101-98 W -2 W U 201
03/04/2005 vs. Golden State 90-103 L -6 L U 210
03/05/2005 at Charlotte 86-84 W -5 L U 197.5
03/08/2005 at New York 83-93 L +4.5 L U 203
03/13/2005 at Boston 101-105 L +6 W P 206
03/14/2005 vs. LA Lakers 95-81 W -2 W U 209.5
03/16/2005 at Atlanta 122-93 W -3 W O 196.5
03/18/2005 at Milwaukee 90-99 L +3.5 L U 203.5
03/19/2005 vs. Utah 96-95 W -7 L O 188.5
03/22/2005 at Denver 98-127 L +8 L O 206
03/24/2005 at Utah 85-84 W +2 W U 192.5
03/25/2005 at LA Clippers 94-98 L +6 W U 201.5
03/27/2005 at Oklahoma City 95-94 W +8 W U 197.5
03/28/2005 at Portland 114-106 W +2.5 W O 191.5
03/30/2005 vs. Atlanta 102-99 W 0 W O 0
04/01/2005 at Orlando 111-102 W +2.5 W O 206.5
04/03/2005 vs. Indiana 76-79 L -4 L U 192.5
04/05/2005 vs. Boston 108-116 L -5 L O 205
04/06/2005 at Detroit 93-105 L +8.5 L O 191
04/08/2005 at Indiana 83-93 L +4.5 L U 189
04/09/2005 vs. Philadelphia 106-112 L -6 L O 201
04/11/2005 vs. Milwaukee 119-112 W -8 L O 207.5
04/13/2005 vs. Chicago 93-82 W -4.5 W U 198
04/15/2005 vs. Cleveland 119-111 W -6 W O 198
04/17/2005 vs. Charlotte 106-104 W -13.5 L O 209
04/19/2005 at New Jersey 101-109 L +7 L O 195
04/20/2005 at New York 105-113 L +2 L O 206
Records Points
Straight Up: 45-37
Against the Spread: 38-42-2
Home PF – 4231 (103.2)
Home PA – 4046 (98.7)
Away PF – 4010 (97.8)
Away PA – 4222 (103.0)

Chicago Bulls 2004-2005 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/05/2004 vs. New Jersey 106-111 L -2.5 L O 174.5
11/06/2004 at Indiana 90-100 L +11 W O 178.5
11/09/2004 vs. Phoenix 74-94 L +8 L U 203
11/13/2004 vs. LA Clippers 96-97 L +3 W O 188.5
11/16/2004 at Sacramento 106-113 L +14 W O 199
11/17/2004 at Golden State 85-98 L +6 L O 182.5
11/19/2004 at Denver 81-99 L +8.5 L U 199.5
11/21/2004 at LA Lakers 93-102 L +11.5 W U 198.5
11/22/2004 at Phoenix 82-100 L +15 L U 205
11/24/2004 at Utah 101-99 W +14 W O 189.5
11/27/2004 at Cleveland 74-96 L +9.5 L U 190
12/01/2004 vs. LA Lakers 92-84 W +6 W U 193.5
12/03/2004 vs. Miami 81-105 L +8 L U 187
12/04/2004 at Washington 88-95 L +10.5 W U 197
12/06/2004 vs. San Antonio 75-91 L +12.5 L U 179.5
12/08/2004 vs. Cleveland 113-85 W +6.5 W O 195
12/10/2004 vs. Philadelphia 88-93 L +3 L U 185.5
12/11/2004 vs. Minnesota 99-88 W +9.5 W U 190.5
12/13/2004 vs. Dallas 93-94 L +9 W U 193
12/15/2004 at Memphis 96-88 W +9 W O 181
12/16/2004 vs. Milwaukee 85-77 W +2 W U 186.5
12/18/2004 vs. Indiana 85-71 W -5 W U 179
12/20/2004 vs. Portland 92-87 W +1.5 W O 176
12/22/2004 at Detroit 89-82 W +9 W O 168.5
12/26/2004 at Milwaukee 92-99 L +3.5 L O 185
12/28/2004 vs. New Jersey 80-84 L -3 L U 180
01/01/2005 vs. Orlando 105-90 W +3 W U 197.5
01/03/2005 vs. Detroit 80-87 L +5 L U 171
01/05/2005 at New Orleans 95-89 W -2 W O 178
01/07/2005 vs. Utah 84-78 W -4.5 W U 185.5
01/08/2005 vs. Boston 102-91 W -1 W U 194
01/10/2005 vs. Golden State 94-85 W -8.5 W U 184
01/12/2005 vs. Philadelphia 110-78 W -3 W P 188
01/15/2005 vs. New York 86-84 W -4.5 L U 188.5
01/17/2005 at New York 88-86 W +5 W U 189
01/19/2005 at Boston 83-92 L +5 L U 195.5
01/21/2005 vs. Atlanta 95-85 W -8.5 W U 182
01/22/2005 at Detroit 100-89 W +7 W O 172
01/24/2005 at Atlanta 107-82 W -4 W O 181
01/25/2005 vs. Denver 111-107 W -4.5 L O 184
01/27/2005 vs. Charlotte 101-93 W -10 L O 187.5
01/29/2005 vs. Boston 97-101 L -6.5 L O 196.5
02/01/2005 at New Jersey 97-107 L +1.5 L O 187
02/05/2005 at Miami 97-108 L +8.5 L O 195.5
02/08/2005 at Dallas 107-100 W +8.5 W O 202.5
02/09/2005 at Houston 92-105 L +6.5 L O 190
02/13/2005 at Minnesota 87-83 W +4 W U 190.5
02/15/2005 vs. Sacramento 107-102 W +1 W O 202
02/16/2005 at Toronto 121-115 W +3.5 W O 201.5
02/22/2005 vs. Miami 105-101 W +3 W O 198
02/23/2005 at Cleveland 91-100 L +8.5 L U 196.5
02/25/2005 vs. Washington 97-90 W -5.5 W U 200
02/26/2005 at Charlotte 94-90 W -3.5 W U 189.5
03/01/2005 vs. Houston 89-119 L -1.5 L O 188
03/04/2005 at San Antonio 99-102 L +11 W O 183
03/05/2005 at Milwaukee 87-95 L +3.5 L U 196.5
03/07/2005 vs. Milwaukee 90-85 W -5.5 L U 195
03/09/2005 at Portland 97-84 W -1.5 W U 195
03/11/2005 at Oklahoma City 100-97 W +7.5 W O 194.5
03/13/2005 at LA Clippers 78-83 L +3 L U 191
03/15/2005 vs. Oklahoma City 93-99 L +2.5 L O 189
03/16/2005 at New Jersey 84-100 L +4 L O 180
03/18/2005 vs. New Orleans 90-94 L -7 L O 180
03/19/2005 at Philadelphia 94-88 W +8 W U 193.5
03/21/2005 vs. Atlanta 105-91 W -9.5 W O 192.5
03/23/2005 at Toronto 94-85 W +5 W U 201.5
03/25/2005 at Boston 94-86 W +6.5 W U 196.5
03/26/2005 vs. Indiana 100-96 W -4 P O 180.5
03/28/2005 vs. Memphis 94-86 W +1 W U 180.5
03/30/2005 at Charlotte 102-99 W -2.5 W O 189.5
03/31/2005 vs. Cleveland 102-90 W +2.5 W O 186
04/02/2005 vs. Charlotte 112-97 W -9 W O 192
04/05/2005 at Miami 86-104 L +5.5 L U 190.5
04/06/2005 at Orlando 102-101 W +1 W O 197
04/08/2005 at New York 102-94 W -2.5 W O 189
04/09/2005 vs. Toronto 110-97 W -8 W O 198
04/11/2005 vs. Detroit 84-85 L +2 W U 183
04/13/2005 at Washington 82-93 L +4.5 L U 198
04/15/2005 vs. Orlando 117-77 W -9 W U 200.5
04/16/2005 at Atlanta 114-105 W -7 W O 193
04/19/2005 vs. New York 92-91 W -8 L U 197.5
04/20/2005 at Indiana 83-85 L +9.5 W U 184
Records Points
Straight Up: 47-35
Against the Spread: 50-31-1
Home PF – 3911 (95.4)
Home PA – 3740 (91.2)
Away PF – 3834 (93.5)
Away PA – 3918 (95.6)

Boston Celtics 2004-2005 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/03/2004 vs. Philadelphia 95-98 L -2.5 L O 184
11/05/2004 vs. Indiana 94-100 L -2.5 L O 181
11/06/2004 at New York 107-73 W +6 W U 191.5
11/10/2004 vs. Portland 90-88 W -4.5 L U 179.5
11/12/2004 vs. Charlotte 91-74 W -10 W U 197.5
11/17/2004 at Washington 105-110 L 0 L O 199
11/19/2004 vs. San Antonio 84-92 L +6 L U 183.5
11/21/2004 vs. Oklahoma City 102-83 W -2 W U 193.5
11/23/2004 at Indiana 96-106 L -8 L O 177
11/24/2004 at Philadelphia 97-110 L +2.5 L O 192
11/26/2004 vs. Cleveland 96-98 L -3.5 L O 189
11/28/2004 at Miami 104-106 L +7 W O 195
11/29/2004 at Orlando 117-101 W +5.5 W O 198
12/01/2004 vs. Milwaukee 101-100 W -6.5 L U 201.5
12/03/2004 vs. Toronto 91-89 W -5 L U 206.5
12/05/2004 at Sacramento 105-119 L +9 L O 207.5
12/06/2004 at Golden State 106-110 L -2.5 L O 195.5
12/09/2004 at Portland 87-89 L +6.5 W U 193.5
12/11/2004 at Oklahoma City 98-84 W +8.5 W U 208
12/13/2004 at LA Clippers 134-127 W +4 W O 193.5
12/15/2004 vs. Denver 99-100 L -3.5 L U 201.5
12/17/2004 vs. Utah 114-106 W -6.5 W O 195
12/18/2004 at Cleveland 114-107 W +6.5 W O 203.5
12/21/2004 at Miami 100-108 L +3.5 L O 204
12/22/2004 vs. New York 114-109 W -2.5 W O 204
12/26/2004 at San Antonio 90-107 L +11 L O 193.5
12/28/2004 at Dallas 94-113 L +7.5 L U 210.5
12/29/2004 at Memphis 109-117 L +6 L O 195.5
12/31/2004 vs. Washington 108-103 W -6 L O 209.5
01/02/2005 at Detroit 88-100 L +6.5 L U 191
01/03/2005 vs. New Orleans 108-90 W -8 W O 194.5
01/05/2005 vs. Golden State 84-83 W -9 L U 209
01/07/2005 vs. Detroit 104-110 L +1 L O 186
01/08/2005 at Chicago 91-102 L +1 L U 194
01/10/2005 vs. Orlando 119-101 W -4 W O 211.5
01/12/2005 at Toronto 93-104 L +4 L U 207
01/14/2005 vs. Atlanta 106-94 W -9.5 W U 203.5
