Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
11/03/2004 | vs. Miami | 77-100 | L | +7 | L | O 170 |
11/05/2004 | at Chicago | 111-106 | W | +2.5 | W | O 174.5 |
11/06/2004 | vs. Phoenix | 80-112 | L | +9 | L | O 190.5 |
11/09/2004 | vs. Portland | 64-60 | W | +5 | W | U 173.5 |
11/10/2004 | at Philadelphia | 100-108 | L | +8.5 | W | O 180.5 |
11/13/2004 | vs. Dallas | 78-94 | L | +8 | L | U 187 |
11/15/2004 | vs. Houston | 69-80 | L | +6 | L | U 171 |
11/17/2004 | vs. Oklahoma City | 68-79 | L | +5 | L | U 184 |
11/20/2004 | vs. Washington | 86-97 | L | +1.5 | L | O 180.5 |
11/23/2004 | at Denver | 88-90 | L | +11.5 | W | U 180 |
11/25/2004 | at LA Clippers | 88-101 | L | +9.5 | L | O 178.5 |
11/26/2004 | at Oklahoma City | 79-92 | L | +12 | L | U 179.5 |
11/28/2004 | at Portland | 71-83 | L | +10.5 | L | U 171 |
11/30/2004 | vs. Charlotte | 99-86 | W | -3 | W | O 174.5 |
12/01/2004 | at Washington | 68-95 | L | +9 | L | U 183 |
12/04/2004 | vs. Atlanta | 109-88 | W | -6 | W | O 174.5 |
12/06/2004 | vs. Toronto | 88-86 | W | -1 | W | U 184 |
12/07/2004 | at Cleveland | 97-103 | L | +11.5 | W | O 177.5 |
12/10/2004 | vs. New Orleans | 94-91 | W | -8.5 | L | O 168.5 |
12/11/2004 | at Atlanta | 95-90 | W | 0 | W | O 178 |
12/14/2004 | vs. New York | 79-87 | L | +3.5 | L | U 185 |
12/17/2004 | at Memphis | 84-89 | L | +9 | W | U 174 |
12/19/2004 | at Toronto | 99-110 | L | +6 | L | O 178 |
12/21/2004 | at Charlotte | 94-91 | W | +3.5 | W | O 180.5 |
12/22/2004 | vs. Cleveland | 92-90 | W | +3.5 | W | U 184.5 |
12/27/2004 | at Detroit | 90-100 | L | +7 | L | O 173.5 |
12/28/2004 | at Chicago | 84-80 | W | +3 | W | U 180 |
12/30/2004 | vs. Indiana | 83-96 | L | -3.5 | L | P 179 |
01/01/2005 | at New York | 93-87 | W | +4 | W | U 189.5 |
01/04/2005 | at Washington | 88-112 | L | +3.5 | L | O 194 |
01/05/2005 | at Milwaukee | 74-97 | L | +1.5 | L | U 193.5 |
01/07/2005 | vs. Golden State | 82-72 | W | -7 | W | U 188 |
01/08/2005 | at Orlando | 101-104 | L | +8 | W | O 194.5 |
01/11/2005 | vs. Detroit | 80-89 | L | +6 | L | U 171 |
01/13/2005 | at Houston | 85-94 | L | +9 | P | U 182 |
01/15/2005 | at Dallas | 93-98 | L | +10.5 | W | U 194 |
01/17/2005 | at Atlanta | 85-84 | W | +1.5 | W | U 181 |
01/19/2005 | vs. Milwaukee | 96-90 | W | -3 | W | O 178 |
01/21/2005 | vs. Boston | 104-98 | W | +1.5 | W | O 186.5 |
01/23/2005 | at Phoenix | 105-113 | L | +12.5 | W | O 204.5 |
01/25/2005 | at Sacramento | 93-113 | L | +9 | L | O 192.5 |
01/26/2005 | at Golden State | 113-99 | W | +3.5 | W | O 190.5 |
01/28/2005 | at LA Lakers | 109-103 | W | +3.5 | W | O 191.5 |
01/29/2005 | at Utah | 99-82 | W | +7.5 | W | U 190 |
02/01/2005 | vs. Chicago | 107-97 | W | -1.5 | W | O 187 |
02/02/2005 | at Boston | 89-110 | L | +6.5 | L | U 202.5 |
02/05/2005 | vs. Detroit | 107-85 | W | +4 | W | O 178 |
02/07/2005 | vs. Philadelphia | 107-97 | W | -6.5 | W | O 197.5 |
02/09/2005 | vs. LA Lakers | 103-104 | L | -4.5 | L | O 197.5 |
02/11/2005 | vs. San Antonio | 91-101 | L | +5.5 | L | O 184.5 |
02/13/2005 | vs. Denver | 94-79 | W | -3 | W | U 196 |
02/15/2005 | at Minnesota | 71-82 | L | +3.5 | L | U 187.5 |
02/16/2005 | vs. Sacramento | 96-85 | W | +1 | W | U 200 |
02/22/2005 | vs. Toronto | 82-100 | L | -6 | L | U 198.5 |
02/23/2005 | at Milwaukee | 81-100 | L | +3 | L | U 192 |
02/25/2005 | vs. Charlotte | 93-86 | W | -8.5 | L | U 185.5 |
02/27/2005 | vs. Cleveland | 104-98 | W | -1.5 | W | O 183 |
03/02/2005 | at Philadelphia | 99-93 | W | +4.5 | W | U 196 |
03/03/2005 | vs. Miami | 90-106 | L | +4.5 | L | O 190.5 |
03/05/2005 | vs. Orlando | 81-105 | L | -5 | L | U 194.5 |
03/08/2005 | at San Antonio | 74-90 | L | +8.5 | L | U 181 |
03/09/2005 | at New Orleans | 86-85 | W | -1 | P | U 177 |
03/12/2005 | at Miami | 65-90 | L | +9.5 | L | U 190 |
03/13/2005 | at Orlando | 98-82 | W | +3.5 | W | U 192.5 |
03/16/2005 | vs. Chicago | 100-84 | W | -4 | W | O 180 |
03/18/2005 | vs. Utah | 94-80 | W | -6 | W | U 174.5 |
03/20/2005 | at Indiana | 94-85 | W | 0 | W | O 174.5 |
03/22/2005 | vs. Indiana | 98-91 | W | -5 | W | O 176 |
03/24/2005 | vs. Memphis | 96-105 | L | -1 | L | O 175.5 |
03/26/2005 | vs. Minnesota | 75-96 | L | -2 | L | U 182 |
03/28/2005 | at Charlotte | 95-91 | W | -3.5 | W | O 185 |
03/30/2005 | vs. LA Clippers | 95-78 | W | -5 | W | U 183.5 |
04/01/2005 | at New York | 93-91 | W | +2 | W | U 187 |
04/02/2005 | vs. Orlando | 102-103 | L | -6.5 | L | O 187.5 |
04/05/2005 | at Cleveland | 111-80 | W | +6 | W | O 183 |
04/07/2005 | vs. New York | 110-98 | W | -6.5 | W | O 186 |
04/09/2005 | vs. Boston | 99-86 | W | -4 | W | U 197.5 |
04/13/2005 | at Indiana | 86-90 | L | +2 | L | U 180 |
04/15/2005 | at Toronto | 101-90 | W | -5 | W | U 194 |
04/17/2005 | vs. Philadelphia | 104-83 | W | -3.5 | W | U 192 |
04/19/2005 | vs. Washington | 109-101 | W | -7 | W | O 195 |
04/20/2005 | at Boston | 102-93 | W | -6 | W | U 198 |
Records | Points |
Straight Up: 42-40 Against the Spread: 46-34-2 |
Home PF – 3765 (91.8) Home PA – 3743 (91.3) Away PF – 3731 (91.0) Away PA – 3876 (94.5) |