2005 MLB Regular Season Standings – MLB Betting

 American League
 East W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-New York Yankees 95 67 .586 53-28 42-39 41-33 18-13 25-14 Lost 1 6-4  
 x-Boston Red Sox 95 67 .586 54-27 41-40 39-35 22-13 22-13 Won 1 7-3  
 Toronto Blue Jays 80 82 .494 15.0 43-38 37-44 38-36 15-19 19-17 Won 1 5-5  
 Baltimore Orioles 74 88 .457 21.0 36-45 38-43 36-37 13-22 17-19 Won 3 4-6  
 Tampa Bay Devil Rays 67 95 .414 28.0 40-41 27-54 31-44 15-22 18-14 Lost 4 4-6  
 Central W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Chicago White Sox 99 63 .611 47-34 52-29 20-13 52-22 15-22 Won 5 8-2  
 Cleveland Indians 93 69 .574 6.0 43-38 50-31 19-17 40-35 19-14 Lost 3 4-6  
 Minnesota Twins 83 79 .512 16.0 45-36 38-43 18-12 40-35 17-22 Won 3 5-5  
 Detroit Tigers 71 91 .438 28.0 39-42 32-49 19-19 29-46 14-17 Lost 5 4-6  
 Kansas City Royals 56 106 .346 43.0 34-47 22-59 13-22 26-49 8-26 Lost 1 4-6  
 West W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Los Angeles Angels 95 67 .586 49-32 46-35 19-22 30-17 34-22 Won 4 8-2  
 Oakland Athletics 88 74 .543 7.0 45-36 43-38 21-27 25-15 32-24 Won 2 4-6  
 Texas Rangers 79 83 .488 16.0 44-37 35-46 20-27 25-15 25-32 Lost 4 4-6  
 Seattle Mariners 69 93 .426 26.0 39-42 30-51 17-25 21-26 21-34 Lost 2 3-7  
 
 National League
 East W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Atlanta Braves 90 72 .556 53-28 37-44 42-33 28-14 13-17 Lost 4 4-6  
 Philadelphia Phillies 88 74 .543 2.0 46-35 42-39 38-37 21-20 22-9 Won 4 7-3  
 New York Mets 83 79 .512 7.0 48-33 35-46 38-36 20-21 20-12 Lost 1 8-2  
 Florida Marlins 83 79 .512 7.0 45-36 38-43 34-39 21-22 18-13 Won 3 4-6  
 Washington Nationals 81 81 .500 9.0 41-40 40-41 34-41 19-20 16-14 Lost 3 4-6  
 Central W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-St. Louis Cardinals 100 62 .617 50-31 50-31 18-14 51-29 21-14 Won 3 5-5  
 x-Houston Astros 89 73 .549 11.0 53-28 36-45 20-16 43-36 19-13 Won 2 6-4  
 Milwaukee Brewers 81 81 .500 19.0 46-35 35-46 18-18 38-41 17-15 Lost 2 6-4  
 Chicago Cubs 79 83 .488 21.0 38-43 41-40 11-23 43-36 19-15 Lost 2 5-5  
 Cincinnati Reds 73 89 .451 27.0 42-39 31-50 16-19 33-46 17-16 Lost 4 2-8  
 Pittsburgh Pirates 67 95 .414 33.0 34-47 33-48 14-19 30-50 18-19 Won 2 5-5  
 West W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-San Diego Padres 82 80 .506 46-35 36-45 16-14 20-21 39-34 Won 1 6-4  
 Arizona Diamondbacks 77 85 .475 5.0 36-45 41-40 11-21 17-22 41-32 Lost 1 8-2  
 San Francisco Giants 75 87 .463 7.0 37-44 38-43 11-19 20-21 38-35 Won 1 4-6  
 Los Angeles Dodgers 71 91 .438 11.0 40-41 31-50 13-18 20-19 33-41 Lost 1 4-6  
 Colorado Rockies 67 95 .414 15.0 40-41 27-54 14-17 15-28 32-41 Won 1 4-6  

History

 

2009 Standings

_______________

 

 

2008 Standings

 

______________

 

 

2007 Standings

 

______________

 

 

2006 Standings

 

______________

 

 

2005 Standings

 

______________

 

 

2004 Standings

 

_______________

 

 

2003 Standings

 

______________

 

 

2002 Standings

 

2005 World Series

 Summary
AL Chicago White Sox (4) vs. NL Houston Astros (0)
Game Date Score Location Time Attendance
1 October 22 Houston Astros – 3, Chicago White Sox – 5 U.S. Cellular Field 3:13 41,206
2 October 23 Houston Astros – 6, Chicago White Sox – 7 U.S. Cellular Field 3:11 41,432
3 October 25 Chicago White Sox – 7, Houston Astros – 5 (14 innings) Minute Maid Park 5:41 42,848 
4 October 26 Chicago White Sox – 1, Houston Astros – 0 Minute Maid Park 3:20 42,936
 Game 1
Saturday, October 22, 2005 at U.S. Cellular Field in Chicago, Illinois
Team 1 2 3 4 5 6 7 8 9 R H E
Houston 0 1 2 0 0 0 0 0 0 3 7 1
Chicago 1 2 0 1 0 0 0 1 X 5 10 0
WP: José Contreras (1–0) LP: Wandy Rodríguez (0–1) SV: Bobby Jenks (1)
HRs: HOU – Mike Lamb (1) CWS – Jermaine Dye (1), Joe Crede (1)
 Game 2

Sunday, October 23, 2005 at U.S. Cellular Field in Chicago, Illinois

Team 1 2 3 4 5 6 7 8 9 R H E
Houston 0 1 1 0 2 0 0 0 2 6 9 0
Chicago 0 2 0 0 0 0 4 0 1 7 12 0
WP: Neal Cotts (1–0) LP: Brad Lidge (0–1)
HRs: HOU – Morgan Ensberg (1) CWS – Paul Konerko (1), Scott Podsednik (1)
 Game 3
Tuesday, October 25, 2005 at Minute Maid Park in Houston, Texas
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Chicago 0 0 0 0 5 0 0 0 0 0 0 0 0 2 7 14 3
Houston 1 0 2 1 0 0 0 1 0 0 0 0 0 0 5 8 1
WP: Dámaso Marté (1–0) LP: Ezequiel Astacio (0–1) SV: Mark Buehrle (1)
HRs: CWS – Joe Crede (2), Geoff Blum (1) HOU – Jason Lane (1)
 Game 4

Wednesday, October 26, 2005 at Minute Maid Park in Houston, Texas

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago 0 0 0 0 0 0 0 1 0 1 8 0
Houston 0 0 0 0 0 0 0 0 0 0 5 0
WP: Freddy García (1–0) LP: Brad Lidge (0–2) SV: Bobby Jenks (2)