Boston Celtics 2006-2007 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 vs. New Orleans 87-91 L -3 L U 199.5
11/03/2006 vs. Detroit 88-101 L +1.5 L U 195.5
11/04/2006 at Washington 117-124 L +7.5 W O 200
11/08/2006 vs. Charlotte 110-108 W -5.5 L O 201
11/10/2006 vs. Utah 100-107 L +4 L O 197
11/11/2006 at Cleveland 93-94 L +11 W U 196.5
11/13/2006 vs. Orlando 89-92 L +1 L U 199
11/15/2006 vs. Indiana 114-88 W +1.5 W O 194
11/17/2006 vs. Portland 118-90 W -7 W O 196
11/18/2006 at New York 122-118 W +1.5 W O 208
11/22/2006 at Charlotte 83-92 L +1 L U 199
11/24/2006 vs. New York 77-101 L -4.5 L U 210
11/25/2006 at Milwaukee 111-98 W +4 W O 207.5
11/29/2006 vs. New Jersey 103-106 L -2.5 L O 194.5
12/01/2006 at Toronto 102-106 L +2.5 L O 205.5
12/04/2006 at Chicago 82-100 L +7.5 L U 201.5
12/06/2006 vs. Memphis 96-98 L -3.5 L O 190
12/08/2006 vs. Phoenix 111-116 L +4.5 L O 220.5
12/09/2006 at New Jersey 92-90 W +8 W U 202
12/11/2006 at New York 97-90 W +2.5 W U 206
12/13/2006 at Philadelphia 101-81 W -3.5 W U 192.5
12/15/2006 vs. Denver 119-114 W +3 W O 213
12/16/2006 at Charlotte 106-100 W +2.5 W O 195
12/20/2006 vs. Golden State 95-96 L -1.5 L U 217
12/22/2006 vs. Philadelphia 83-98 L -2.5 L U 187.5
12/26/2006 at Denver 105-116 L +6 L O 210
12/27/2006 at LA Clippers 77-100 L +7.5 L U 193
12/29/2006 at Golden State 100-110 L +9.5 L U 213
12/31/2006 at Oklahoma City 95-101 L +6.5 W U 201
01/01/2007 at Portland 89-81 W +7.5 W U 191
01/03/2007 vs. Cleveland 104-107 L +3.5 W O 187
01/05/2007 at Memphis 128-119 W +6.5 W O 214.5
01/07/2007 at Orlando 79-87 L +7.5 L U 191.5
01/10/2007 vs. Indiana 84-97 L +2.5 L U 191.5
01/12/2007 vs. Toronto 86-95 L +6.5 L U 188.5
01/13/2007 at Detroit 73-81 L +12.5 W U 184.5
01/15/2007 at Atlanta 96-100 L +5.5 W O 180.5
01/19/2007 vs. Sacramento 91-96 L +4 L U 194
01/20/2007 at Washington 110-115 L +11.5 W O 209
01/22/2007 vs. San Antonio 89-93 L +8.5 W U 184
01/24/2007 vs. Atlanta 76-82 L -4.5 L U 185.5
01/26/2007 at Toronto 90-96 L +8.5 W U 188
01/28/2007 vs. Washington 91-105 L +5 L U 204
01/30/2007 at Indiana 96-103 L +8.5 W O 188.5
01/31/2007 vs. LA Lakers 98-111 L +6.5 L O 198.5
02/02/2007 vs. LA Clippers 89-100 L +6.5 L U 192.5
02/06/2007 at Detroit 102-109 L +11 W O 186
02/07/2007 vs. Miami 79-91 L +8.5 L U 196.5
02/09/2007 vs. New Jersey 78-92 L +4.5 L U 189
02/11/2007 at Minnesota 107-109 L +8 W O 188.5
02/14/2007 vs. Milwaukee 117-97 W -6.5 W O 198
02/20/2007 at Sacramento 101-104 L +6 W O 202
02/21/2007 at Phoenix 108-118 L +12.5 W O 215.5
02/23/2007 at LA Lakers 96-122 L +8 L O 209
02/24/2007 at Utah 87-105 L +8 L U 207
02/26/2007 at Houston 77-72 W +8.5 W U 191.5
02/28/2007 vs. New York 102-94 W -4.5 W O 195.5
03/03/2007 at New Jersey 96-88 W +6 W U 199
03/04/2007 vs. Minnesota 124-117 W +1 W O 192
03/07/2007 vs. Houston 80-111 L +5.5 L O 183.5
03/09/2007 vs. Oklahoma City 118-103 W +2.5 W O 195
03/11/2007 vs. Chicago 78-94 L +5 L U 191
03/13/2007 at Chicago 87-95 L +10 W U 189.5
03/14/2007 vs. Atlanta 109-88 W -5.5 W O 189.5
03/16/2007 at Dallas 101-106 L +13.5 W O 194.5
03/17/2007 at San Antonio 91-85 W +13.5 W U 185.5
03/19/2007 at New Orleans 88-106 L +5 L O 193.5
03/21/2007 vs. Charlotte 84-92 L -8.5 L U 199
03/23/2007 vs. Dallas 95-109 L +9 L O 193
03/26/2007 vs. Toronto 95-87 W +3.5 W U 196
03/28/2007 vs. Orlando 105-96 W +2.5 W O 186
03/30/2007 at Philadelphia 82-88 L +7.5 W U 186
04/01/2007 vs. Cleveland 98-96 W +5.5 W O 182.5
04/04/2007 at Milwaukee 89-98 L +6 L U 196.5
04/06/2007 vs. Miami 85-88 L +7 W U 181
04/07/2007 at Indiana 98-105 L +9.5 W O 184
04/10/2007 at Atlanta 96-104 L +2 L O 188
04/11/2007 vs. Philadelphia 94-102 L -1.5 L O 182.5
04/13/2007 vs. Milwaukee 102-104 L -4.5 L O 199.5
04/15/2007 at Orlando 86-88 L +12.5 W U 191.5
04/16/2007 at Miami 91-89 W +8 W U 189
04/18/2007 vs. Detroit 89-91 L -3.5 L U 188.5
Records Points
Straight Up: 24-58
Against the Spread: 43-39
Home PF – 3930 (95.9)
Home PA – 4044 (98.6)
Away PF – 3927 (95.8)
Away PA – 4093 (99.8)