Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
11/01/2006 | at Phoenix | 104-112 | L | +4.5 | L | O 210.5 |
11/02/2006 | vs. Denver | 96-95 | W | -3.5 | L | U 208 |
11/04/2006 | vs. Phoenix | 114-108 | W | -4 | W | O 212 |
11/06/2006 | vs. Portland | 102-89 | W | -11 | W | U 192.5 |
11/08/2006 | vs. Dallas | 103-85 | W | -2 | W | U 192 |
11/12/2006 | vs. New Orleans | 92-76 | W | -5.5 | W | U 192.5 |
11/14/2006 | at Utah | 90-112 | L | -1 | L | O 198.5 |
11/18/2006 | vs. Philadelphia | 103-97 | W | -9.5 | L | O 196.5 |
11/21/2006 | at LA Lakers | 101-105 | L | -1.5 | L | O 192 |
11/22/2006 | vs. Oklahoma City | 85-95 | L | -6 | L | U 202 |
11/25/2006 | at Minnesota | 96-104 | L | -2.5 | L | O 187 |
11/26/2006 | at Denver | 88-103 | L | +5 | L | U 214 |
11/28/2006 | at Sacramento | 80-93 | L | +5 | L | U 196 |
11/29/2006 | vs. Memphis | 105-90 | W | -6 | W | O 181 |
12/02/2006 | vs. LA Lakers | 88-97 | L | -2.5 | L | U 199 |
12/03/2006 | vs. Orlando | 116-91 | W | -1.5 | W | O 186 |
12/05/2006 | vs. Miami | 101-97 | W | -6.5 | L | O 190.5 |
12/08/2006 | at San Antonio | 82-111 | L | +8 | L | O 188 |
12/09/2006 | at Memphis | 89-82 | W | -2.5 | W | U 185.5 |
12/11/2006 | vs. San Antonio | 81-103 | L | +2.5 | L | U 186.5 |
12/13/2006 | vs. Utah | 86-105 | L | +3.5 | L | O 190 |
12/15/2006 | at Portland | 99-109 | L | -3 | L | O 183.5 |
12/17/2006 | vs. Houston | 103-108 | L | +1 | L | O 179.5 |
12/20/2006 | vs. Toronto | 96-98 | L | -8 | L | U 196 |
12/22/2006 | at Dallas | 83-115 | L | +8 | L | O 188.5 |
12/23/2006 | at Houston | 98-93 | W | +7.5 | W | O 183.5 |
12/26/2006 | at Utah | 92-102 | L | +8 | L | U 197.5 |
12/27/2006 | vs. Boston | 100-77 | W | -7.5 | W | U 193 |
12/29/2006 | vs. Sacramento | 102-93 | W | -3 | W | P 195 |
12/31/2006 | vs. New York | 90-80 | W | -6.5 | W | U 194.5 |
01/02/2007 | at Orlando | 86-91 | L | +5 | P | U 183.5 |
01/03/2007 | at Miami | 110-95 | W | -5.5 | W | O 180 |
01/05/2007 | at Washington | 105-116 | L | +6.5 | L | O 216 |
01/06/2007 | at Atlanta | 74-86 | L | -4 | L | U 190.5 |
01/08/2007 | at New Orleans | 100-90 | W | -6 | W | O 180 |
01/10/2007 | at Minnesota | 92-91 | W | +5 | W | U 189.5 |
01/13/2007 | vs. Cleveland | 92-104 | L | -2.5 | L | O 188 |
01/15/2007 | at Golden State | 93-108 | L | +2.5 | L | U 210.5 |
01/17/2007 | vs. Golden State | 115-109 | W | -9 | L | O 204.5 |
01/20/2007 | vs. Memphis | 112-91 | W | -6 | W | U 223 |
01/23/2007 | vs. Milwaukee | 115-96 | W | -9.5 | W | O 194.5 |
01/25/2007 | vs. New Jersey | 102-101 | W | -6 | L | O 191 |
01/27/2007 | vs. Minnesota | 87-101 | L | -6.5 | L | U 193.5 |
01/28/2007 | at Oklahoma City | 98-76 | W | +2 | W | U 202 |
01/31/2007 | vs. Chicago | 110-98 | W | -3.5 | W | O 193 |
02/02/2007 | at Boston | 100-89 | W | -6.5 | W | U 192.5 |
02/04/2007 | at Toronto | 110-122 | L | +3 | L | O 195.5 |
02/06/2007 | at New York | 90-102 | L | -1 | L | U 201 |
02/07/2007 | at Cleveland | 77-94 | L | +5 | L | U 191.5 |
02/09/2007 | at Philadelphia | 90-89 | W | -1 | P | U 190.5 |
02/11/2007 | at Indiana | 80-94 | L | +4.5 | L | U 191.5 |
02/12/2007 | at Detroit | 74-92 | L | +8.5 | L | U 186.5 |
02/14/2007 | vs. Atlanta | 93-96 | L | -6.5 | L | O 186 |
02/20/2007 | vs. Phoenix | 90-115 | L | +5.5 | L | U 212 |
02/24/2007 | vs. Golden State | 103-90 | W | -5.5 | W | U 210 |
02/26/2007 | vs. Charlotte | 100-93 | W | -8.5 | L | O 189 |
02/28/2007 | vs. Oklahoma City | 96-91 | W | -2.5 | W | U 200 |
03/01/2007 | at Oklahoma City | 75-77 | L | +7.5 | W | U 196 |
03/03/2007 | vs. Indiana | 87-64 | W | -2.5 | W | U 187 |
03/05/2007 | vs. San Antonio | 74-88 | L | +6.5 | L | U 173.5 |
03/09/2007 | at Golden State | 89-99 | L | +5.5 | L | U 200 |
03/11/2007 | vs. Detroit | 80-98 | L | +3.5 | L | O 177 |
03/13/2007 | at San Antonio | 84-93 | L | +12.5 | W | U 177.5 |
03/14/2007 | at Houston | 105-109 | L | +11 | W | O 180 |
03/16/2007 | at Charlotte | 102-93 | W | -2 | W | O 194.5 |
03/18/2007 | at New Jersey | 95-101 | L | +5 | L | O 189.5 |
03/20/2007 | at Chicago | 103-89 | W | +8 | W | O 186 |
03/21/2007 | at Milwaukee | 104-103 | W | +4 | W | O 193.5 |
03/23/2007 | vs. Utah | 104-72 | W | +2 | W | U 191 |
03/24/2007 | vs. Washington | 111-105 | W | -5 | W | O 206 |
03/28/2007 | vs. Houston | 87-92 | L | +2.5 | L | U 186.5 |
03/30/2007 | at Sacramento | 105-101 | W | +4 | W | O 195 |
03/31/2007 | at Portland | 99-86 | W | -2 | W | O 180.5 |
04/04/2007 | vs. LA Lakers | 90-82 | W | -3 | W | U 200.5 |
04/07/2007 | vs. Denver | 93-96 | L | -5 | L | U 201 |
04/09/2007 | at Dallas | 86-96 | L | +7.5 | L | U 184.5 |
04/10/2007 | at New Orleans | 100-103 | L | +2 | L | O 186 |
04/12/2007 | at LA Lakers | 118-110 | W | +3 | W | O 197 |
04/13/2007 | vs. Portland | 107-89 | W | -10 | W | O 184 |
04/15/2007 | vs. Sacramento | 100-105 | L | -9.5 | L | U 208 |
04/17/2007 | at Phoenix | 103-99 | W | +3.5 | W | U 209.5 |
04/18/2007 | vs. New Orleans | 83-86 | L | -9 | L | U 197.5 |
Records | Points | ||
Straight Up: 40-42 Against the Spread: 36-44-2 |
|