Los Angeles Clippers 2006 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 at Phoenix 104-112 L +4.5 L O 210.5
11/02/2006 vs. Denver 96-95 W -3.5 L U 208
11/04/2006 vs. Phoenix 114-108 W -4 W O 212
11/06/2006 vs. Portland 102-89 W -11 W U 192.5
11/08/2006 vs. Dallas 103-85 W -2 W U 192
11/12/2006 vs. New Orleans 92-76 W -5.5 W U 192.5
11/14/2006 at Utah 90-112 L -1 L O 198.5
11/18/2006 vs. Philadelphia 103-97 W -9.5 L O 196.5
11/21/2006 at LA Lakers 101-105 L -1.5 L O 192
11/22/2006 vs. Oklahoma City 85-95 L -6 L U 202
11/25/2006 at Minnesota 96-104 L -2.5 L O 187
11/26/2006 at Denver 88-103 L +5 L U 214
11/28/2006 at Sacramento 80-93 L +5 L U 196
11/29/2006 vs. Memphis 105-90 W -6 W O 181
12/02/2006 vs. LA Lakers 88-97 L -2.5 L U 199
12/03/2006 vs. Orlando 116-91 W -1.5 W O 186
12/05/2006 vs. Miami 101-97 W -6.5 L O 190.5
12/08/2006 at San Antonio 82-111 L +8 L O 188
12/09/2006 at Memphis 89-82 W -2.5 W U 185.5
12/11/2006 vs. San Antonio 81-103 L +2.5 L U 186.5
12/13/2006 vs. Utah 86-105 L +3.5 L O 190
12/15/2006 at Portland 99-109 L -3 L O 183.5
12/17/2006 vs. Houston 103-108 L +1 L O 179.5
12/20/2006 vs. Toronto 96-98 L -8 L U 196
12/22/2006 at Dallas 83-115 L +8 L O 188.5
12/23/2006 at Houston 98-93 W +7.5 W O 183.5
12/26/2006 at Utah 92-102 L +8 L U 197.5
12/27/2006 vs. Boston 100-77 W -7.5 W U 193
12/29/2006 vs. Sacramento 102-93 W -3 W P 195
12/31/2006 vs. New York 90-80 W -6.5 W U 194.5
01/02/2007 at Orlando 86-91 L +5 P U 183.5
01/03/2007 at Miami 110-95 W -5.5 W O 180
01/05/2007 at Washington 105-116 L +6.5 L O 216
01/06/2007 at Atlanta 74-86 L -4 L U 190.5
01/08/2007 at New Orleans 100-90 W -6 W O 180
01/10/2007 at Minnesota 92-91 W +5 W U 189.5
01/13/2007 vs. Cleveland 92-104 L -2.5 L O 188
01/15/2007 at Golden State 93-108 L +2.5 L U 210.5
01/17/2007 vs. Golden State 115-109 W -9 L O 204.5
01/20/2007 vs. Memphis 112-91 W -6 W U 223
01/23/2007 vs. Milwaukee 115-96 W -9.5 W O 194.5
01/25/2007 vs. New Jersey 102-101 W -6 L O 191
01/27/2007 vs. Minnesota 87-101 L -6.5 L U 193.5
01/28/2007 at Oklahoma City 98-76 W +2 W U 202
01/31/2007 vs. Chicago 110-98 W -3.5 W O 193
02/02/2007 at Boston 100-89 W -6.5 W U 192.5
02/04/2007 at Toronto 110-122 L +3 L O 195.5
02/06/2007 at New York 90-102 L -1 L U 201
02/07/2007 at Cleveland 77-94 L +5 L U 191.5
02/09/2007 at Philadelphia 90-89 W -1 P U 190.5
02/11/2007 at Indiana 80-94 L +4.5 L U 191.5
02/12/2007 at Detroit 74-92 L +8.5 L U 186.5
02/14/2007 vs. Atlanta 93-96 L -6.5 L O 186
02/20/2007 vs. Phoenix 90-115 L +5.5 L U 212
02/24/2007 vs. Golden State 103-90 W -5.5 W U 210
02/26/2007 vs. Charlotte 100-93 W -8.5 L O 189
02/28/2007 vs. Oklahoma City 96-91 W -2.5 W U 200
03/01/2007 at Oklahoma City 75-77 L +7.5 W U 196
03/03/2007 vs. Indiana 87-64 W -2.5 W U 187
03/05/2007 vs. San Antonio 74-88 L +6.5 L U 173.5
03/09/2007 at Golden State 89-99 L +5.5 L U 200
03/11/2007 vs. Detroit 80-98 L +3.5 L O 177
03/13/2007 at San Antonio 84-93 L +12.5 W U 177.5
03/14/2007 at Houston 105-109 L +11 W O 180
03/16/2007 at Charlotte 102-93 W -2 W O 194.5
03/18/2007 at New Jersey 95-101 L +5 L O 189.5
03/20/2007 at Chicago 103-89 W +8 W O 186
03/21/2007 at Milwaukee 104-103 W +4 W O 193.5
03/23/2007 vs. Utah 104-72 W +2 W U 191
03/24/2007 vs. Washington 111-105 W -5 W O 206
03/28/2007 vs. Houston 87-92 L +2.5 L U 186.5
03/30/2007 at Sacramento 105-101 W +4 W O 195
03/31/2007 at Portland 99-86 W -2 W O 180.5
04/04/2007 vs. LA Lakers 90-82 W -3 W U 200.5
04/07/2007 vs. Denver 93-96 L -5 L U 201
04/09/2007 at Dallas 86-96 L +7.5 L U 184.5
04/10/2007 at New Orleans 100-103 L +2 L O 186
04/12/2007 at LA Lakers 118-110 W +3 W O 197
04/13/2007 vs. Portland 107-89 W -10 W O 184
04/15/2007 vs. Sacramento 100-105 L -9.5 L U 208
04/17/2007 at Phoenix 103-99 W +3.5 W U 209.5
04/18/2007 vs. New Orleans 83-86 L -9 L U 197.5
Records Points
Straight Up: 40-42
Against the Spread: 36-44-2
Home PF – 3994 (97.4)
Home PA – 3846 (93.8)
Away PF – 3849 (93.9)
Away PA – 4035 (98.4)

Oklahoma City Thunder 2006- ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 vs. Portland 106-110 L -9 L O 197.5
11/03/2006 at LA Lakers 112-118 L +6.5 W O 210
11/05/2006 vs. LA Lakers 117-101 W -1.5 W O 214.5
11/07/2006 at Miami 87-90 L +7 W U 206
11/08/2006 at Orlando 87-88 L +7 W U 208.5
11/10/2006 at Charlotte 99-85 W -1 W U 206.5
11/11/2006 at Atlanta 113-112 W +2.5 W O 202
11/13/2006 at New Jersey 119-113 W +3 W O 195.5
11/15/2006 vs. Philadelphia 90-96 L -3.5 L U 209
11/17/2006 vs. Utah 109-118 L -4 L O 209.5
11/18/2006 at Golden State 95-107 L +6 L U 214.5
11/20/2006 vs. New Jersey 99-87 W -2.5 W U 199
11/22/2006 at LA Clippers 95-85 W +6 W U 202
11/24/2006 vs. Sacramento 100-109 L -6 L O 204
11/26/2006 vs. San Antonio 78-98 L +4.5 L U 196
11/29/2006 vs. Orlando 84-94 L -2.5 L U 196
12/01/2006 vs. Indiana 105-103 W -3.5 L O 198
12/02/2006 at Utah 107-109 L +8.5 W O 203
12/05/2006 vs. Atlanta 102-87 W -5.5 W U 202
12/08/2006 vs. New Orleans 94-74 W -3.5 W U 188.5
12/10/2006 vs. Golden State 117-115 W -3.5 L O 210.5
12/12/2006 at Milwaukee 93-94 L +5 W U 207
12/13/2006 at Chicago 84-99 L +8.5 L U 197
12/15/2006 at Cleveland 84-106 L +8 L U 193
12/17/2006 at Detroit 93-97 L +6.5 W P 190
12/18/2006 at Memphis 126-134 L +4.5 L O 188.5
12/20/2006 vs. Dallas 95-103 L +7 L O 192.5
12/23/2006 vs. Toronto 110-97 W -5 W O 196
12/26/2006 vs. New Orleans 102-94 W -5.5 W O 188.5
12/28/2006 at Denver 98-112 L +8.5 L U 213.5
12/29/2006 at Minnesota 82-101 L +8.5 L U 195.5
12/31/2006 vs. Boston 101-95 W -6.5 L U 201
01/02/2007 at Dallas 88-112 L +12 L O 193
01/03/2007 at Houston 96-103 L +9 W O 187
01/05/2007 vs. New York 93-111 L -5 L O 201
01/06/2007 at Golden State 104-108 L +10 W U 221
01/09/2007 at Phoenix 102-113 L +14.5 W U 218
01/10/2007 vs. Miami 103-107 L -1.5 L O 196.5
01/12/2007 vs. Utah 122-114 W +4.5 W O 202
01/16/2007 vs. Cleveland 101-96 W +2.5 W U 197.5
01/19/2007 vs. Milwaukee 99-72 W -6 W U 203.5
01/23/2007 vs. Denver 112-117 L +2.5 L O 215.5
01/26/2007 vs. Minnesota 102-100 W -1.5 W O 198
01/28/2007 vs. LA Clippers 76-98 L -2 L U 202
01/30/2007 at Dallas 102-122 L +12.5 L O 198.5
01/31/2007 at Houston 102-112 L +10 P O 190
02/02/2007 vs. Chicago 101-107 L +2 L O 200
02/05/2007 at Washington 108-118 L +6.5 L O 218
02/07/2007 at Indiana 103-102 W +7.5 W O 204.5
02/10/2007 vs. Sacramento 93-114 L -4 L O 205.5
02/11/2007 at Sacramento 114-103 W +4.5 W O 207
02/14/2007 vs. Phoenix 114-90 W -2 W U 221
02/20/2007 vs. Memphis 121-105 W -7.5 W P 226
02/23/2007 at New Orleans 97-98 L +4.5 W U 207
02/24/2007 at San Antonio 71-102 L +10 L U 200.5
02/26/2007 vs. Portland 97-73 W -6.5 W U 203.5
02/28/2007 at LA Clippers 91-96 L +2.5 L U 200
03/01/2007 vs. LA Clippers 77-75 W -7.5 L U 196
03/04/2007 vs. Charlotte 96-89 W -9 L U 205
03/06/2007 at New York 100-99 W +2 W O 197.5
03/07/2007 at Philadelphia 89-92 L +3 P U 193.5
03/09/2007 at Boston 103-118 L -2.5 L O 195
03/11/2007 at Toronto 119-120 L +5 W O 204
03/13/2007 vs. Detroit 97-101 L +3.5 L O 190
03/17/2007 vs. Golden State 98-99 L -4.5 L U 217.5
03/18/2007 at Portland 95-77 W +3.5 W U 196.5
03/21/2007 vs. Washington 106-108 L -2 L O 208
03/23/2007 vs. Minnesota 85-82 W -2.5 W U 193.5
03/25/2007 vs. San Antonio 79-120 L +8.5 L O 184
03/27/2007 at Minnesota 114-106 W +6.5 W O 189
03/28/2007 at Denver 100-97 W +11.5 W U 208.5
03/30/2007 vs. Memphis 120-93 W -7.5 W O 203
04/01/2007 vs. Denver 103-114 L +4 L O 207.5
04/03/2007 at San Antonio 91-110 L +14 L O 189.5
04/04/2007 at New Orleans 92-101 L +7.5 L U 198
04/06/2007 vs. LA Lakers 109-112 L +4 W O 203.5
04/07/2007 at Utah 106-103 W +9 W O 196.5
04/09/2007 vs. Houston 90-95 L +5.5 W U 192
04/11/2007 at Phoenix 91-109 L +14.5 L U 214.5
04/14/2007 at Portland 102-108 L +1 L O 191.5
04/15/2007 at LA Lakers 98-109 L +11 P U 209.5
04/18/2007 vs. Dallas 75-106 L +7 L U 199
Records Points
Straight Up: 31-51
Against the Spread: 39-40-3
Home PF – 4078 (99.5)
Home PA – 4079 (99.5)
Away PF – 4052 (98.8)
Away PA – 4288 (104.6)

Washington Wizards 2005-2006 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/02/2005 at Toronto 99-96 W -2 W U 199.5
11/04/2005 at New York 86-75 W +3.5 W U 196.5
11/05/2005 vs. Orlando 87-79 W -8.5 L U 187
11/09/2005 vs. LA Clippers 97-102 L -3 L O 184
11/11/2005 vs. Oklahoma City 137-96 W -5 W O 191
11/12/2005 vs. San Antonio 110-95 W +5 W O 184.5
11/15/2005 at Cleveland 99-114 L +7.5 L O 202
11/17/2005 at Minnesota 98-109 L +3.5 L O 190.5
11/19/2005 at New Jersey 83-89 L +4.5 L U 201
11/22/2005 vs. Denver 105-108 L -4.5 L O 198
11/23/2005 at Orlando 83-91 L -2 L U 186.5
11/25/2005 at Detroit 120-114 W +10.5 W O 195
11/26/2005 at Charlotte 82-100 L +2 L U 197
11/30/2005 vs. Portland 96-89 W -10.5 L U 189.5
12/02/2005 vs. Milwaukee 102-105 L -7 L O 198.5
12/06/2005 vs. Toronto 119-111 W -7.5 W O 202.5
12/08/2005 at Indiana 87-111 L +5 L O 188.5
12/10/2005 vs. Chicago 111-118 L -6.5 L O 196.5
12/11/2005 at Miami 101-104 L +9 W O 199
12/13/2005 vs. New Jersey 94-74 W -2 W U 200
12/16/2005 at LA Lakers 91-97 L +5 L U 200.5
12/18/2005 at Portland 92-97 L -5.5 L U 190
12/19/2005 at Oklahoma City 101-111 L +5.5 L O 208.5
12/21/2005 at Denver 116-110 W +8 W O 200
12/23/2005 at Phoenix 112-111 W +8.5 W O 209.5
12/26/2005 vs. LA Lakers 94-91 W -4 L U 201.5
12/28/2005 vs. Phoenix 99-104 L +2.5 L U 210.5
12/30/2005 vs. Miami 113-128 L +3 L O 205.5
01/03/2006 vs. Houston 111-123 L -5 L O 193
01/06/2006 at New York 92-113 L +1.5 L U 211.5
01/07/2006 vs. Boston 103-102 W -4.5 L U 214.5
01/09/2006 vs. Utah 89-97 L -2.5 L U 191.5
01/11/2006 vs. Atlanta 103-72 W -7 W U 208
01/13/2006 at Indiana 94-85 W +7.5 W U 196.5
01/14/2006 at Atlanta 114-106 W -2.5 W O 202.5
01/16/2006 vs. Philadelphia 104-76 W -2.5 W U 209.5
01/18/2006 at Orlando 98-106 L 0 L O 202
01/20/2006 vs. New Orleans 110-99 W -4.5 W O 192.5
01/22/2006 vs. Memphis 82-93 L +1 L U 185.5
01/25/2006 at Boston 89-87 W +4 W U 203
01/27/2006 at Chicago 79-90 L +3 L U 196
01/28/2006 vs. Charlotte 107-97 W -15 L O 195.5
01/31/2006 vs. Indiana 84-79 W -5 P U 190
02/01/2006 at Toronto 112-117 L +2.5 L O 206.5
02/04/2006 vs. Atlanta 98-85 W -8.5 W U 203
02/06/2006 vs. Orlando 94-82 W -6.5 W U 197
02/08/2006 vs. Golden State 129-124 W -3.5 W O 202.5
02/10/2006 vs. Cleveland 101-89 W -2 W U 198
02/12/2006 vs. Philadelphia 107-97 W -3.5 W O 202
02/13/2006 at New Orleans 96-97 L +4 W U 195
02/15/2006 at Dallas 97-103 L +9.5 W O 198.5
02/21/2006 vs. Minnesota 90-78 W -6.5 W U 192.5
02/24/2006 at Cleveland 102-94 W +6 W U 198
02/25/2006 vs. New York 110-89 W -9 W U 199.5
02/27/2006 at Memphis 98-108 L +3 L O 184
03/01/2006 vs. Indiana 93-99 L -3.5 L O 191.5
03/03/2006 at Philadelphia 113-119 L +4 L O 209.5
03/05/2006 vs. Sacramento 117-107 W -2 W O 201
03/07/2006 vs. Boston 115-116 L -7 L O 207.5
03/08/2006 at Miami 112-118 L +9.5 W O 208.5
03/11/2006 vs. Detroit 110-92 W +4.5 W O 196.5
03/14/2006 at Charlotte 119-114 W -4.5 W O 208.5
03/15/2006 vs. Charlotte 107-99 W -9 L U 210.5
03/17/2006 vs. Dallas 94-104 L 0 L U 200.5
03/19/2006 vs. Chicago 113-104 W -6.5 W O 200.5
03/21/2006 vs. New Jersey 100-112 L -4 L O 194.5
03/23/2006 at Utah 109-97 W +2 W O 202
03/25/2006 at LA Clippers 101-116 L +4.5 L O 210
03/27/2006 at Golden State 116-98 W 0 W O 213
03/28/2006 at Sacramento 97-84 W +8 W U 205.5
03/31/2006 at Houston 103-105 L -1.5 L O 196.5
04/01/2006 at San Antonio 99-106 L +11.5 W O 199
04/04/2006 vs. New York 105-90 W -12.5 W U 215
04/05/2006 at Boston 108-91 W 0 W U 212
04/07/2006 at Atlanta 101-114 L -5.5 L O 210.5
04/08/2006 vs. Miami 86-99 L +4.5 L U 206
04/10/2006 at Philadelphia 97-105 L +2.5 L U 205.5
04/12/2006 at Milwaukee 97-100 L +3.5 W U 207
04/14/2006 at Chicago 101-103 L +4 W O 197.5
04/16/2006 vs. Cleveland 104-92 W -5 W U 198
04/18/2006 vs. Milwaukee 116-103 W -7 W O 208
04/19/2006 at Detroit 96-80 W -4 W U 197
Records Points
Straight Up: 42-40
Against the Spread: 42-39-1
Home PF – 4246 (103.6)
Home PA – 3999 (97.5)
Away PF – 4090 (99.8)
Away PA – 4185 (102.1)

Utah Jazz 2005-2006 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/02/2005 vs. Dallas 93-82 W +3 W U 190.5
11/04/2005 at Golden State 91-85 W +6.5 W U 193
11/05/2005 vs. Phoenix 88-97 L +2 L U 193.5
11/07/2005 at Charlotte 95-91 W 0 W O 185
11/09/2005 at New Jersey 83-91 L +6.5 L U 178
11/11/2005 at Toronto 99-84 W -4 W O 181
11/12/2005 at Chicago 98-103 L +6.5 W O 178
11/14/2005 vs. New York 62-73 L -3.5 L U 174
11/15/2005 at Sacramento 83-119 L +10.5 L O 187
11/18/2005 at Phoenix 94-102 L +11.5 W U 196.5
11/19/2005 vs. Memphis 72-80 L +7 L U 173.5
11/21/2005 vs. Milwaukee 100-80 W +4.5 W U 184.5
11/22/2005 at Oklahoma City 93-87 W +10 W U 189
11/25/2005 vs. Golden State 90-94 L +2.5 L O 179
11/29/2005 vs. Indiana 60-84 L +3.5 L U 178
12/01/2005 vs. LA Lakers 101-105 L -3 L O 177
12/04/2005 at Portland 98-93 W +1.5 W O 172.5
12/05/2005 vs. Minnesota 77-91 L +2.5 L U 175
12/07/2005 vs. Atlanta 95-83 W -9 W U 181.5
12/09/2005 vs. Oklahoma City 90-106 L -1 L O 188
12/12/2005 vs. Detroit 92-78 W +7 W U 176.5
12/14/2005 vs. Portland 82-77 W -7 L U 175.5
12/16/2005 at Indiana 83-93 L +6.5 L O 171
12/17/2005 at Milwaukee 88-80 W +5.5 W U 186.5
12/20/2005 at Cleveland 85-110 L +9.5 L O 185.5
12/21/2005 at Boston 89-101 L +6.5 L O 186.5
12/23/2005 at New York 90-98 L +4.5 L O 184
12/26/2005 vs. Memphis 105-102 W +4 W O 167.5
12/27/2005 at Houston 82-74 W +6.5 W U 170.5
12/31/2005 vs. Philadelphia 108-102 W +1.5 W O 189.5
01/01/2006 at LA Lakers 98-94 W +2.5 W O 176
01/03/2006 vs. LA Lakers 90-80 W -5.5 W U 180.5
01/06/2006 at Memphis 65-87 L +7 L U 176.5
01/07/2006 at Detroit 94-90 W +11.5 W O 183
01/09/2006 at Washington 97-89 W +2.5 W U 191.5
01/11/2006 at Philadelphia 110-102 W +4.5 W O 191
01/14/2006 vs. Miami 94-100 L +3 L O 189
01/16/2006 at LA Clippers 93-102 L +3 L O 181.5
01/17/2006 vs. Toronto 111-98 W -5.5 W O 190.5
01/20/2006 at Denver 83-113 L +4 L O 190
01/21/2006 vs. Cleveland 90-108 L -4.5 L O 180.5
01/23/2006 vs. New Jersey 89-78 W 0 W U 182.5
01/25/2006 vs. Oklahoma City 94-113 L -5 L O 195.5
01/28/2006 at Dallas 89-103 L +10.5 L O 185
01/30/2006 vs. San Antonio 70-79 L +6.5 L U 177.5
02/01/2006 vs. Denver 103-90 W -2.5 W O 187.5
02/03/2006 vs. Sacramento 89-79 W -3.5 W U 186.5
02/05/2006 at Sacramento 78-96 L +4.5 L U 187
02/06/2006 vs. Chicago 109-107 W -3 L O 183.5
02/10/2006 at Minnesota 94-80 W +4 W U 176
02/11/2006 at Houston 88-102 L +6.5 L O 172.5
02/13/2006 at LA Lakers 88-94 L +5.5 L U 189
02/21/2006 vs. Boston 83-103 L -7 L O 184.5
02/22/2006 at New Orleans 82-76 W +5.5 W U 180.5
02/25/2006 vs. New Orleans 95-100 L -2.5 L O 179
02/27/2006 at Golden State 117-108 W +3 W O 183
03/01/2006 vs. Charlotte 89-104 L -4.5 L O 190
03/03/2006 vs. LA Clippers 105-103 W +4.5 W O 185
03/05/2006 at Oklahoma City 81-113 L +2.5 L U 202
03/06/2006 vs. Orlando 90-85 W -4.5 W U 189
03/08/2006 vs. Minnesota 96-93 W -4.5 L O 184.5
03/11/2006 vs. Dallas 87-90 L +5.5 W U 187
03/14/2006 at Miami 83-121 L +8 L O 195
03/15/2006 at Orlando 108-114 L +3.5 L O 181.5
03/17/2006 at Atlanta 111-101 W -1 W O 191
03/19/2006 at Memphis 84-90 L +6.5 W U 182
03/21/2006 vs. Phoenix 107-99 W +5.5 W U 213
03/23/2006 vs. Washington 97-109 L -2 L O 202
03/25/2006 vs. Sacramento 89-91 L -1 L U 189
03/27/2006 vs. New Orleans 104-80 W -7.5 W U 187
03/29/2006 at Denver 115-104 W +7 W O 197.5
03/31/2006 at LA Clippers 91-106 L +6 L O 195
04/01/2006 at Portland 102-89 W -5.5 W O 187.5
04/04/2006 vs. San Antonio 86-95 L +4.5 L U 184.5
04/07/2006 at Minnesota 103-95 W +1 W O 188.5
04/08/2006 vs. Portland 110-93 W -12 W O 187.5
04/10/2006 vs. Houston 85-83 W -9.5 L U 184
04/12/2006 vs. Denver 104-83 W -4.5 W U 196.5
04/14/2006 at New Orleans 105-104 W -2 L O 183
04/16/2006 at Dallas 95-111 L +6 L O 189.5
04/17/2006 at San Antonio 82-115 L +11 L O 185
04/19/2006 vs. Golden State 105-102 W -3 P O 198
Records Points
Straight Up: 41-41
Against the Spread: 39-42-1
Home PF – 3786 (92.3)
Home PA – 3779 (92.2)
Away PF – 3787 (92.4)
Away PA – 4010 (97.8)

Toronto Raptors 2005-2006 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/02/2005 vs. Washington 96-99 L +2 L U 199.5
11/04/2005 vs. New Jersey 92-102 L +4 L U 195
11/05/2005 at Detroit 84-117 L +11.5 L O 188
11/07/2005 vs. Cleveland 93-105 L +6.5 L U 202.5
11/11/2005 vs. Utah 84-99 L +4 L O 181
11/13/2005 vs. Oklahoma City 121-126 L +2 L O 196.5
11/15/2005 at Philadelphia 92-104 L +9.5 L U 208.5
11/16/2005 vs. Philadelphia 115-121 L +4 L O 205.5
11/18/2005 at Boston 93-100 L +9 W U 206
11/20/2005 vs. Miami 107-94 W +6.5 W P 201
11/22/2005 at Phoenix 82-90 L +9.5 W U 213
11/23/2005 at LA Clippers 100-103 L +12 W P 203
11/25/2005 at Sacramento 104-106 L +9 W O 204.5
11/26/2005 at Golden State 91-117 L +9 L O 201
11/28/2005 vs. Dallas 91-93 L +8 W U 202.5
11/30/2005 vs. Memphis 66-92 L +5 L U 190.5
12/02/2005 at Atlanta 102-101 W +3.5 W O 192.5
12/03/2005 at New Jersey 95-82 W +10.5 W U 195.5
12/06/2005 at Washington 111-119 L +7.5 L O 202.5
12/07/2005 vs. LA Lakers 91-102 L +3 L U 199
12/10/2005 at Charlotte 111-103 W +4.5 W O 198
12/14/2005 vs. Chicago 94-105 L +2 L U 202
12/16/2005 vs. Golden State 98-108 L +4 L O 205
12/18/2005 vs. Philadelphia 80-107 L +4 L U 207
12/19/2005 at Orlando 92-90 W +8.5 W U 192
12/21/2005 at Houston 94-81 W +7 W U 187
12/23/2005 at San Antonio 90-95 L +12 W U 189
12/27/2005 at Detroit 106-113 L +12.5 W O 194
12/28/2005 vs. Atlanta 108-102 W -3.5 W O 202.5
12/30/2005 at Indiana 99-97 W +8 W O 186.5
01/03/2006 at Atlanta 108-97 W +4 W O 204.5
01/04/2006 vs. Orlando 121-97 W +1.5 W O 198.5
01/06/2006 vs. Houston 112-92 W -1 W O 191
01/08/2006 vs. New Jersey 104-105 L +4.5 W O 200.5
01/09/2006 at Chicago 104-113 L +5.5 L O 205.5
01/11/2006 vs. Charlotte 95-86 W -9 P U 205
01/15/2006 vs. New York 129-103 W -1 W O 210
01/17/2006 at Utah 98-111 L +5.5 L O 190.5
01/18/2006 at Portland 94-96 L +3 W U 203
01/20/2006 at Oklahoma City 121-113 W +4.5 W O 214
01/22/2006 at LA Lakers 104-122 L +7 L O 211
01/23/2006 at Denver 101-107 L +8 W U 213
01/25/2006 vs. Chicago 88-104 L -1.5 L U 207
01/27/2006 at Milwaukee 87-108 L +5 L U 208.5
01/29/2006 vs. Sacramento 124-123 W +1 W O 203
02/01/2006 vs. Washington 117-112 W -2.5 W O 206.5
02/03/2006 vs. New York 104-90 W -6.5 W U 212
02/05/2006 vs. LA Clippers 113-115 L +4 W O 204.5
02/08/2006 vs. San Antonio 118-125 L +5.5 L O 191.5
02/10/2006 at Charlotte 88-73 W -3 W U 209
02/12/2006 vs. Portland 114-81 W -7 W U 200
02/13/2006 at Minnesota 98-94 W +5 W U 194.5
02/15/2006 at New York 96-98 L -3.5 L U 196.5
02/21/2006 at Memphis 88-94 L +6 P U 186
02/25/2006 at Dallas 113-115 L +10 W O 198
02/27/2006 at Miami 94-101 L +9.5 W U 209.5
03/01/2006 vs. Atlanta 111-113 L -6 L O 207
03/04/2006 at New Jersey 100-105 L +5 P O 194.5
03/05/2006 vs. Boston 111-105 W -2 W O 206
03/07/2006 at Cleveland 99-106 L +6 L O 197.5
03/08/2006 vs. Cleveland 97-98 L -2 L U 199.5
03/10/2006 vs. Denver 97-108 L -4 L U 211.5
03/12/2006 vs. Indiana 93-89 W +2 W U 198.5
03/14/2006 at Philadelphia 111-97 W 0 W O 198
03/15/2006 vs. Detroit 98-105 L +7 P O 193.5
03/17/2006 vs. Milwaukee 97-96 W -2.5 L U 204.5
03/21/2006 at New York 114-109 W -1.5 W O 209.5
03/22/2006 at Boston 96-110 L +5.5 L U 207
03/24/2006 vs. Minnesota 97-77 W -4.5 W U 198
03/26/2006 at Milwaukee 116-125 L +4 L O 204
03/29/2006 vs. Miami 94-98 L +7 W U 206
03/31/2006 vs. Phoenix 126-140 L +5.5 L O 222.5
04/02/2006 vs. New Orleans 113-120 L -3 L O 201.5
04/04/2006 vs. Boston 120-124 L +2.5 L O 208
04/05/2006 at Indiana 103-111 L +10 W O 199.5
04/07/2006 at New Orleans 89-95 L +6.5 W U 206.5
04/09/2006 vs. Charlotte 88-94 L -2.5 L U 218
04/11/2006 at Miami 97-106 L +10 W U 204
04/12/2006 at Orlando 96-103 L +10 W U 203
04/14/2006 vs. Detroit 108-103 W +8.5 W O 194
04/17/2006 vs. Indiana 95-120 L +3.5 L O 199
04/19/2006 at Chicago 106-127 L +11.5 L O 207.5
Records Points
Straight Up: 27-55
Against the Spread: 43-35-4
Home PF – 4220 (102.9)
Home PA – 4278 (104.3)
Away PF – 4067 (99.2)
Away PA – 4254 (103.8)

San Antonio Spurs 2005-2006 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2005 vs. Denver 102-91 W -7.5 W O 190.5
11/04/2005 vs. Cleveland 102-76 W -7.5 W U 189.5
11/05/2005 at Dallas 84-103 L -1.5 L O 186
11/07/2005 at Chicago 104-95 W -5 W O 181.5
11/09/2005 at Charlotte 94-86 W -8.5 L U 181
11/11/2005 at Boston 103-82 W -5.5 W U 185.5
11/12/2005 at Washington 95-110 L -5 L O 184.5
11/15/2005 vs. Atlanta 103-79 W -16 W U 185.5
11/17/2005 vs. Houston 86-80 W -7.5 L U 177.5
11/19/2005 vs. Phoenix 97-91 W -10 L U 200
11/21/2005 at Sacramento 96-93 W -6 L O 187.5
11/23/2005 at Golden State 113-89 W -4 W O 183.5
11/25/2005 vs. Chicago 99-106 L -11 L O 185
11/29/2005 vs. LA Lakers 90-84 W -13 L U 188
12/01/2005 at Dallas 92-90 W -2.5 L U 186.5
12/03/2005 vs. Philadelphia 100-91 W -9.5 L U 192.5
12/05/2005 at Orlando 110-85 W -9.5 W O 173
12/07/2005 vs. Miami 98-84 W -9 W U 185
12/09/2005 vs. Boston 101-89 W -12 P U 193
12/10/2005 at Atlanta 84-94 L -10 L U 188
12/13/2005 vs. LA Clippers 95-87 W -7 W P 182
12/15/2005 at Minnesota 90-88 W -2 P O 174
12/17/2005 vs. Sacramento 90-89 W -8.5 L U 193.5
12/18/2005 at New Orleans 76-89 L -6.5 L U 179.5
12/20/2005 at Milwaukee 107-109 L -4.5 L O 185
12/21/2005 at New York 109-96 W -5 W O 184.5
12/23/2005 vs. Toronto 95-90 W -12 L U 189
12/25/2005 at Detroit 70-85 L +6 L U 183
12/27/2005 vs. Indiana 99-86 W -8 W O 175.5
12/29/2005 vs. New Orleans 111-84 W -13 W O 179.5
12/31/2005 at Denver 98-88 W -5.5 W U 193
01/04/2006 vs. Portland 106-75 W -15 W U 183
01/06/2006 vs. Minnesota 83-77 W -9.5 L U 178.5
01/07/2006 at Phoenix 86-91 L -1 L U 195
01/10/2006 vs. New Jersey 96-91 W -8 L O 185
01/12/2006 vs. Detroit 68-83 L -4.5 L U 177
01/14/2006 vs. Memphis 80-79 W -8 L U 172
01/16/2006 at Memphis 93-83 W +1 W O 170
01/18/2006 vs. Milwaukee 95-92 W -12.5 L U 1919.5
01/20/2006 at Miami 101-94 W +3 W O 189
01/22/2006 vs. Denver 85-89 L -6.5 L U 188.5
01/24/2006 vs. Charlotte 104-76 W -15 W U 188.5
