2006 MLB Regular Season Standings – MLB Betting

 American League
 East W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-New York Yankees 97 65 .599 50-31 47-34 46-28 23-12 18-17 Lost 2 5-5  
 Toronto Blue Jays 87 75 .537 10.0 50-31 37-44 43-31 18-17 17-18 Won 2 7-3  
 Boston Red Sox 86 76 .531 11.0 48-33 38-43 40-35 15-19 15-20 Won 1 5-5  
 Baltimore Orioles 70 92 .432 27.0 40-41 30-51 31-44 17-17 13-22 Lost 1 4-6  
 Tampa Bay Devil Rays 61 101 .377 36.0 41-40 20-61 26-48 13-21 11-25 Lost 4 3-7  
 Central W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Minnesota Twins 96 66 .593 54-27 42-39 22-13 41-35 17-16 Won 1 6-4  
 x-Detroit Tigers 95 67 .586 1.0 46-35 49-32 16-17 45-30 19-17 Lost 5 4-6  
 Chicago White Sox 90 72 .556 6.0 49-32 41-40 17-17 40-36 19-15 Lost 1 5-5  
 Cleveland Indians 78 84 .481 18.0 44-37 34-47 19-14 35-40 16-20 Won 4 8-2  
 Kansas City Royals 62 100 .383 34.0 34-47 28-53 12-25 27-47 13-20 Won 3 4-6  
 West W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-Oakland Athletics 93 69 .574 49-32 44-37 29-15 22-21 34-23 Won 1 4-6  
 Los Angeles Angels 89 73 .549 4.0 45-36 44-37 26-19 24-18 32-25 Lost 1 7-3  
 Texas Rangers 80 82 .494 13.0 39-42 41-40 22-21 22-22 29-28 Lost 2 3-7  
 Seattle Mariners 78 84 .481 15.0 44-37 34-47 25-19 20-23 19-38 Won 2 5-5  
 
 National League
 East W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-New York Mets 97 65 .599 50-31 47-34 45-29 23-17 23-10 Won 4 5-5  
 Philadelphia Phillies 85 77 .525 12.0 41-40 44-37 41-34 20-17 19-13 Lost 1 6-4  
 Atlanta Braves 79 83 .488 18.0 40-41 39-42 35-38 22-17 17-18 Won 1 5-5  
 Florida Marlins 78 84 .481 19.0 42-39 36-45 33-42 22-17 14-16 Won 1 3-7  
 Washington Nationals 71 91 .438 26.0 41-40 30-51 31-42 20-19 13-19 Lost 3 5-5  
 Central W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-St. Louis Cardinals 83 78 .516 49-31 34-47 16-15 39-42 23-11 Lost 1 3-7  
 Houston Astros 82 80 .506 1.5 44-37 38-43 16-18 45-32 14-19 Lost 1 8-2  
 Cincinnati Reds 80 82 .494 3.5 42-39 38-43 17-15 46-38 11-20 Lost 2 6-4  
 Milwaukee Brewers 75 87 .463 8.5 48-33 27-54 13-18 37-45 19-15 Won 1 6-4  
 Pittsburgh Pirates 67 95 .414 16.5 43-38 24-57 15-19 34-44 15-20 Won 2 2-8  
 Chicago Cubs 66 96 .407 17.5 36-45 30-51 10-22 42-42 10-21 Won 1 4-6  
 West W L Pct GB Home Road East Cent West Streak L10 Spread History
 y-San Diego Padres 88 74 .543 43-38 45-36 16-18 26-12 39-36 Won 2 8-2  
 x-Los Angeles Dodgers 88 74 .543 49-32 39-42 19-13 21-20 43-31 Won 7 9-1  
 San Francisco Giants 76 85 .472 11.5 43-38 33-47 12-19 19-21 37-38 Lost 4 1-9  
 Arizona Diamondbacks 76 86 .469 12.0 39-42 37-44 11-21 24-16 37-38 Lost 2 4-6  
 Colorado Rockies 76 86 .469 12.0 44-37 32-49 18-15 16-23 31-44 Lost 1 5-5  

History

 

2009 Standings

_______________

 

 

2008 Standings

 

______________

 

 

2007 Standings

 

______________

 

 

2006 Standings

 

______________

 

 

2005 Standings

 

______________

 

 

2004 Standings

 

_______________

 

 

2003 Standings

 

______________

 

 

2002 Standings

 

2006 World Series

 Summary
NL St. Louis Cardinals (4) vs. AL Detroit Tigers (1)
Game Date Score Location Time Attendance
1 October 21 St. Louis Cardinals – 7, Detroit Tigers – 2 Comerica Park 2:54 42,479
2 October 22 St. Louis Cardinals – 1, Detroit Tigers – 3 Comerica Park 2:55 42,533
3 October 24 Detroit Tigers – 0, St. Louis Cardinals – 5 Busch Stadium (III) 3:03 46,513
4 October 26† Detroit Tigers – 4, St. Louis Cardinals – 5 Busch Stadium (III) 3:35 46,470
5 October 27† Detroit Tigers – 2, St. Louis Cardinals – 4 Busch Stadium (III) 2:56 46,638
: Game 4 was postponed due to rain on October 25. Game 5 was subsequently pushed back a day as well.
 Game 1
Saturday, October 21, 2006 at Comerica Park in Detroit, Michigan
Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis 0 1 3 0 0 3 0 0 0 7 8 2
Detroit 1 0 0 0 0 0 0 0 1 2 4 3
WP: Anthony Reyes (1–0) LP: Justin Verlander (0–1)
HRs: STL – Scott Rolen (1), Albert Pujols (1) DET – Craig Monroe (1)
 Game 2

Sunday, October 22, 2006 at Comerica Park in Detroit, Michigan

Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis 0 0 0 0 0 0 0 0 1 1 4 1
Detroit 2 0 0 0 1 0 0 0 X 3 10 1
WP: Kenny Rogers (1–0) LP: Jeff Weaver (0–1) SV: Todd Jones (1)
HRs: DET – Craig Monroe (2)
 Game 3
Tuesday, October 24, 2006 at Busch Stadium (III) in St. Louis, Missouri
Team 1 2 3 4 5 6 7 8 9 R H E
Detroit 0 0 0 0 0 0 0 0 0 0 3 1
St. Louis 0 0 0 2 0 0 2 1 X 5 7 0
WP: Chris Carpenter (1–0) LP: Nate Robertson (0–1)
 Game 4

Thursday, October 26, 2006 at Busch Stadium (III) in St. Louis, Missouri

Team 1 2 3 4 5 6 7 8 9 R H E
Detroit 0 1 2 0 0 0 0 1 0 4 10 1
St. Louis 0 0 1 1 0 0 2 1 X 5 9 0
WP: Adam Wainwright (1–0) LP: Joel Zumaya (0–1)
HRs: DET – Sean Casey (1)
 Game 5

Friday, October 27, 2006 at Busch Stadium (III) in St. Louis, Missouri

Team 1 2 3 4 5 6 7 8 9 R H E
Detroit 0 0 0 2 0 0 0 0 0 2 5 2
St. Louis 0 1 0 2 0 0 1 0 X 4 8 1
WP: Jeff Weaver (1–1) LP: Justin Verlander (0–2) SV: Adam Wainwright (1)
HRs: DET – Sean Casey (2)