Chicago Bulls 2006-2007 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/31/2006 at Miami 108-66 W +4.5 W U 187
11/01/2006 at Orlando 94-109 L -1.5 L O 185
11/03/2006 vs. Sacramento 88-89 L -5.5 L U 186
11/06/2006 vs. Milwaukee 110-85 W -6 W O 191
11/09/2006 at Cleveland 94-113 L +4 L O 183
11/11/2006 vs. Indiana 89-80 W -6.5 W U 187
11/14/2006 at Dallas 99-111 L +4 L O 189.5
11/16/2006 at Houston 100-101 L +4.5 W O 180.5
11/17/2006 at San Antonio 83-100 L +8 L U 184.5
11/19/2006 at LA Lakers 72-82 L +3 L U 195.5
11/21/2006 at Denver 109-113 L +3.5 L O 205.5
11/24/2006 at Philadelphia 108-123 L -1.5 L O 191
11/25/2006 at New York 106-95 W -2 W O 199.5
11/28/2006 vs. New York 102-85 W -6.5 W U 198.5
12/01/2006 at New Orleans 111-108 W -3 P O 181.5
12/02/2006 vs. Washington 112-94 W -6.5 W O 202.5
12/04/2006 vs. Boston 100-82 W -7.5 W U 201.5
12/06/2006 vs. Philadelphia 121-94 W -9 W O 197
12/08/2006 vs. Toronto 93-90 W -9 L U 203
12/09/2006 vs. Minnesota 81-91 L -8 L U 187
12/11/2006 vs. Indiana 106-91 W -11 W O 188
12/13/2006 vs. Oklahoma City 99-84 W -8.5 W U 197
12/15/2006 vs. Milwaukee 117-111 W -7.5 L O 202
12/16/2006 at Atlanta 106-104 W -3.5 L O 191.5
12/19/2006 vs. LA Lakers 94-89 W -6 L U 205.5
12/22/2006 at New York 92-103 L -6 L U 196.5
12/23/2006 vs. Charlotte 115-76 W -11 W U 191.5
12/26/2006 at Minnesota 98-100 L -1.5 L O 190.5
12/27/2006 vs. Miami 109-103 W -5.5 W O 192
12/29/2006 at Toronto 107-97 W -3.5 W O 199.5
12/30/2006 vs. Cleveland 103-96 W -5.5 W O 189.5
01/02/2007 vs. Phoenix 96-97 L +3.5 W U 213
01/05/2007 at New Jersey 86-91 L -1 L U 193.5
01/06/2007 vs. Detroit 106-89 W -5 W O 189.5
01/08/2007 vs. Houston 77-84 L -7 L U 184.5
01/10/2007 at Washington 103-113 L +4 L P 216
01/11/2007 vs. New Jersey 83-86 L -6.5 L U 188.5
01/13/2007 vs. Memphis 111-66 W -9 W U 221.5
01/15/2007 vs. San Antonio 99-87 W +4 W O 183
01/17/2007 at Milwaukee 99-90 W -5 W U 192.5
01/20/2007 vs. Utah 85-95 L -6.5 L U 196
01/22/2007 at Indiana 91-98 L +1.5 L U 192
01/23/2007 vs. Atlanta 94-86 W -9.5 L U 186
01/25/2007 vs. Dallas 96-85 W +4 W U 193
01/27/2007 vs. Miami 100-97 W -6.5 L O 192
01/31/2007 at LA Clippers 98-110 L +3.5 L O 193
02/02/2007 at Oklahoma City 107-101 W -2 W O 200
02/03/2007 at Portland 88-86 W -3.5 L U 187
02/05/2007 at Utah 95-100 L +2 L U 196.5
02/08/2007 at Sacramento 77-86 L +2 L U 196.5
02/09/2007 at Golden State 121-123 L 0 L O 206
02/11/2007 at Phoenix 116-103 W +6.5 W O 206
02/13/2007 vs. Toronto 111-112 L -4 L O 194
02/14/2007 at Charlotte 85-100 L -2.5 L U 191
02/20/2007 vs. Atlanta 106-81 W -7.5 W U 189
02/22/2007 at Cleveland 84-78 W +3 W U 189
02/23/2007 vs. Washington 105-90 W -8 W U 205.5
02/25/2007 at Detroit 93-95 L +6 W O 182.5
02/26/2007 vs. Orlando 87-94 L -7 L U 189.5
02/28/2007 vs. Golden State 113-83 W -12 W U 208
03/02/2007 vs. New Orleans 104-93 W -6 W O 192
03/04/2007 at Milwaukee 126-121 W +2 W O 196.5
03/07/2007 at Miami 70-103 L +1 L U 184
03/08/2007 at Orlando 100-76 W +2 W U 189
03/11/2007 at Boston 94-78 W -5 W U 191
03/13/2007 vs. Boston 95-87 W -10 L U 189.5
03/14/2007 at Philadelphia 88-87 W -3 L U 186
03/17/2007 at Memphis 103-104 L -5 L O 203
03/20/2007 vs. LA Clippers 89-103 L -8 L O 186
03/22/2007 vs. Denver 109-108 W -3 L O 203.5
03/25/2007 at Indiana 92-90 W -1.5 W U 183.5
03/26/2007 vs. Portland 100-89 W -9.5 W O 184.5
03/29/2007 vs. Detroit 83-81 W -4 L U 180.5
03/31/2007 vs. Cleveland 108-112 L -3 L O 183.5
04/01/2007 at Atlanta 105-97 W -5.5 W O 186
04/04/2007 at Detroit 106-88 W +5 W O 185.5
04/06/2007 vs. New Jersey 105-74 W -6 W U 191
04/08/2007 at Toronto 89-103 L +2 L U 194.5
04/10/2007 vs. New York 98-69 W -13.5 W U 189
04/13/2007 vs. Charlotte 100-81 W -10.5 W U 194.5
04/15/2007 at Washington 101-68 W -7.5 W U 193.5
04/18/2007 at New Jersey 97-106 L -3.5 L O 187.5
Records Points
Straight Up: 49-33
Against the Spread: 40-41-1
Home PF – 4099 (100.0)
Home PA – 3669 (89.5)
Away PF – 4001 (97.6)
Away PA – 4020 (98.0)

Toronto Raptors 2006-2007 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 at New Jersey 92-102 L +7.5 L U 203.5
11/03/2006 vs. Milwaukee 109-92 W +1.5 W U 206.5
11/05/2006 vs. San Antonio 94-103 L +6.5 L O 193
11/08/2006 vs. Philadelphia 106-104 W -3.5 L O 204
11/10/2006 vs. Atlanta 102-111 L -4.5 L O 202
11/12/2006 at Sacramento 92-107 L +7 L O 197.5
11/14/2006 at Golden State 99-110 L +6 L U 214
11/17/2006 at LA Lakers 100-107 L +7.5 W U 209
11/18/2006 at Denver 109-117 L +9.5 W O 215
11/20/2006 at Utah 96-101 L +8.5 W U 212.5
11/22/2006 vs. Cleveland 95-87 W +2.5 W U 200
11/24/2006 at Atlanta 93-97 L +3 L U 203.5
11/26/2006 vs. Indiana 92-83 W 0 W U 199
11/28/2006 at New Orleans 94-77 W +4 W U 188
11/29/2006 at Dallas 98-117 L +10 L O 192.5
12/01/2006 vs. Boston 106-102 W -2.5 W O 205.5
12/02/2006 at New York 103-100 W +3 W U 204
12/06/2006 at Cleveland 91-95 L +8.5 W U 195
12/08/2006 at Chicago 90-93 L +9 W U 203
12/10/2006 vs. Portland 83-93 L -8.5 L U 190.5
12/11/2006 at Miami 77-99 L +8.5 L U 193.5
12/13/2006 at Orlando 91-84 W +10 W U 186.5
12/15/2006 vs. New Jersey 90-78 W +2.5 W U 193
12/17/2006 vs. Golden State 120-115 W +2.5 W O 206.5
12/19/2006 at Phoenix 98-115 L +13.5 L U 214.5
12/20/2006 at LA Clippers 98-96 W +8 W U 196
12/22/2006 at Portland 101-100 W +3.5 W O 189.5
12/23/2006 at Oklahoma City 97-110 L +5 L O 196
12/27/2006 vs. Minnesota 100-97 W -2 W O 189.5
12/29/2006 vs. Chicago 97-107 L +3.5 L O 199.5
12/30/2006 at Memphis 104-110 L +6 P O 197
01/03/2007 vs. Phoenix 98-100 L +6.5 W U 213.5
01/05/2007 vs. Atlanta 105-92 W -7.5 W O 195.5
01/07/2007 vs. Washington 116-111 W -1 W O 222.5
01/09/2007 at New Jersey 86-101 L +3.5 L U 194
01/10/2007 at Milwaukee 90-77 W -2.5 W U 198.5
01/12/2007 at Boston 95-86 W -6.5 W U 188.5
01/14/2007 vs. Dallas 96-97 L +4.5 W U 194
01/15/2007 at Philadelphia 104-86 W -1 W U 192
01/17/2007 vs. Sacramento 101-85 W -4.5 W U 200
01/19/2007 vs. Utah 94-102 L -2 L U 199.5
01/22/2007 vs. Charlotte 105-84 W -9 W U 193
01/24/2007 vs. New Orleans 90-88 W -9 L U 189
01/26/2007 vs. Boston 96-90 W -8.5 L U 188
01/27/2007 at Indiana 84-102 L +6 L U 192.5
01/31/2007 vs. Washington 119-109 W -4.5 W O 207
02/02/2007 at Atlanta 103-91 W -1 W O 189.5
02/04/2007 vs. LA Clippers 122-110 W -3 W O 195.5
02/07/2007 vs. Orlando 113-103 W -6 W O 191
02/09/2007 vs. LA Lakers 96-92 W -4 P U 205.5
02/10/2007 at Detroit 92-98 L +7 W U 191.5
02/13/2007 at Chicago 112-111 W +4 W O 194
02/14/2007 vs. New Jersey 120-109 W -9.5 W O 192
02/21/2007 vs. Cleveland 85-86 L -3.5 L U 198.5
02/23/2007 vs. Indiana 110-88 W -5.5 W U 200
02/24/2007 at Charlotte 93-76 W -2.5 W U 199
02/26/2007 at San Antonio 91-107 L +7.5 L O 188
02/28/2007 at Houston 106-90 W +5 W O 190
03/02/2007 vs. Milwaukee 81-94 L -5 L U 208.5
03/03/2007 at Cleveland 97-120 L +6 L O 188.5
03/06/2007 at Washington 109-129 L +4.5 L O 209.5
03/07/2007 vs. Memphis 94-87 W -8 L U 211
03/11/2007 vs. Oklahoma City 120-119 W -5 L O 204
03/12/2007 at Milwaukee 108-93 W +4.5 W U 205.5
03/14/2007 vs. New York 104-94 W -6.5 W U 199
03/16/2007 vs. Houston 100-114 L +3 L O 192.5
03/18/2007 at New York 74-92 L -1 L U 198
03/21/2007 vs. Orlando 92-85 W -4 W U 193
03/23/2007 vs. Denver 121-94 W -3 W O 208.5
03/26/2007 at Boston 87-95 L -3.5 L U 196
03/28/2007 vs. Miami 96-83 W -3.5 W U 188.5
03/30/2007 at Washington 123-118 W +5 W O 213
04/01/2007 vs. Charlotte 107-94 W -6.5 W O 200
04/03/2007 at Miami 89-92 L +5 W U 186.5
04/04/2007 at Orlando 111-108 W +5 W O 189
04/06/2007 at Philadelphia 94-85 W -2 W U 191.5
04/08/2007 vs. Chicago 103-89 W -2 W U 194.5
04/09/2007 at Minnesota 111-100 W -2.5 W O 196
04/13/2007 vs. Detroit 87-84 W -6 L U 190
04/15/2007 vs. New York 107-105 W -13.5 L O 194.5
04/17/2007 at Detroit 84-100 L +7.5 L U 191.5
04/18/2007 vs. Philadelphia 119-122 L -6.5 L O 194
Records Points
Straight Up: 47-35
Against the Spread: 48-32-2
Home PF – 4191 (102.2)
Home PA – 3982 (97.1)
Away PF – 3966 (96.7)
Away PA – 4094 (99.9)

New Jersey Nets 2006-2007 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 vs. Toronto 102-92 W -7.5 W U 203.5
11/03/2006 at Miami 85-91 L +4.5 L U 186.5
11/08/2006 vs. Utah 96-89 W -4 W U 190.5
11/10/2006 vs. Miami 106-113 L -4.5 L O 185
11/12/2006 at Washington 105-93 W +5.5 W U 201
11/13/2006 vs. Oklahoma City 113-119 L -3 L O 195.5
11/15/2006 vs. Milwaukee 100-87 W -5 W U 195
11/17/2006 at Indiana 100-91 W +5 W O 187
11/18/2006 vs. Portland 68-86 L -9 L U 187.5
11/20/2006 at Oklahoma City 87-99 L +2.5 L U 199
11/22/2006 at Portland 97-100 L -4 L O 185
11/24/2006 at Phoenix 93-99 L +6 P U 203.5
11/26/2006 at LA Lakers 93-99 L +4.5 L P 192
11/28/2006 vs. Charlotte 92-96 L -7.5 L O 187.5
11/29/2006 at Boston 106-103 W +2.5 W O 194.5
12/02/2006 vs. Philadelphia 112-107 W -5.5 L O 196.5
12/05/2006 vs. Dallas 75-92 L +2.5 L U 194.5
12/07/2006 vs. Phoenix 157-161 L +3 L O 210.5
12/09/2006 vs. Boston 90-92 L -8 L U 202
12/11/2006 vs. Memphis 105-92 W -7.5 W O 186
12/13/2006 vs. Milwaukee 108-95 W -7 W U 204.5
12/15/2006 at Toronto 78-90 L -2.5 L U 193
12/16/2006 vs. Detroit 82-90 L +2 L U 186
12/18/2006 vs. Golden State 105-97 W -6 W U 214.5
12/20/2006 vs. Cleveland 113-111 W -1 W O 186.5
12/22/2006 vs. LA Lakers 95-99 L -3 L U 203.5
12/23/2006 at Milwaukee 104-115 L +4.5 L O 204
12/26/2006 at Detroit 91-92 L +7 W U 186.5
12/27/2006 vs. Houston 71-96 L -6.5 L U 178.5
12/29/2006 at Miami 91-81 W -3 W U 184.5
12/30/2006 vs. Minnesota 100-92 W -2 W O 185.5
01/05/2007 vs. Chicago 91-86 W +1 W U 193.5
01/06/2007 at Cleveland 91-96 L +6.5 W O 186.5
01/09/2007 vs. Toronto 101-86 W -3.5 W U 194
01/11/2007 at Chicago 86-83 W +6.5 W U 188.5
01/13/2007 at Minnesota 98-109 L +3.5 L O 185.5
01/15/2007 vs. Indiana 105-95 W -3 W O 186.5
01/17/2007 at Charlotte 92-85 W -3.5 W U 191.5
01/19/2007 at New York 101-100 W -3 L O 194
01/20/2007 vs. Orlando 101-94 W -3 W O 180.5
01/22/2007 at Sacramento 87-88 L +5 W U 192
01/24/2007 at Golden State 109-110 L +4 W O 204
01/25/2007 at LA Clippers 101-102 L +6 W O 191
01/27/2007 at Denver 112-102 W +7 W O 210
01/29/2007 at Utah 116-115 W +3 W O 191.5
01/31/2007 vs. Detroit 89-113 L -1 L O 189.5
02/02/2007 at Orlando 86-119 L +3.5 L O 186
02/04/2007 vs. Atlanta 99-101 L -6.5 L O 189.5
02/05/2007 at Philadelphia 98-100 L +2 P O 193
02/07/2007 at Atlanta 87-85 W -1 W U 185.5
02/09/2007 at Boston 92-78 W -4.5 W U 189
02/10/2007 vs. Orlando 93-78 W -5 W U 187
02/13/2007 vs. San Antonio 82-107 L +8 L O 181
02/14/2007 at Toronto 109-120 L +9.5 L O 192
02/21/2007 vs. New Orleans 107-111 L -3 L O 186
02/23/2007 vs. Sacramento 109-96 W -3 W O 197
02/25/2007 vs. New York 101-92 W -4.5 W U 196.5
02/27/2007 vs. Washington 113-101 W -6 W O 206.5
03/03/2007 vs. Boston 88-96 L -6 L U 199
03/04/2007 at Philadelphia 86-99 L +2 L U 190
03/06/2007 at Dallas 89-102 L +11.5 L U 193.5
03/09/2007 at Houston 91-112 L +8 L O 184.5
03/10/2007 at San Antonio 77-93 L +11.5 L U 187
03/12/2007 at Memphis 113-102 W -3 W O 205.5
03/13/2007 at New Orleans 112-108 W +5 W O 190.5
03/15/2007 vs. Miami 86-93 L -2 L U 188
03/18/2007 vs. LA Clippers 101-95 W -5 W O 189.5
03/20/2007 vs. Denver 90-94 L +1.5 L U 210.5
03/23/2007 at Orlando 82-90 L +3 L U 187
03/24/2007 at Charlotte 113-107 W -4.5 W O 194.5
03/28/2007 vs. Indiana 118-94 W -6.5 W O 186.5
03/30/2007 at Detroit 105-110 L +5.5 W O 184
03/31/2007 vs. Philadelphia 86-82 W -6.5 L U 189.5
04/04/2007 vs. Atlanta 101-86 W -10 W U 190.5
04/06/2007 at Chicago 74-105 L +6 L U 191
04/07/2007 vs. Washington 120-114 W -9.5 L O 201
04/10/2007 at Washington 96-92 W -3 W U 203.5
04/12/2007 at Cleveland 76-94 L +6 L U 186.5
04/13/2007 vs. New York 100-86 W -9 W U 190
04/15/2007 at Indiana 111-107 W +4.5 W O 192.5
04/16/2007 at New York 104-95 W -5.5 W O 192
04/18/2007 vs. Chicago 106-97 W +3.5 W O 187.5
Records Points
Straight Up: 41-41
Against the Spread: 43-37-2
Home PF – 4077 (99.4)
Home PA – 4003 (97.6)
Away PF – 3924 (95.7)
Away PA – 4061 (99.0)

Saturday’s Major League Baseball sportsbook betting

Saturdays are great day for betting on sports. Today is certainly no exception to that rule, as there is a whole host of betting chances spread out across MLB baseball, which has plenty of great match-ups in store for sports fans. For today’s online sportsbook betting, I have ventured over to one of the best online sportsbooks we have at CasinoReview.org, and placed a few wagers on today’s MLB games at Sportsbetting.com (<a href=”https://www.casinoreview.org/sports_betting/sportsbetting.html”>read the review of sportsbetting.com</a>).Normally I wouldn’t consider my hometown Mariners a sure bet to win seven games in a row, however after watching a few games during their streak, I am fully confident to place an online sportsbook wager on them tonight against the Toronto Blue Jays. This should make for an exciting game this evening, with Roy Halladay on the mound for the Jays and Miggy Batista hurling for the M’s.

As has also been the case in the L.A. Dodgers series, there are plenty of great potential wagers to be had for Saturday afternoon, and being the big fan of West Coast divisional Rivalries, nothing sounds better on a Saturday than taking out a couple of online bets, then relaxing while switching back and forth in between games. For today’s Padres vs. Dodgers game, I’m going again with the Dodgers, who have brought me good luck this year when betting on sports includes them in any wagering. Also, a great series in New York between the Yankees and the Oakland, as well as the Mets series against the Phillies should provide plenty of choices for you if Saturdays are one of those days for kicking back and watching some great baseball action. No matter what your wagering options are, it’s pretty much guaranteed that betting on sports will offer a great supplement to the little bit of freedom that the weekends offer us. Check out these games tonight, a total of 15 MLB games for you choosing, and pick out a couple of winning bets in our best online sports betting websites.

 

With summertime just about officially here and baseball action happening all day everyday, sports fans have plenty to choose from in their favorite online sports betting sites. I highly recommend checking all of the great online sports betting sites here, as day in and day out has exciting action, making baseball a great sport to wager on. We at CasinoReview.org hope that you have a great weekend, with plenty of luck in your online wagers, and stay tuned for more sports betting updates each and every day.

Aaron G.

Golden State Warriors 2006 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 vs. LA Lakers 98-110 L -7 L O 204
11/03/2006 vs. Portland 102-89 W -9.5 W U 207.5
11/04/2006 at Utah 82-106 L +6 L U 206.5
11/06/2006 at Dallas 107-104 W +9.5 W O 200
11/07/2006 at New Orleans 93-97 L +7.5 W U 198.5
11/09/2006 vs. New Orleans 121-116 W -1.5 W O 197
11/11/2006 vs. Detroit 111-79 W -3.5 W U 197
11/14/2006 vs. Toronto 110-99 W -6 W U 214
11/16/2006 vs. Sacramento 117-105 W -5 W O 203.5
11/18/2006 vs. Oklahoma City 107-95 W -6 W U 214.5
11/20/2006 vs. Phoenix 110-113 L +3 P O 218
11/22/2006 vs. Denver 112-115 L -3 L O 216
11/24/2006 at Denver 129-140 L +5 L O 219.5
11/25/2006 vs. Utah 91-78 W +1 W U 213.5
11/27/2006 vs. San Antonio 111-102 W +3.5 W O 195
11/29/2006 vs. Indiana 106-108 L -6 L O 204.5
12/02/2006 vs. Milwaukee 110-115 L -8 L O 219
12/04/2006 at San Antonio 89-129 L +8 L O 203
12/05/2006 at Houston 90-118 L +7.5 L O 194
12/09/2006 vs. New Orleans 101-80 W -7 W U 201.5
12/10/2006 at Oklahoma City 115-117 L +3.5 W O 210.5
12/12/2006 vs. Sacramento 126-113 W -2.5 W O 213.5
12/14/2006 vs. Houston 109-107 W -4 L O 198
12/15/2006 at Phoenix 101-105 L +12.5 W U 232
12/17/2006 at Toronto 115-120 L -2.5 L O 206.5
12/18/2006 at New Jersey 97-105 L +6 L U 214.5
12/20/2006 at Boston 96-95 W +1.5 W U 217
12/22/2006 at Orlando 117-108 W +4 W O 200
12/23/2006 at Miami 92-105 L +5.5 L U 210
12/26/2006 vs. Philadelphia 116-97 W -6 W O 205.5
12/29/2006 vs. Boston 110-100 W -9.5 W U 213
12/30/2006 at Sacramento 96-119 L +4.5 L U 215.5
01/02/2007 at New Orleans 97-89 W -5 W U 197
01/03/2007 at Memphis 135-144 L +4 L O 215
01/06/2007 vs. Oklahoma City 108-104 W -10 L U 221
01/07/2007 at Phoenix 105-128 L +12.5 L O 227.5
01/10/2007 vs. Orlando 76-91 L -2.5 L U 207
01/12/2007 vs. Miami 96-118 L -5 L O 210
01/15/2007 vs. LA Clippers 108-93 W -2.5 W U 210.5
01/17/2007 at LA Clippers 109-115 L +9 W O 204.5
01/20/2007 vs. Cleveland 104-106 L -1.5 L O 204.5
01/22/2007 at LA Lakers 103-108 L +7.5 W U 225
01/24/2007 vs. New Jersey 110-109 W -4 L O 204
01/27/2007 vs. Charlotte 131-105 W -9 W O 211
01/30/2007 at Cleveland 97-124 L +1.5 L O 204
01/31/2007 at Atlanta 94-115 L +2 L O 206
02/02/2007 at Philadelphia 102-101 W +2 W U 212.5
02/03/2007 at Charlotte 90-98 L +3.5 L U 213
02/05/2007 at Indiana 113-98 W +7 W O 208.5
02/07/2007 at Minnesota 93-121 L +8.5 L O 206
02/09/2007 vs. Chicago 123-121 W 0 W O 206
02/11/2007 vs. Atlanta 105-106 L -4 L O 205.5
02/12/2007 at Denver 111-123 L +9.5 L O 219
02/14/2007 vs. New York 120-101 W -3 W O 216.5
02/21/2007 vs. Memphis 118-115 W -8 L O 231.5
02/24/2007 at LA Clippers 90-103 L +5.5 L U 210
02/25/2007 vs. LA Lakers 85-102 L +3 L U 218.5
02/27/2007 at Milwaukee 101-122 L +6 L O 218
02/28/2007 at Chicago 83-113 L +12 L U 208
03/02/2007 at New York 97-106 L +5 L U 208.5
03/04/2007 at Washington 106-107 L +8.5 W U 217
03/05/2007 at Detroit 111-93 W +11.5 W O 198.5
03/07/2007 vs. Denver 110-96 W -6.5 W U 216.5
03/09/2007 vs. LA Clippers 99-89 W -5.5 W U 200
03/11/2007 at Portland 87-106 L +1.5 L U 208
03/12/2007 vs. Dallas 117-100 W +7.5 W O 206
03/16/2007 vs. Minnesota 106-86 W -7 W U 208
03/17/2007 at Oklahoma City 99-98 W +4.5 W U 217.5
03/20/2007 at Utah 100-104 L +7.5 W U 205.5
03/23/2007 vs. Washington 135-128 W -5.5 W O 219.5
03/25/2007 at LA Lakers 113-115 L +4.5 W O 222.5
03/26/2007 vs. San Antonio 89-126 L +4.5 L O 201.5
03/29/2007 vs. Phoenix 124-119 W +4 W O 224
04/01/2007 vs. Memphis 122-117 W -11.5 L O 223.5
04/04/2007 at Houston 110-99 W +7.5 W O 207.5
04/06/2007 at Memphis 116-104 W -6 W U 227.5
04/07/2007 at San Antonio 99-112 L +10.5 L O 205.5
04/09/2007 vs. Utah 126-102 W -5 W O 216.5
04/13/2007 at Sacramento 125-108 W -5 W O 223.5
04/15/2007 vs. Minnesota 121-108 W -15.5 L O 222.5
04/17/2007 vs. Dallas 111-82 W -7.5 W U 217
04/18/2007 at Portland 120-98 W -10 W O 215
Records Points
Straight Up: 42-40
Against the Spread: 44-37-1
Home PF – 4512 (110.0)
Home PA – 4245 (103.5)
Away PF – 4225 (103.0)
Away PA – 4520 (110.2)

Los Angeles Lakers 2006 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
10/31/2006 vs. Phoenix 114-106 W +4.5 W O 209.5
11/01/2006 at Golden State 110-98 W +7 W O 204
11/03/2006 vs. Oklahoma City 118-112 W -6.5 L O 210
11/05/2006 at Oklahoma City 101-117 L +1.5 L O 214.5
11/07/2006 vs. Minnesota 95-88 W -8 L U 197.5
11/08/2006 at Portland 90-101 L -5 L U 195.5
11/10/2006 vs. Detroit 83-97 L -5 L U 196.5
11/12/2006 vs. Memphis 91-81 W -9 W U 187
11/17/2006 vs. Toronto 107-100 W -7.5 L U 209
11/19/2006 vs. Chicago 82-72 W -3 W U 195.5
11/21/2006 vs. LA Clippers 105-101 W +1.5 W O 192
11/24/2006 at Utah 108-114 L +5 L O 202.5
11/26/2006 vs. New Jersey 99-93 W -4.5 W P 192
11/28/2006 vs. Milwaukee 105-109 L -7.5 L O 202
11/30/2006 vs. Utah 132-102 W -4 W O 198.5
12/02/2006 at LA Clippers 97-88 W +2.5 W U 199
12/04/2006 vs. Indiana 101-87 W -7 W U 200.5
12/06/2006 vs. New Orleans 89-105 L -8.5 L O 188.5
12/08/2006 vs. Atlanta 106-95 W -8.5 W O 196.5
12/10/2006 vs. San Antonio 106-99 W +5.5 W O 189
12/12/2006 at Houston 102-94 W +2.5 W O 185.5
12/13/2006 at Dallas 101-110 L +8.5 L O 197
12/15/2006 vs. Houston 112-101 W -4.5 W O 191.5
12/17/2006 vs. Washington 141-147 L -5.5 L O 213.5
12/19/2006 at Chicago 89-94 L +6 W U 205.5
12/20/2006 at Minnesota 111-94 W +5 W O 196
12/22/2006 at New Jersey 99-95 W +3 W U 203.5
12/25/2006 at Miami 85-101 L -1 L U 200.5
12/27/2006 at Orlando 106-93 W +2 W O 189.5
12/29/2006 at Charlotte 124-133 L -5 L O 197
12/31/2006 vs. Philadelphia 104-94 W -9 W U 200.5
01/04/2007 at Sacramento 132-128 W +5.5 W O 208
01/05/2007 vs. Denver 123-104 W -6 W O 217
01/07/2007 vs. Dallas 101-98 W +2 W U 203
01/09/2007 at Memphis 118-128 L -3 L O 225.5
01/10/2007 at Houston 77-102 L +4.5 L U 195.5
01/12/2007 vs. Orlando 109-106 W -4 L O 197
01/15/2007 vs. Miami 124-118 W -6.5 L O 210
01/17/2007 at San Antonio 100-96 W +9 W U 198.5
01/18/2007 at Dallas 95-114 L +10 L O 206
01/20/2007 at New Orleans 103-113 L -6.5 L O 194
01/22/2007 vs. Golden State 108-103 W -7.5 L U 225
01/26/2007 vs. Charlotte 97-106 L -11 L U 207.5
01/28/2007 vs. San Antonio 94-96 L +3.5 W U 196.5
01/30/2007 at New York 94-99 L +2.5 L U 204
01/31/2007 at Boston 111-98 W -6.5 W O 198.5
02/02/2007 at Indiana 84-95 L +2.5 L U 200
02/03/2007 at Washington 118-102 W +3.5 W O 219
02/05/2007 at Atlanta 90-83 W -4.5 W U 199
02/08/2007 at Detroit 78-93 L +4.5 L U 195.5
02/09/2007 at Toronto 92-96 L +4 P U 205.5
02/11/2007 at Cleveland 90-99 L +3.5 L U 192.5
02/13/2007 vs. New York 106-107 L -7.5 L O 203
02/15/2007 vs. Cleveland 108-114 L -7.5 L O 195.5
02/21/2007 vs. Portland 108-112 L -10 L O 196
02/23/2007 vs. Boston 122-96 W -8 W O 209
02/25/2007 at Golden State 102-85 W -3 W U 218.5
02/26/2007 at Utah 102-94 W +6.5 W U 208
03/02/2007 vs. Sacramento 108-116 L -7 L O 212
03/04/2007 at Phoenix 94-99 L +9.5 W U 220
03/06/2007 at Minnesota 107-117 L +2 L O 197
03/07/2007 at Milwaukee 90-110 L +8.5 L U 201.5
03/09/2007 at Philadelphia 92-108 L -1.5 L O 193
03/11/2007 vs. Dallas 72-108 L +6 L U 200
03/15/2007 at Denver 86-113 L +5 L U 212.5
03/16/2007 vs. Portland 116-111 W -7.5 L O 196.5
03/18/2007 vs. Minnesota 109-102 W -6.5 W O 196
03/22/2007 at Memphis 121-119 W -5.5 L O 213.5
03/23/2007 at New Orleans 111-105 W +2.5 W O 202.5
03/25/2007 vs. Golden State 115-113 W -4.5 L O 222.5
03/27/2007 vs. Memphis 86-88 L -12.5 L U 218
03/30/2007 vs. Houston 104-107 L +2.5 L O 196
04/01/2007 vs. Sacramento 126-103 W -6 W O 210.5
04/03/2007 vs. Denver 105-111 L -3.5 L U 217.5
04/04/2007 at LA Clippers 82-90 L +3 L U 200.5
04/06/2007 at Oklahoma City 112-109 W -4 L O 203.5
04/08/2007 vs. Phoenix 107-115 L +4.5 L O 217.5
04/09/2007 at Denver 111-115 L +6.5 W O 215
04/12/2007 vs. LA Clippers 110-118 L -3 L O 197
04/13/2007 at Phoenix 85-93 L +10.5 W U 220
04/15/2007 vs. Oklahoma City 109-98 W -11 P U 209.5
04/18/2007 at Sacramento 117-106 W -1.5 W O 219
Records Points
Straight Up: 42-40
Against the Spread: 36-44-2
Home PF – 4357 (106.3)
Home PA – 4239 (103.4)
Away PF – 4117 (100.4)
Away PA – 4241 (103.4)

New Orleans Hornets 2006 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 at Boston 91-87 W +3 W U 199.5
11/03/2006 at Indiana 100-91 W +4 W U 192
11/05/2006 vs. Houston 96-90 W -2 W O 182.5
11/07/2006 vs. Golden State 97-93 W -7.5 L U 198.5
11/09/2006 at Golden State 116-121 L +1.5 L O 197
11/10/2006 at Portland 91-92 L -2.5 L U 186.5
