Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/31/2006 | at Miami | 108-66 | W | +4.5 | W | U 187 |
11/01/2006 | at Orlando | 94-109 | L | -1.5 | L | O 185 |
11/03/2006 | vs. Sacramento | 88-89 | L | -5.5 | L | U 186 |
11/06/2006 | vs. Milwaukee | 110-85 | W | -6 | W | O 191 |
11/09/2006 | at Cleveland | 94-113 | L | +4 | L | O 183 |
11/11/2006 | vs. Indiana | 89-80 | W | -6.5 | W | U 187 |
11/14/2006 | at Dallas | 99-111 | L | +4 | L | O 189.5 |
11/16/2006 | at Houston | 100-101 | L | +4.5 | W | O 180.5 |
11/17/2006 | at San Antonio | 83-100 | L | +8 | L | U 184.5 |
11/19/2006 | at LA Lakers | 72-82 | L | +3 | L | U 195.5 |
11/21/2006 | at Denver | 109-113 | L | +3.5 | L | O 205.5 |
11/24/2006 | at Philadelphia | 108-123 | L | -1.5 | L | O 191 |
11/25/2006 | at New York | 106-95 | W | -2 | W | O 199.5 |
11/28/2006 | vs. New York | 102-85 | W | -6.5 | W | U 198.5 |
12/01/2006 | at New Orleans | 111-108 | W | -3 | P | O 181.5 |
12/02/2006 | vs. Washington | 112-94 | W | -6.5 | W | O 202.5 |
12/04/2006 | vs. Boston | 100-82 | W | -7.5 | W | U 201.5 |
12/06/2006 | vs. Philadelphia | 121-94 | W | -9 | W | O 197 |
12/08/2006 | vs. Toronto | 93-90 | W | -9 | L | U 203 |
12/09/2006 | vs. Minnesota | 81-91 | L | -8 | L | U 187 |
12/11/2006 | vs. Indiana | 106-91 | W | -11 | W | O 188 |
12/13/2006 | vs. Oklahoma City | 99-84 | W | -8.5 | W | U 197 |
12/15/2006 | vs. Milwaukee | 117-111 | W | -7.5 | L | O 202 |
12/16/2006 | at Atlanta | 106-104 | W | -3.5 | L | O 191.5 |
12/19/2006 | vs. LA Lakers | 94-89 | W | -6 | L | U 205.5 |
12/22/2006 | at New York | 92-103 | L | -6 | L | U 196.5 |
12/23/2006 | vs. Charlotte | 115-76 | W | -11 | W | U 191.5 |
12/26/2006 | at Minnesota | 98-100 | L | -1.5 | L | O 190.5 |
12/27/2006 | vs. Miami | 109-103 | W | -5.5 | W | O 192 |
12/29/2006 | at Toronto | 107-97 | W | -3.5 | W | O 199.5 |
12/30/2006 | vs. Cleveland | 103-96 | W | -5.5 | W | O 189.5 |
01/02/2007 | vs. Phoenix | 96-97 | L | +3.5 | W | U 213 |
01/05/2007 | at New Jersey | 86-91 | L | -1 | L | U 193.5 |
01/06/2007 | vs. Detroit | 106-89 | W | -5 | W | O 189.5 |
01/08/2007 | vs. Houston | 77-84 | L | -7 | L | U 184.5 |
01/10/2007 | at Washington | 103-113 | L | +4 | L | P 216 |
01/11/2007 | vs. New Jersey | 83-86 | L | -6.5 | L | U 188.5 |
01/13/2007 | vs. Memphis | 111-66 | W | -9 | W | U 221.5 |
01/15/2007 | vs. San Antonio | 99-87 | W | +4 | W | O 183 |
01/17/2007 | at Milwaukee | 99-90 | W | -5 | W | U 192.5 |
01/20/2007 | vs. Utah | 85-95 | L | -6.5 | L | U 196 |
01/22/2007 | at Indiana | 91-98 | L | +1.5 | L | U 192 |
01/23/2007 | vs. Atlanta | 94-86 | W | -9.5 | L | U 186 |
01/25/2007 | vs. Dallas | 96-85 | W | +4 | W | U 193 |
01/27/2007 | vs. Miami | 100-97 | W | -6.5 | L | O 192 |
01/31/2007 | at LA Clippers | 98-110 | L | +3.5 | L | O 193 |
02/02/2007 | at Oklahoma City | 107-101 | W | -2 | W | O 200 |
02/03/2007 | at Portland | 88-86 | W | -3.5 | L | U 187 |
02/05/2007 | at Utah | 95-100 | L | +2 | L | U 196.5 |
02/08/2007 | at Sacramento | 77-86 | L | +2 | L | U 196.5 |
02/09/2007 | at Golden State | 121-123 | L | 0 | L | O 206 |
02/11/2007 | at Phoenix | 116-103 | W | +6.5 | W | O 206 |
02/13/2007 | vs. Toronto | 111-112 | L | -4 | L | O 194 |
02/14/2007 | at Charlotte | 85-100 | L | -2.5 | L | U 191 |
02/20/2007 | vs. Atlanta | 106-81 | W | -7.5 | W | U 189 |
02/22/2007 | at Cleveland | 84-78 | W | +3 | W | U 189 |
02/23/2007 | vs. Washington | 105-90 | W | -8 | W | U 205.5 |
02/25/2007 | at Detroit | 93-95 | L | +6 | W | O 182.5 |
02/26/2007 | vs. Orlando | 87-94 | L | -7 | L | U 189.5 |
02/28/2007 | vs. Golden State | 113-83 | W | -12 | W | U 208 |
03/02/2007 | vs. New Orleans | 104-93 | W | -6 | W | O 192 |
03/04/2007 | at Milwaukee | 126-121 | W | +2 | W | O 196.5 |
03/07/2007 | at Miami | 70-103 | L | +1 | L | U 184 |
03/08/2007 | at Orlando | 100-76 | W | +2 | W | U 189 |
03/11/2007 | at Boston | 94-78 | W | -5 | W | U 191 |
03/13/2007 | vs. Boston | 95-87 | W | -10 | L | U 189.5 |
03/14/2007 | at Philadelphia | 88-87 | W | -3 | L | U 186 |
03/17/2007 | at Memphis | 103-104 | L | -5 | L | O 203 |
03/20/2007 | vs. LA Clippers | 89-103 | L | -8 | L | O 186 |
03/22/2007 | vs. Denver | 109-108 | W | -3 | L | O 203.5 |
03/25/2007 | at Indiana | 92-90 | W | -1.5 | W | U 183.5 |
03/26/2007 | vs. Portland | 100-89 | W | -9.5 | W | O 184.5 |
03/29/2007 | vs. Detroit | 83-81 | W | -4 | L | U 180.5 |
03/31/2007 | vs. Cleveland | 108-112 | L | -3 | L | O 183.5 |
04/01/2007 | at Atlanta | 105-97 | W | -5.5 | W | O 186 |
04/04/2007 | at Detroit | 106-88 | W | +5 | W | O 185.5 |
04/06/2007 | vs. New Jersey | 105-74 | W | -6 | W | U 191 |
04/08/2007 | at Toronto | 89-103 | L | +2 | L | U 194.5 |
04/10/2007 | vs. New York | 98-69 | W | -13.5 | W | U 189 |
04/13/2007 | vs. Charlotte | 100-81 | W | -10.5 | W | U 194.5 |
04/15/2007 | at Washington | 101-68 | W | -7.5 | W | U 193.5 |
04/18/2007 | at New Jersey | 97-106 | L | -3.5 | L | O 187.5 |
Records | Points |
Straight Up: 49-33 Against the Spread: 40-41-1 |
Home PF – 4099 (100.0) Home PA – 3669 (89.5) Away PF – 4001 (97.6) Away PA – 4020 (98.0) |