Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
11/01/2006 | at Boston | 91-87 | W | +3 | W | U 199.5 |
11/03/2006 | at Indiana | 100-91 | W | +4 | W | U 192 |
11/05/2006 | vs. Houston | 96-90 | W | -2 | W | O 182.5 |
11/07/2006 | vs. Golden State | 97-93 | W | -7.5 | L | U 198.5 |
11/09/2006 | at Golden State | 116-121 | L | +1.5 | L | O 197 |
11/10/2006 | at Portland | 91-92 | L | -2.5 | L | U 186.5 |
11/12/2006 | at LA Clippers | 76-92 | L | +5.5 | L | U 192.5 |
11/14/2006 | vs. Charlotte | 94-85 | W | -7 | W | U 190.5 |
11/15/2006 | at Detroit | 100-99 | W | +8 | W | O 188.5 |
11/18/2006 | at Minnesota | 99-96 | W | +3 | W | O 185.5 |
11/21/2006 | vs. Miami | 101-86 | W | -4.5 | W | O 183.5 |
11/22/2006 | at Phoenix | 83-92 | L | +8.5 | L | U 210 |
11/24/2006 | vs. Minnesota | 79-86 | L | -4.5 | L | U 185 |
11/25/2006 | at Dallas | 73-85 | L | +9.5 | L | U 187 |
11/28/2006 | vs. Toronto | 77-94 | L | -4 | L | U 188 |
12/01/2006 | vs. Chicago | 108-111 | L | +3 | P | O 181.5 |
12/06/2006 | at LA Lakers | 105-89 | W | +8.5 | W | O 188.5 |
12/08/2006 | at Oklahoma City | 74-94 | L | +3.5 | L | U 188.5 |
12/09/2006 | at Golden State | 80-101 | L | +7 | L | U 201.5 |
12/11/2006 | vs. Cleveland | 95-89 | W | +5 | W | O 179 |
12/14/2006 | vs. San Antonio | 77-103 | L | +7.5 | L | O 179.5 |
12/16/2006 | vs. Dallas | 79-90 | L | +7.5 | L | U 180 |
12/18/2006 | at Miami | 99-101 | L | +7.5 | W | O 180 |
12/20/2006 | at Orlando | 83-86 | L | +7.5 | W | U 178 |
12/22/2006 | vs. Memphis | 100-97 | W | -2 | W | O 180 |
12/23/2006 | vs. San Antonio | 77-112 | L | +9 | L | O 180 |
12/26/2006 | at Oklahoma City | 94-102 | L | +5.5 | L | O 188.5 |
12/27/2006 | at Portland | 85-100 | L | +8 | L | O 177 |
12/29/2006 | vs. Denver | 99-89 | W | +3.5 | W | U 199.5 |
12/30/2006 | at Dallas | 80-94 | L | +17.5 | W | U 180.5 |
01/02/2007 | vs. Golden State | 89-97 | L | +5 | L | U 197 |
01/04/2007 | vs. Detroit | 68-92 | L | +7.5 | L | U 175.5 |
01/06/2007 | vs. Indiana | 93-100 | L | +10 | W | O 178.5 |
01/08/2007 | vs. LA Clippers | 90-100 | L | +6 | L | O 180 |
01/10/2007 | at Atlanta | 96-77 | W | +5.5 | W | U 177 |
01/12/2007 | vs. Washington | 104-97 | W | +7.5 | W | U 203 |
01/13/2007 | at Milwaukee | |||||
01/16/2007 | vs. Orlando | 84-78 | W | +6.5 | W | U 175.5 |
01/19/2007 | at San Antonio | 86-99 | L | +15 | W | O 178 |
01/20/2007 | vs. LA Lakers | 113-103 | W | +6.5 | W | O 194 |
01/23/2007 | at Philadelphia | 96-102 | L | +2.5 | L | O 185 |
01/24/2007 | at Toronto | 88-90 | L | +9 | W | U 189 |
01/26/2007 | vs. Sacramento | 88-84 | W | +1 | W | U 190 |
01/27/2007 | vs. Utah | 94-83 | W | +2.5 | W | U 191.5 |
01/29/2007 | vs. Portland | 103-91 | W | -5.5 | W | O 179 |
01/31/2007 | vs. Philadelphia | 78-89 | L | -6 | L | U 188.5 |
02/02/2007 | vs. Minnesota | 90-83 | W | -1.5 | W | U 185 |
02/03/2007 | at Houston | 87-74 | W | +10 | W | U 180 |
02/05/2007 | at Sacramento | 99-105 | L | +5 | L | O 187.5 |
02/07/2007 | at Denver | 114-112 | W | +5.5 | W | O 201.5 |
02/08/2007 | vs. Milwaukee | 109-101 | W | -4.5 | W | O 193.5 |
02/10/2007 | vs. Memphis | 114-99 | W | -8 | W | O 204 |
02/13/2007 | at Memphis | 104-108 | L | -1 | L | O 205.5 |
02/14/2007 | vs. Sacramento | 110-93 | W | -6 | W | O 193 |
02/20/2007 | at Charlotte | 100-104 | L | -1.5 | L | O 188 |
02/21/2007 | at New Jersey | 111-107 | W | +3 | W | O 186 |
02/23/2007 | vs. Oklahoma City | 98-97 | W | -4.5 | L | U 207 |
02/27/2007 | at Cleveland | 89-97 | L | +5.5 | L | O 185.5 |
02/28/2007 | vs. Atlanta | 107-100 | W | -6 | W | O 190.5 |
03/02/2007 | at Chicago | 93-104 | L | +6 | L | O 192 |
03/04/2007 | vs. Utah | 94-108 | L | +1 | L | O 196 |
03/06/2007 | at Denver | 91-106 | L | +6 | L | U 207.5 |
03/09/2007 | at Phoenix | 103-104 | L | +10 | W | U 209 |
03/10/2007 | at Utah | 86-96 | L | +10 | P | U 197.5 |
03/13/2007 | vs. New Jersey | 108-112 | L | -5 | L | O 190.5 |
03/16/2007 | at New York | 92-90 | W | +1.5 | W | U 193 |
03/17/2007 | at Washington | 103-125 | L | +5.5 | L | O 204 |
03/19/2007 | vs. Boston | 106-88 | W | -5 | W | O 193.5 |
03/20/2007 | at Memphis | 114-103 | W | +1 | W | O 209 |
03/23/2007 | vs. LA Lakers | 105-111 | L | -2.5 | L | O 202.5 |
03/25/2007 | vs. Houston | 106-94 | W | +5 | W | O 190 |
03/27/2007 | vs. Dallas | 89-105 | L | +5 | L | O 193.5 |
03/28/2007 | at San Antonio | 88-92 | L | +13.5 | W | U 188 |
03/31/2007 | vs. New York | 103-94 | W | -8 | W | O 190 |
04/03/2007 | at Milwaukee | 119-101 | W | -1.5 | W | O 201 |
04/04/2007 | vs. Oklahoma City | 101-92 | W | -7.5 | W | U 198 |
04/06/2007 | vs. Phoenix | 95-103 | L | +9.5 | W | U 206.5 |
04/07/2007 | at Minnesota | 96-94 | W | +6.5 | W | O 187.5 |
04/10/2007 | vs. LA Clippers | 103-100 | W | -2 | W | O 186 |
04/13/2007 | vs. Denver | 105-107 | L | -1.5 | L | O 206 |
04/14/2007 | at Houston | 112-123 | L | +11.5 | W | O 191 |
04/16/2007 | at Sacramento | 125-118 | W | +4.5 | W | O 214.5 |
04/18/2007 | at LA Clippers | 86-83 | W | +9 | W | U 197.5 |
Records | Points |
Straight Up: 39-43 Against the Spread: 47-33-2 |
Home PF – 3926 (95.8) Home PA – 3926 (95.8) Away PF – 3907 (95.3) Away PA – 4036 (98.4) |