Game Date | Opponent | Score | SU | Line | ATS | Over/Under |
10/31/2006 | at LA Lakers | 106-114 | L | -4.5 | L | O 209.5 |
11/01/2006 | vs. LA Clippers | 112-104 | W | -4.5 | W | O 210.5 |
11/03/2006 | vs. Utah | 104-108 | L | -6.5 | L | O 211.5 |
11/04/2006 | at LA Clippers | 108-114 | L | +4 | L | O 212 |
11/08/2006 | at San Antonio | 106-111 | L | +5.5 | W | O 205 |
11/09/2006 | vs. Dallas | 112-119 | L | -5 | L | O 208.5 |
11/11/2006 | vs. Memphis | 96-87 | W | -11 | L | U 205 |
11/17/2006 | vs. Philadelphia | 106-94 | W | -7.5 | W | U 214.5 |
11/18/2006 | at Utah | 117-120 | L | +4.5 | W | O 212.5 |
11/20/2006 | at Golden State | 113-110 | W | -3 | P | O 218 |
11/22/2006 | vs. New Orleans | 92-83 | W | -8.5 | W | U 210 |
11/24/2006 | vs. New Jersey | 99-93 | W | -6 | P | U 203.5 |
11/26/2006 | at Portland | 119-101 | W | -6.5 | W | O 207 |
11/29/2006 | vs. Houston | 102-91 | W | -6.5 | W | U 196.5 |
12/01/2006 | vs. Milwaukee | 122-116 | W | -9.5 | L | O 219.5 |
12/05/2006 | vs. Sacramento | 127-102 | W | -10.5 | W | O 215.5 |
12/07/2006 | at New Jersey | 161-157 | W | -3 | W | O 210.5 |
12/08/2006 | at Boston | 116-111 | W | -4.5 | W | O 220.5 |
12/10/2006 | at Charlotte | 114-84 | W | -7.5 | W | U 211 |
12/11/2006 | at Orlando | 103-89 | W | -1 | W | U 210 |
12/13/2006 | at Miami | 99-89 | W | -11 | L | U 206.5 |
12/15/2006 | vs. Golden State | 105-101 | W | -12.5 | L | U 232 |
12/16/2006 | at Sacramento | 105-98 | W | -2 | W | U 217 |
12/19/2006 | vs. Toronto | 115-98 | W | -13.5 | W | U 214.5 |
12/20/2006 | at Denver | |||||
12/22/2006 | vs. Washington | 139-144 | L | -11 | L | O 228.5 |
12/26/2006 | vs. Portland | 110-87 | W | -13.5 | W | U 209.5 |
12/28/2006 | at Dallas | 99-101 | L | +2 | P | U 213.5 |
12/29/2006 | vs. New York | 108-86 | W | -13 | W | U 219.5 |
12/31/2006 | at Detroit | 108-101 | W | -5 | W | O 204 |
01/02/2007 | at Chicago | 97-96 | W | -3.5 | L | U 213 |
01/03/2007 | at Toronto | 100-98 | W | -6.5 | L | U 213.5 |
01/05/2007 | vs. Miami | 108-80 | W | -18.5 | W | U 205 |
01/07/2007 | vs. Golden State | 128-105 | W | -12.5 | W | O 227.5 |
01/09/2007 | vs. Oklahoma City | 113-102 | W | -14.5 | L | U 218 |
01/11/2007 | vs. Cleveland | 109-90 | W | -8.5 | W | U 209.5 |
01/13/2007 | vs. Orlando | 107-101 | W | -11 | L | O 205 |
01/15/2007 | at Memphis | 137-122 | W | -8.5 | W | O 232 |
01/17/2007 | at Houston | 100-91 | W | -5.5 | W | U 204 |
01/19/2007 | vs. Portland | 106-101 | W | -14.5 | L | O 203.5 |
01/21/2007 | vs. Minnesota | 131-102 | W | -17 | W | O 203 |
01/23/2007 | at Washington | 127-105 | W | -5 | W | O 230.5 |
01/24/2007 | at New York | 112-107 | W | -8.5 | L | O 216.5 |
01/26/2007 | at Milwaukee | 98-90 | W | -11.5 | L | U 219.5 |
01/28/2007 | at Cleveland | 115-100 | W | -5 | W | O 208 |
01/29/2007 | at Minnesota | 112-121 | L | -5 | L | O 211.5 |
02/01/2007 | vs. San Antonio | 103-87 | W | -6.5 | W | U 208 |
02/03/2007 | vs. Utah | 105-108 | L | -11.5 | L | U 217 |
02/05/2007 | at Denver | 113-108 | W | -7.5 | L | O 220.5 |
02/06/2007 | at Portland | 109-102 | W | -3 | W | O 201 |
02/09/2007 | vs. Atlanta | 111-120 | L | -10 | L | O 201 |
02/11/2007 | vs. Chicago | 103-116 | L | -6.5 | L | O 206 |
02/14/2007 | at Oklahoma City | 90-114 | L | +2 | L | U 221 |
02/20/2007 | at LA Clippers | 115-90 | W | -5.5 | W | U 212 |
02/21/2007 | vs. Boston | 118-108 | W | -12.5 | L | O 215.5 |
02/23/2007 | at Minnesota | 116-104 | W | -6 | W | O 214 |
02/25/2007 | at Atlanta | 115-106 | W | -8.5 | W | O 211 |
02/27/2007 | at Indiana | 103-92 | W | -6.5 | W | U 214.5 |
02/28/2007 | at Philadelphia | 94-99 | L | -8.5 | L | U 208 |
03/02/2007 | vs. Indiana | 115-90 | W | -7.5 | W | U 209.5 |
03/04/2007 | vs. LA Lakers | 99-94 | W | -9.5 | L | U 220 |
03/07/2007 | vs. Charlotte | 115-106 | W | -16.5 | L | O 217.5 |
03/09/2007 | vs. New Orleans | 104-103 | W | -10 | L | U 209 |
03/12/2007 | vs. Houston | 103-82 | W | -6.5 | W | U 206 |
03/14/2007 | at Dallas | 129-127 | W | +4 | W | O 208 |
03/16/2007 | vs. Detroit | 83-105 | L | -5.5 | L | U 201.5 |
03/17/2007 | at Denver | 107-131 | L | -1.5 | L | O 222.5 |
03/20/2007 | vs. Minnesota | 108-90 | W | -12 | W | U 211.5 |
03/22/2007 | vs. Sacramento | 118-100 | W | -13 | W | O 216.5 |
03/25/2007 | at Sacramento | 100-107 | L | -6 | L | U 217 |
03/26/2007 | vs. Memphis | 105-87 | W | -15.5 | W | U 225.5 |
03/29/2007 | at Golden State | 119-124 | L | -4 | L | O 224 |
03/30/2007 | vs. Denver | 125-108 | W | -7.5 | W | O 224 |
04/01/2007 | vs. Dallas | 126-104 | W | -2 | W | O 211 |
04/03/2007 | at Memphis | 116-111 | W | -10 | L | O 224.5 |
04/05/2007 | at San Antonio | 85-92 | L | +4 | L | U 205.5 |
04/06/2007 | at New Orleans | 103-95 | W | -9.5 | L | U 206.5 |
04/08/2007 | at LA Lakers | 115-107 | W | -4.5 | W | O 217.5 |
04/11/2007 | vs. Oklahoma City | 109-91 | W | -14.5 | W | U 214.5 |
04/13/2007 | vs. LA Lakers | 93-85 | W | -10.5 | L | U 220 |
04/14/2007 | at Utah | 126-98 | W | -3 | W | O 211.5 |
04/16/2007 | at Houston | 117-120 | L | +5 | W | O 207.5 |
04/17/2007 | vs. LA Clippers | 99-103 | L | -3.5 | L | U 209.5 |
Records | Points |
Straight Up: 61-21 Against the Spread: 43-36-3 |
Home PF – 4493 (109.6) Home PA – 4081 (99.5) Away PF – 4544 (110.8) Away PA – 4357 (106.3) |