2010 NFL Regular Season Standings

 AFC
 East W L T Pct PF PA Home Road Div Conf Streak  
 zNew England Patriots 14 2 0 .875 518 313 8-0-0 6-2-0 5-1-0 10-2-0 Won 8  
 xNew York Jets 11 5 0 .688 367 304 5-3-0 6-2-0 4-2-0 9-3-0 Won 1  
 Miami Dolphins 7 9 0 .438 273 333 1-7-0 6-2-0 2-4-0 5-7-0 Lost 3  
 Buffalo Bills 4 12 0 .250 283 425 2-6-0 2-6-0 1-5-0 3-9-0 Lost 2  
                       
 North W L T Pct PF PA Home Road Div Conf Streak  
 yPittsburgh Steelers 12 4 0 .750 375 232 5-3-0 7-1-0 5-1-0 9-3-0 Won 2  
 xBaltimore Ravens 12 4 0 .750 357 270 7-1-0 5-3-0 4-2-0 9-3-0 Won 4  
 Cleveland Browns 5 11 0 .312 271 332 3-5-0 2-6-0 1-5-0 3-9-0 Lost 4  
 Cincinnati Bengals 4 12 0 .250 322 395 3-5-0 1-7-0 2-4-0 3-9-0 Lost 1  
                       
 South W L T Pct PF PA Home Road Div Conf Streak  
 yIndianapolis Colts 10 6 0 .625 435 388 6-2-0 4-4-0 4-2-0 8-4-0 Won 4  
 Jacksonville Jaguars 8 8 0 .500 353 419 5-3-0 3-5-0 3-3-0 7-5-0 Lost 3  
 Houston Texans 6 10 0 .375 390 427 4-4-0 2-6-0 3-3-0 5-7-0 Won 1  
 Tennessee Titans 6 10 0 .375 356 339 3-5-0 3-5-0 2-4-0 3-9-0 Lost 2  
                       
 West W L T Pct PF PA Home Road Div Conf Streak  
 yKansas City Chiefs 10 6 0 .625 366 326 7-1-0 3-5-0 2-4-0 6-6-0 Lost 1  
 San Diego Chargers 9 7 0 .562 441 322 6-2-0 3-5-0 3-3-0 7-5-0 Won 1  
 Oakland Raiders 8 8 0 .500 410 371 5-3-0 3-5-0 6-0-0 6-6-0 Won 1  
 Denver Broncos 4 12 0 .250 344 471 3-5-0 1-7-0 1-5-0 3-9-0 Lost 1  
 NFC
 East W L T Pct PF PA Home Road Div Conf Streak  
 yPhiladelphia Eagles 10 6 0 .625 439 377 4-4-0 6-2-0 4-2-0 7-5-0 Lost 2  
 New York Giants 10 6 0 .625 394 347 5-3-0 5-3-0 3-3-0 8-4-0 Won 1  
 Dallas Cowboys 6 10 0 .375 394 436 2-6-0 4-4-0 3-3-0 4-8-0 Won 1  
 Washington Redskins 6 10 0 .375 302 377 2-6-0 4-4-0 2-4-0 4-8-0 Lost 1  
                       
 North W L T Pct PF PA Home Road Div Conf Streak  
 yChicago Bears 11 5 0 .688 334 286 5-3-0 6-2-0 5-1-0 8-4-0 Lost 1  
 xGreen Bay Packers 10 6 0 .625 388 240 7-1-0 3-5-0 4-2-0 8-4-0 Won 2  
 Detroit Lions 6 10 0 .375 362 369 4-4-0 2-6-0 2-4-0 5-7-0 Won 4  
 Minnesota Vikings 6 10 0 .375 281 348 4-4-0 2-6-0 1-5-0 5-7-0 Lost 1  
                       
 South W L T Pct PF PA Home Road Div Conf Streak  
 zAtlanta Falcons 13 3 0 .812 414 288 7-1-0 6-2-0 5-1-0 10-2-0 Won 1  
 xNew Orleans Saints 11 5 0 .688 384 307 5-3-0 6-2-0 4-2-0 9-3-0 Lost 1  
 Tampa Bay Buccaneers 10 6 0 .625 341 318 4-4-0 6-2-0 3-3-0 8-4-0 Won 2  
 Carolina Panthers 2 14 0 .125 196 408 2-6-0 0-8-0 0-6-0 2-10-0 Lost 2  
                       
 West W L T Pct PF PA Home Road Div Conf Streak  
    
 ySeattle Seahawks 7 9 0 .438 310 407 5-3-0 2-6-0 4-2-0 6-6-0 Won 1  
 St. Louis Rams 7 9 0 .438 289 328 5-3-0 2-6-0 3-3-0 5-7-0 Lost 1  
 San Francisco 49ers 6 10 0 .375 305 346 5-3-0 1-7-0 4-2-0 4-8-0 Won 1  
 Arizona Cardinals 5 11 0 .312 289 434 4-4-0 1-7-0 1-5-0 3-9-0 Lost 1  

2010 Against the Spread History for All NFL Teams

AFC
East Spread History
New York Jets 5-6-0
New England Patriots 6-4-1
Miami Dolphins 7-4-0
Buffalo Bills 6-4-1
North Spread History
Baltimore Ravens 5-5-1
Pittsburgh Steelers 6-5-0
Cleveland Browns 4-6-1
Cincinnati Bengals 3-8-0
South Spread History
Jacksonville Jaguars 7-4-0
Indianapolis Colts 6-4-1
Houston Texans 4-7-1
Tennessee Titans 5-6-0
West Spread History
Kansas City Chiefs 7-4-0
San Diego Chargers 6-5-0
Oakland Raiders 5-5-1
Denver Broncos 3-8-0
NFC
East Spread History
Philadelphia Eagles 6-6-0
New York Giants 5-6-0
Washington Redskins 5-4-2
Dallas Cowboys 4-7-0
North Spread History
Chicago Bears 6-4-1
Green Bay Packers 6-5-0
Minnesota Vikings 3-8-0
Detroit Lions 7-4-0
South Spread History
Atlanta Falcons 7-4-0
New Orleans Saints 5-6-0
Tampa Bay Buccaneers 7-3-1
Carolina Panthers 3-8-0
West Spread History
St. Louis Rams 8-3-0
Seattle Seahawks 5-6-0
San Francisco 49ers 4-6-1
Arizona Cardinals 3-8-0
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field

Arizona Cardinals 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 at St. Louis 17-13 W -3 W U 39.5
2 at Atlanta 7-41 L +6.5 L O 43
3 vs. Oakland 24-23 W -5.5 L O 39
4 at San Diego 10-41 L +10 L O 46.5
5 vs. New Orleans 30-20 W +6.5 W O 45.5
6 Open          
7 at Seattle 10-22 L +6.5 L U 40.5
8 vs. Tampa Bay 35-38 L -3 L O 39
9 at Minnesota 24-27 L +7.5 W O 42.5
10 vs. Seattle 18-36 L -4 L O 41
11 at Kansas City 13-31 L +7 L U 45
12 vs. San Francisco 6-27 L +2 L U 42.5
13 vs. St. Louis 6-19 L +3 L U 43.5
14 vs. Denver 43-13 W +4 W O 44
15 at Carolina 12-19 L +2.5 L U 37.5
16 vs. Dallas 27-26 W +7 W O 45
17 at San Francisco          
 
Records Points
Straight Up: 5-10
Against the Spread: 5-10
Home PF – 189 (23.6)
Home PA – 202 (25.3)
Away PF – 93 (13.3)
Away PA – 194 (27.7)

Atlanta Falcons 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 at Pittsburgh 9-15 L -1 L U 39.5
2 vs. Arizona 41-7 W -6.5 W O 43
3 at New Orleans 27-24 W +3 W O 49
4 vs. San Francisco 16-14 W -7 L U 42.5
5 at Cleveland 20-10 W -3 W U 41.5
6 at Philadelphia 17-31 L +1.5 L O 43
7 vs. Cincinnati 39-32 W -3 W O 42.5
8 Open          
9 vs. Tampa Bay 27-21 W -10 L O 45
10 vs. Baltimore 26-21 W -1.5 W O 43.5
11 at St. Louis 34-17 W -3 W O 43
12 vs. Green Bay 20-17 W -1.5 W U 47
13 at Tampa Bay 28-24 W -3 W O 43
14 at Carolina 31-10 W -7.5 W P 41
15 at Seattle 34-18 W -6 W O 46.5
16 vs. New Orleans 14-17 L -2.5 L U 50.5
17 vs. Carolina          
 
Records Points
Straight Up: 12-3
Against the Spread: 10-5
Home PF – 183 (26.1)
Home PA – 129 (18.4)
Away PF – 200 (25.0)
Away PA – 149 (18.6)

Baltimore Ravens 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 at NY Jets 10-9 W +1.5 W U 36
2 at Cincinnati 10-15 L -3 L U 39.5
3 vs. Cleveland 24-17 W -12.5 L O 36
4 at Pittsburgh 17-14 W +2.5 W U 34.5
5 vs. Denver 31-17 W -8 W O 40
6 at New England 20-23 L +3 P U 44.5
7 vs. Buffalo 37-34 W -12.5 L O 39.5
8 Open          
9 vs. Miami 26-10 W -5 W U 41
10 at Atlanta 21-26 L +1.5 L O 43.5
11 at Carolina 37-13 W -13 W O 37
12 vs. Tampa Bay 17-10 W -7.5 L U 41.5
13 vs. Pittsburgh 10-13 L -3 L U 38.5
14 at Houston 34-28 W -3 W O 46.5
15 vs. New Orleans 30-24 W -2 W O 45
16 at Cleveland 20-10 W -3 W U 39.5
17 vs. Cincinnati          
 
Records Points
Straight Up: 11-4
Against the Spread: 8-6-1
Home PF – 175 (25.0)
Home PA – 125 (17.9)
Away PF – 169 (21.1)
Away PA – 138 (17.3)

Buffalo Bills 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 vs. Miami 10-15 L +3 L U 39.5
2 at Green Bay 7-34 L +12.5 L U 42.5
3 at New England 30-38 L +15 W O 42.5
4 vs. NY Jets 14-38 L +5.5 L O 36.5
5 vs. Jacksonville 26-36 L -3 L O 41.5
6 Open          
7 at Baltimore 34-37 L +12.5 W O 39.5
8 at Kansas City 10-13 L +7 W U 45.5
9 vs. Chicago 19-22 L +3 P U 41.5
10 vs. Detroit 14-12 W -1.5 W U 45.5
11 at Cincinnati 49-31 W +4 W O 41.5
12 vs. Pittsburgh 16-19 L +6.5 W U 43.5
13 at Minnesota 14-38 L +5 L O 43
14 vs. Cleveland 13-6 W 0 W U 39
15 at Miami 17-14 W +6 W U 40
16 vs. New England 3-34 L +7 L U 45.5
17 at NY Jets          
 
Records Points
Straight Up: 4-11
Against the Spread: 8-6-1
Home PF – 115 (14.4)
Home PA – 182 (22.8)
Away PF – 161 (23.0)
Away PA – 205 (29.3)

Carolina Panthers 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 at NY Giants 18-31 L +5.5 L O 41
2 vs. Tampa Bay 7-20 L -3.5 L U 38
3 vs. Cincinnati 7-20 L +3 L U 37
4 at New Orleans 14-16 L +12.5 W U 43.5
5 vs. Chicago 6-23 L -3 L U 33
6 Open          
7 vs. San Francisco 23-20 W +2 W O 35.5
8 at St. Louis 10-20 L +3 L U 37
9 vs. New Orleans 3-34 L +6 L U 40
10 at Tampa Bay 16-31 L +7 L O 37
11 vs. Baltimore 13-37 L +13 L O 37
12 at Cleveland 23-24 L +8 W O 37
13 at Seattle 14-31 L +5 L O 40
14 vs. Atlanta 10-31 L +7.5 L P 41
15 vs. Arizona 19-12 W -2.5 W U 37.5
16 at Pittsburgh 3-27 L +14 L U 37
17 at Atlanta          
 
Records Points
Straight Up: 2-13
Against the Spread: 4-11
Home PF – 88 (11.0)
Home PA – 197 (24.6)
Away PF – 98 (14.0)
Away PA – 180 (25.7)

Chicago Bears 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 vs. Detroit 19-14 W -6.5 L U 44.5
2 at Dallas 27-20 W +7 W O 41.5
3 vs. Green Bay 20-17 W +3 W U 46
4 at NY Giants 3-17 L +3 L U 44
5 at Carolina 23-6 W +3 W U 33
6 vs. Seattle 20-23 L -6 L O 37.5
7 vs. Washington 14-17 L -3 L U 39
8 Open          
9 at Buffalo 22-19 W -3 P U 41.5
10 vs. Minnesota 27-13 W +1 W U 41
11 at Miami 16-0 W +3 W U 40
12 vs. Philadelphia 31-26 W +3 W O 42
13 at Detroit 24-20 W -5.5 L O 43.5
14 vs. New England 7-36 L +3 L O 37.5
15 at Minnesota 40-14 W -6.5 W O 33.5
16 vs. NY Jets 38-34 W -3 W O 36
17 at Green Bay          
 
Records Points
Straight Up: 11-4
Against the Spread: 8-6-1
Home PF – 176 (22.0)
Home PA – 180 (22.5)
Away PF – 155 (22.1)
Away PA – 96 (13.7)

Cincinnati Bengals 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 at New England 24-38 L +5 L O 44.5
2 vs. Baltimore 15-10 W +3 W U 39.5
3 at Carolina 20-7 W -3 W U 37
4 at Cleveland 20-23 L -2 L O 36.5
5 vs. Tampa Bay 21-24 L -6.5 L O 38
6 Open          
7 at Atlanta 32-39 L +3 L O 42.5
8 vs. Miami 14-22 L +1 L U 44.5
9 vs. Pittsburgh 21-27 L +5.5 L O 41
10 at Indianapolis 17-23 L +7 W U 47.5
11 vs. Buffalo 31-49 L -4 L O 41.5
12 at NY Jets 10-26 L +10 L U 43
13 vs. New Orleans 30-34 L +6.5 W O 45
14 at Pittsburgh 7-23 L +8.5 L U 40.5
15 vs. Cleveland 19-17 W +1 W U 40.5
16 vs. San Diego 34-20 W +7.5 W O 44
17 at Baltimore          
 
Records Points
Straight Up: 4-11
Against the Spread: 6-9
Home PF – 185 (23.1)
Home PA – 203 (25.4)
Away PF – 130 (18.6)
Away PA – 179 (25.6)

Cleveland Browns 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 at Tampa Bay 14-17 L +3 P U 37
2 vs. Kansas City 14-16 L -3 L U 38.5
3 at Baltimore 17-24 L +12.5 W O 36
4 vs. Cincinnati 23-20 W +2 W O 36.5
5 vs. Atlanta 10-20 L +3 L U 41.5
6 at Pittsburgh 10-28 L +14 L O 37.5
7 at New Orleans 30-17 W +12.5 W O 44
8 Open          
9 vs. New England 34-14 W +4 W O 43.5
10 vs. NY Jets 20-26 L +3 L O 37
11 at Jacksonville 20-24 L +3 L O 43
12 vs. Carolina 24-23 W -8 L O 37
13 at Miami 13-10 W +6 W U 43.5
14 at Buffalo 6-13 L 0 L U 39
15 at Cincinnati 17-19 L -1 L U 40.5
16 vs. Baltimore 10-20 L +3 L U 39.5
17 vs. Pittsburgh          
 
Records Points
Straight Up: 5-10
Against the Spread: 5-9-1
Home PF – 135 (19.3)
Home PA – 139 (19.9)
Away PF – 127 (15.9)
Away PA – 152 (19.0)