Baltimore Ravens 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 at NY Jets 10-9 W +1.5 W U 36
2 at Cincinnati 10-15 L -3 L U 39.5
3 vs. Cleveland 24-17 W -12.5 L O 36
4 at Pittsburgh 17-14 W +2.5 W U 34.5
5 vs. Denver 31-17 W -8 W O 40
6 at New England 20-23 L +3 P U 44.5
7 vs. Buffalo 37-34 W -12.5 L O 39.5
8 Open          
9 vs. Miami 26-10 W -5 W U 41
10 at Atlanta 21-26 L +1.5 L O 43.5
11 at Carolina 37-13 W -13 W O 37
12 vs. Tampa Bay 17-10 W -7.5 L U 41.5
13 vs. Pittsburgh 10-13 L -3 L U 38.5
14 at Houston 34-28 W -3 W O 46.5
15 vs. New Orleans 30-24 W -2 W O 45
16 at Cleveland 20-10 W -3 W U 39.5
17 vs. Cincinnati          
 
Records Points
Straight Up: 11-4
Against the Spread: 8-6-1
Home PF – 175 (25.0)
Home PA – 125 (17.9)
Away PF – 169 (21.1)
Away PA – 138 (17.3)

Leave a Reply

Your email address will not be published. Required fields are marked *