Buffalo Bills 2010 – ATS History

Week Opponent Score SU Line ATS Over/Under
1 vs. Miami 10-15 L +3 L U 39.5
2 at Green Bay 7-34 L +12.5 L U 42.5
3 at New England 30-38 L +15 W O 42.5
4 vs. NY Jets 14-38 L +5.5 L O 36.5
5 vs. Jacksonville 26-36 L -3 L O 41.5
6 Open          
7 at Baltimore 34-37 L +12.5 W O 39.5
8 at Kansas City 10-13 L +7 W U 45.5
9 vs. Chicago 19-22 L +3 P U 41.5
10 vs. Detroit 14-12 W -1.5 W U 45.5
11 at Cincinnati 49-31 W +4 W O 41.5
12 vs. Pittsburgh 16-19 L +6.5 W U 43.5
13 at Minnesota 14-38 L +5 L O 43
14 vs. Cleveland 13-6 W 0 W U 39
15 at Miami 17-14 W +6 W U 40
16 vs. New England 3-34 L +7 L U 45.5
17 at NY Jets          
 
Records Points
Straight Up: 4-11
Against the Spread: 8-6-1
Home PF – 115 (14.4)
Home PA – 182 (22.8)
Away PF – 161 (23.0)
Away PA – 205 (29.3)

Leave a Reply

Your email address will not be published. Required fields are marked *