Milwaukee Bucks 2006-2007 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 at Detroit 105-97 W +6.5 W O 194
11/03/2006 at Toronto 92-109 L -1.5 L U 206.5
11/04/2006 vs. Sacramento 104-91 W -2.5 W O 192.5
11/06/2006 at Chicago 85-110 L +6 L O 191
11/08/2006 vs. Houston 93-97 L -2 L O 187
11/10/2006 at Washington 111-116 L +6 W O 207.5
11/11/2006 vs. Utah 111-113 L 0 L O 199
11/14/2006 at Atlanta 103-101 W +1 W P 204
11/15/2006 at New Jersey 87-100 L +5 L U 195
11/18/2006 vs. Indiana 100-102 L -4.5 L O 198
11/21/2006 at Indiana 88-93 L +4.5 L U 198
11/22/2006 vs. Philadelphia 98-94 W -6.5 L U 194
11/25/2006 vs. Boston 98-111 L -4 L O 207.5
11/28/2006 at LA Lakers 109-105 W +7.5 W O 202
12/01/2006 at Phoenix 116-122 L +9.5 W O 219.5
12/02/2006 at Golden State 115-110 W +8 W O 219
12/04/2006 at Utah 88-101 L +7 L U 207
12/06/2006 vs. Portland 102-94 W -7.5 W U 200
12/08/2006 vs. Memphis 100-94 W -5 W O 193
12/09/2006 at New York 107-115 L +2 L O 208
12/12/2006 vs. Oklahoma City 94-93 W -5 L U 207
12/13/2006 at New Jersey 95-108 L +7 L U 204.5
12/15/2006 at Chicago 111-117 L +7.5 W O 202
12/16/2006 vs. Minnesota 108-104 W +1.5 W O 194
12/20/2006 vs. Miami 121-95 W -2.5 W O 202.5
12/22/2006 at Minnesota 113-107 W +6 W O 198.5
12/23/2006 vs. New Jersey 115-104 W -4.5 W O 204
12/26/2006 at San Antonio 114-107 W +9.5 W O 204
12/27/2006 at Memphis 112-96 W +1 W O 204
12/29/2006 at Cleveland 99-109 L +6 L O 204
12/30/2006 vs. Washington 119-102 W -4.5 W U 226.5
01/03/2007 at Washington 105-108 L +5.5 W U 227.5
01/05/2007 vs. Cleveland 86-95 L -4.5 L U 205
01/08/2007 at Denver 92-104 L +4 L U 210
01/10/2007 vs. Toronto 77-90 L +2.5 L U 198.5
01/12/2007 at Philadelphia 97-110 L +6.5 L O 188.5
01/13/2007 vs. New Orleans          
01/15/2007 at Charlotte 99-91 W +5.5 W U 195
01/17/2007 vs. Chicago 90-99 L +5 L U 192.5
01/19/2007 at Oklahoma City 72-99 L +6 L U 203.5
01/21/2007 at Portland 95-99 L +6 W O 187.5
01/23/2007 at LA Clippers 96-115 L +9.5 L O 194.5
01/24/2007 at Sacramento 106-114 L +10 W O 199.5
01/26/2007 vs. Phoenix 90-98 L +11.5 W U 219.5
01/28/2007 vs. New York 107-105 W -1.5 W O 205
01/30/2007 at Miami 80-110 L +8 L U 202.5
01/31/2007 at Orlando 73-98 L +8.5 L U 193
02/02/2007 at Detroit 86-96 L +11.5 W U 194.5
02/03/2007 vs. Miami 98-117 L +5 L O 195.5
02/06/2007 vs. Orlando 116-111 W +1 W O 190.5
02/08/2007 at New Orleans 101-109 L +4.5 L O 193.5
02/10/2007 vs. Denver 102-109 L -2 L O 209.5
02/13/2007 vs. Dallas 93-99 L +10 W U 198.5
02/14/2007 at Boston 97-117 L +6.5 L O 198
02/20/2007 vs. Detroit 83-84 L +4.5 W U 195
02/21/2007 at Indiana 129-136 L +8 W O 199
02/23/2007 at New York 93-95 L +3 W U 208
02/24/2007 vs. Philadelphia 109-90 W -6 W O 197
02/27/2007 vs. Golden State 122-101 W -6 W O 218
03/02/2007 at Toronto 94-81 W +5 W U 208.5
03/04/2007 vs. Chicago 121-126 L -2 L O 196.5
03/05/2007 at Orlando 81-99 L +5.5 L U 199.5
03/07/2007 vs. LA Lakers 110-90 W -8.5 W U 201.5
03/10/2007 vs. Cleveland 92-94 L -1 L U 195
03/12/2007 vs. Toronto 93-108 L -4.5 L U 205.5
03/15/2007 vs. San Antonio 101-90 W +7.5 W U 192.5
03/17/2007 vs. Charlotte 97-91 W -11 L U 209
03/21/2007 vs. LA Clippers 103-104 L -4 L O 193.5
03/25/2007 vs. Detroit 95-121 L +5 L O 188.5
03/26/2007 at Houston 87-106 L +12 L U 201
03/28/2007 at Dallas 103-105 L +13.5 W O 201.5
03/30/2007 at Charlotte 81-97 L +4 L U 206
04/01/2007 vs. Washington 107-121 L +3.5 L O 215.5
04/03/2007 vs. New Orleans 101-119 L +1.5 L O 201
04/04/2007 vs. Boston 98-89 W -6 W U 196.5
04/06/2007 at Atlanta 102-115 L +4.5 L O 194.5
04/07/2007 vs. New York 113-118 L +1 L O 194.5
04/09/2007 vs. Orlando 94-117 L +6 L O 198.5
04/11/2007 vs. Indiana 98-104 L +5 L O 199.5
04/13/2007 at Boston 104-102 W +4.5 W O 199.5
04/14/2007 vs. Charlotte 92-113 L +3.5 L U 208.5
04/16/2007 vs. Atlanta 102-96 W -6 P U 208
04/18/2007 at Cleveland 96-109 L +14.5 W O 200
Records Points
Straight Up: 28-54
Against the Spread: 38-43-1
Home PF – 4153 (101.3)
Home PA – 4193 (102.3)
Away PF – 4019 (98.0)
Away PA – 4338 (105.8)

Indiana Pacers 2006-2007 – ATS History

Game Date Opponent Score SU Line ATS Over/Under
11/01/2006 at Charlotte 106-99 W -1 W O 193
11/03/2006 vs. New Orleans 91-100 L -4 L U 192
11/04/2006 at New York 109-95 W -3.5 W O 201.5
11/07/2006 vs. Philadelphia 97-86 W -5 W U 198.5
11/08/2006 at Washington 91-117 L +5 L O 202
11/10/2006 vs. Orlando 93-83 W -4 W U 195
11/11/2006 at Chicago 80-89 L +6.5 L U 187
11/15/2006 at Boston 88-114 L -1.5 L O 194
11/17/2006 vs. New Jersey 91-100 L -5 L O 187
11/18/2006 at Milwaukee 102-100 W +4.5 W O 198
11/21/2006 vs. Milwaukee 93-88 W -4.5 W U 198
11/22/2006 at Orlando 91-96 L +6.5 W U 190
11/24/2006 vs. Cleveland 97-87 W -2.5 W U 185
11/26/2006 at Toronto 83-92 L 0 L U 199
11/28/2006 at Portland 105-97 W -1.5 W O 188
11/29/2006 at Golden State 108-106 W +6 W O 204.5
12/01/2006 at Oklahoma City 103-105 L +3.5 W O 198
12/02/2006 at Denver 101-121 L +7 L O 212
12/04/2006 at LA Lakers 87-101 L +7 L U 200.5
12/06/2006 vs. Orlando 94-80 W -2 W U 186
12/08/2006 vs. Portland 108-95 W -7 W O 186
12/09/2006 at Cleveland 75-107 L +9 L U 190
12/11/2006 at Chicago 91-106 L +11 L O 188
12/13/2006 vs. Detroit 101-90 W +3 W O 186
12/15/2006 vs. New York 112-96 W -6 W O 195
12/17/2006 vs. Utah 94-104 L -2 L O 195
12/20/2006 at Philadelphia 101-93 W -5.5 W O 189
12/22/2006 at Atlanta 100-90 W -3 W U 192.5
12/23/2006 vs. Minnesota 71-78 L -4.5 L U 188.5
12/26/2006 vs. Houston 81-76 W -3.5 W U 179.5
12/29/2006 at Detroit 93-92 W +6.5 W U 186.5
12/30/2006 vs. Charlotte 102-113 L -10.5 L O 188
01/04/2007 at Dallas 91-100 L +8.5 L O 189
01/06/2007 at New Orleans 100-93 W -10 L O 178.5
01/09/2007 vs. Atlanta 91-72 W -8.5 W U 187
01/10/2007 at Boston 97-84 W -2.5 W U 191.5
01/12/2007 vs. Dallas 113-115 L +3.5 W O 186
01/15/2007 at New Jersey 95-105 L +3 L O 186.5
01/18/2007 at Miami 101-104 L +8.5 W O 192
01/20/2007 vs. New York 106-108 L -7 L O 196
01/22/2007 vs. Chicago 98-91 W -1.5 W U 192
01/24/2007 vs. Miami 96-94 W -2.5 L U 196.5
01/27/2007 vs. Toronto 102-84 W -6 W U 192.5
01/28/2007 at Detroit 87-95 L +7.5 L U 187.5
01/30/2007 vs. Boston 103-96 W -8.5 L O 188.5
02/02/2007 vs. LA Lakers 95-84 W -2.5 W U 200
02/03/2007 at Memphis 116-110 W 0 W O 214.5
02/05/2007 vs. Golden State 98-113 L -7 L O 208.5
02/07/2007 vs. Oklahoma City 102-103 L -7.5 L O 204.5
02/09/2007 vs. Denver 95-102 L -7.5 L U 206
02/11/2007 vs. LA Clippers 94-80 W -4.5 W U 191.5
02/14/2007 vs. Memphis 114-104 W -9.5 W O 211.5
02/21/2007 vs. Milwaukee 136-129 W -8 L O 199
02/23/2007 at Toronto 88-110 L +5.5 L U 200
02/25/2007 vs. Sacramento 93-110 L -5 L O 200.5
02/27/2007 vs. Phoenix 92-103 L +6.5 L U 214.5
03/02/2007 at Phoenix 90-115 L +7.5 L U 209.5
03/03/2007 at LA Clippers 64-87 L +2.5 L U 187
03/06/2007 at Sacramento 98-102 L +4.5 W P 200
03/07/2007 at Utah 72-94 L +11 L U 198
03/10/2007 vs. Philadelphia 96-100 L -3.5 L O 184.5
03/11/2007 at Cleveland 88-99 L +11 P O 185
03/13/2007 at Minnesota 81-86 L +6 W U 190
03/14/2007 vs. Washington 96-112 L +5.5 L O 202
03/17/2007 vs. Atlanta 113-90 W -5.5 W O 189.5
03/20/2007 at Houston 76-86 L +11 W U 193
03/21/2007 at San Antonio 72-90 L +14.5 L U 183
03/23/2007 vs. Miami 95-70 W +2.5 W U 180.5
03/25/2007 vs. Chicago 90-92 L +1.5 L U 183.5
03/27/2007 vs. Cleveland 94-105 L +2 L O 182
03/28/2007 at New Jersey 94-118 L +6.5 L O 186.5
03/30/2007 at Orlando 87-95 L +7 L P 182
04/01/2007 vs. San Antonio 100-99 W +8.5 W O 182.5
04/03/2007 vs. Detroit 85-100 L +5 L O 182
04/06/2007 at Charlotte 112-102 W +3.5 W O 192.5
04/07/2007 vs. Boston 105-98 W -9.5 L O 184
04/10/2007 at Philadelphia 86-90 L -2 L U 185.5
04/11/2007 at Milwaukee 104-98 W -5 W O 199.5
04/13/2007 at Miami 96-100 L +7 W O 186
04/15/2007 vs. New Jersey 107-111 L -4.5 L O 192.5
04/17/2007 at Atlanta 102-118 L -1.5 L O 199.5
04/18/2007 vs. Washington 95-98 L -1 L U 197
Records Points
Straight Up: 35-47
Against the Spread: 38-43-1
Home PF – 4029 (98.3)
Home PA – 3939 (96.1)
Away PF – 3811 (93.0)
Away PA – 4101 (100.0)